World Junior Trials
                  Centre de biathon Myriam-Bedard, Valcartier, Quebec
                                 Sunday, January 9,2000

OBS. TIME:10h00    WIND VEL :       AIR  TEMP:-4 C           WEATHER  :Neige     
                   WIND DIR :       SNOW TEMP:-6 C           SNOW COND:Poudreuse 
_____________________________________________________________________________________

RANK   BIB   COMPETITOR NAME /License                  TEAM/CLUB -----     TOTAL TIME

MASTER 1 WOMEN (FR)              Distance: 5 km  
(1)    158   Ouimet, Nathalie           OUM001   QUE    SKIBEC             0:24:33.3

MASTER 1 MEN (FR)                Distance: 10 km 
(1)    300   Brochu, Mario              BRM002   QUE    MSA                0:39:59.8
(**)   221   Meadowcroft, Ross          4901     ONT    SILVER FOX         -- DNS --

MASTER 2 MEN (FR)                Distance: 10 km 
(**)   223   Leblanc, Michel            LEM002   QUE                       -- DNS --

MASTER 3 MEN (FR)                Distance: 10 km 
(1)    224   Belzile, Louis             BEL001   QUE    SKIBEC             0:39:36.4
(**)   225   Lajoie, Daniel             LAD002   QUE    SKIBEC             -- DNS --
(**)   226   Larue, Pierre              LAP001   QUE    SKIBEC             -- DNF --

MASTER 4 MEN (FR)                Distance: 10 km 
(1)    227   Levesque, Rene             LER002   QUE    SKIBEC             0:37:28.9
(2)    234   Stewart, Ruth              STR001   USA                       0:41:45.7

MASTER 5 MEN (FR)                Distance: 10 km 
(1)    228   Carre, Bernard             CAB001   QUE                       0:40:24.3
(2)    230   Babin, Jean-Yves           BAJ001   QUE    SKIBEC             0:41:20.8
(3)    231   Miro, Norman               MIN001   QUE                       0:41:36.7
(4)    233   Theriault, Guy             THG001   QUE                       0:42:48.5
(5)    229   Theriault, Francois        THF001   QUE                       0:42:57.3
(**)   232   Crispo, Robert             CRR001   QUE                       -- DNS --

OPEN WOMEN (FR)                  Distance: 5 km  
(1)    152   Whitten, Tara          JR  5866     ALTA   ALTA SKI TEAM      0:18:24.6
(2)    148   Savard, Genevieve          6414     QUE    MSA                0:18:53.6
(3)    155   Benson, Jacqui         JR  1340928  BC     BC SKI TEAM        0:19:30.2
(4)    142   Williams, Madeleine    JR  6409     ALTA   ALTA SKI TEAM      0:19:41.8
(5)    150   Nadeau, Gabrielle      JR  5498     QUE    SKIBEC             0:19:49.0
(6)    136   Manarin, Sofie         JR  6125     ONT    LAURENTIAN         0:19:54.5
(7)    154   Swanson, Shayla        JR  5778     ALTA   ALTA SKI TEAM      0:19:55.9
(8)    144   Tremblay, Amelie       JR  12550    QUE    MSA                0:20:00.3
(9)    157   McTavish, Megan            4881     ONT    WATERLOO           0:20:11.6
(10)   147   Mika, Karla                5378     ONT    BIG THUNDER        0:20:15.6
(11)   135   Critchley, Claire      JR  6044     ALTA   EDMONTON NORDIC    0:20:16.8
(12)   153   Peters, Sarah C.           6434     ONT    CARLETON UNIVER    0:20:19.5
(13)   128   Jaques, Crystin        JR  12756    ALTA   ALTA SKI TEAM      0:20:33.7
(14)   143   White, Marie-Catherine JR  5899     QUE    SKIBEC             0:20:40.9
(15)   151   Sandau, Rhonda         JR  5776     ALTA   ALTA SKI TEAM      0:20:47.9
(16)   131   Motard-Belanger, Annie JR  12450    QUE    SKIBEC             0:21:00.7
(17)   138   Holdsworth, Amanda     JR  12659    ONT    TEAM HARDWOOD      0:21:02.9
(18)   149   Dikkema, Shannon       JR  6208     MAN    MANITOBA RACERS    0:21:06.9
(19)   121   Stettler, Mireille     JR  STM001   ALTA   ROCKY MOUNTAIN     0:21:09.3
(20)   156   Redpath, Tara          JR  6189     MAN    MANITOBA RACERS    0:21:10.6
(21)   139   Grandmont, Laurence    JR  6263     QUE    MSA                0:21:11.8
(22)   120   Goseling, Brooke       JR  12494    ONT    MONO NORDIC        0:21:13.0
(23)   137   Mark, Amy                  5816     ONT    SILVER FOX         0:21:29.5
(24)   122   Tarlton, Stephanie     JR  12588    ONT    LAURENTIAN         0:21:41.8
(25)   145   Massicotte, Emilie     JR  6556     QUE    ZONE               0:21:44.1
(26)   127   Zubrack, Michelle      JR  12693    MAN    MANITOBA RACING    0:21:45.6
(27)   140   Nighbor, Andrea        JR  6653     ONT    NORTH BAY          0:21:58.7
(28)   125   Lapointe, Valerie      JR  12607    QUE    SKIELITE           0:21:58.8
(29)   123   Duncan, Lee-Ann        JR  DUL001   YUK    YUKON SKI TEAM     0:22:15.5
(30)   126   Stinson, Ella          JR  12542    NWT    NWT SKI TEAM       0:22:22.8
(31)   132   Stinson, Starr         JR  6649     NWT    NWT SKI TEAM       0:22:25.1
(32)   133   Burgees, Jenny         JR  6433     ALTA   EDMONTON NORDIC    0:22:32.3
(33)   146   Daitch, Sarah          JR  5981     NWT    NWT SKI TEAM       0:22:45.9
(34)   141   Cosman, Michelle       JR  6467     BC     BC SKI TEAM        0:22:59.0
(35)   124   Hayman, Emily          JR  6630     ONT    SOO FINISH         0:23:07.4
(36)   134   Lepage, Joelle         JR  6554     QUE    ZONE               0:23:13.2
(**)   129   Mortimer, Colleen          12549    ONT    NAKKERTOK          -- DNS --
(**)   130   Heldebro, Sofie        JR  HES001   QUE                       -- DNS --

OPEN MEN (FR)                    Distance: 10 km 
(1)    62    Joly, Guillaume        JR  0005     QUE    DEFI               0:32:19.6
(2)    63    Kates, Adam            JR  6082     ONT    SOO FINISH         0:32:20.2
(3)    57    Kershaw, Devon         JR  6521     ONT    LAURENTIAN         0:33:07.7
(4)    53    Dunne, Brady           JR  6054     ONT    SOO FINISH         0:33:21.7
(5)    65    Bursey, Stephen            4360     ONT    NORTH BAY          0:33:26.0
(6)    37    Leoni, Andrew          JR  5738     ALTA   ROCKY MOUNTAIN     0:33:42.7
(7)    64    Hart, Stephen          JR  12471    ONT    HARDWOOD HILLS     0:33:58.3
(8)    55    Goldsack, Drew         JR  5835     ALTA   ROCKY MOUNTAIN     0:33:58.6
(9)    35    Gelinas, Charles       JR  6332     QUE    SKIELITE           0:34:00.0
(10)   44    Shanks, Ryan           JR  6427     BC     BC SKI TEAM        0:34:04.8
(11)   69    Dustin, Wayne              1104     ONT    CARLETON UNIVER    0:34:06.3
(12)   1     Guimont, Jean-Francois     JEG001   QUE    12RBC              0:34:11.1
(13)   5     Bell, Colin                0016     ALTA   ROCKY MOUNTAIN     0:34:14.0
(14)   56    Fraser, Jesse          JR  6481     BC     BC SKI TEAM        0:34:15.2
(15)   58    Yurich, Chad               4685     ONT    SOO FINISH         0:34:20.9
(16)   51    Courtliff, John        JR  6501     BC     BC SKI TEAM        0:34:22.3
(17)   29    McCarthy, Thomas       JR  6540     ONT    CARLETON UNIVER    0:34:24.3
(18)   43    Puiras, Timo           JR  6050     ONT    LAPPE NORDIC       0:34:34.8
(19)   70    Bewick, Rob            JR  6524     ONT    LAURENTIAN         0:34:37.9
(20)   68    Knopff, Joel           JR  5812     ALTA   ALTA SKI TEAM      0:34:40.9
(21)   26    MacLoed, Ian           JR  12509    ONT    TEAM HARDWOOD      0:34:41.1
(22)   13    Fillion, Francis           FIF001   QUE    COURCELETTE        0:34:45.2
(23)   12    Picard, Christian      JR  PIC001   QUE    ZONE               0:34:54.4
(24)   19    Theriault, Luc             5914     QUE    SKIELITE           0:35:04.6
(25)   47    Blais, Janathan        JR  12386    QUE    MOUSKI             0:35:07.3
(26)   24    Vermette, Bernard          VEB001   QUE    SKIBEC             0:35:14.4
(27)   6     Cummings, Mattew       JR  6477     BC     BC SKI TEAM        0:35:26.6
(28)   22    Lowny, Stephen         JR  12822    ONT    TEAM HARDWOOD      0:35:29.1
(29)   52    Zylberberg, David      JR  12586    ONT    LAURENTIAN         0:35:33.6
(30)   60    Bergeron, Sacha            5008     QUE    SKIELITE           0:35:34.3
(31)   67    Storey, Craig              4933     ONT    LAURENTIAN         0:35:36.2
(32)   36    Renart, Vincent        JR  12501    QUE    MONT-ORFORD        0:35:38.6
(33)   66    Argue, Michael         JR  6070     NWT    NWT SKI TEAM       0:35:39.2
(34)   10    Barrette, Stephane         BAS001   QUE                       0:35:39.8
(35)   48    Smith, David           JR  6099     ONT    LAURENTIAN         0:35:41.4
(36)   59    Lacourse, Sebastien    JR  6552     QUE    ZONE               0:35:41.8
(37)   34    Bourree, Mike          JR  12666    ALTA   ROCKY MOUNTAIN     0:35:43.2
(38)   33    Nishikawa, Graham      JR  NIG001   YUK    YUKON SKI TEAM     0:35:43.9
(39)   49    Levesque-Morin, David  JR  6147     QUE    SKIBEC             0:35:45.2
(40)   61    Doering, Nathan        JR  DON001   YUK    YUKON SKI TEAM     0:35:50.3
(41)   54    Horton, Brian          JR  HOB001   YUK    YUKON SKI TEAM     0:35:51.1
(42)   41    Doucet, Jerome             6583     QUE    MOUSKI             0:35:51.6
(43)   3     Parent, Ian                PAI001   QUE    COURCELLTTE        0:35:55.8
(44)   50    Waddell, Dean          JR  6100     ONT    LAURENTIAN         0:36:06.5
(45)   40    Myles, Luke            JR  6592     ONT    TEAM HARDWOOD      0:36:21.6
(46)   30    Seigel, Ryan           JR  12426    ONT    TEAM HARDWOOD      0:36:35.1
(47)   25    Cunningham, James      JR  12672    ONT    TEAM HARDWOOD      0:36:43.1
(48)   14    Beaulieu, Gaetan           BEG001   QUE    SKIBEC             0:36:48.7
(49)   42    Frosst, John-Eliot     JR  5877     ALTA   ALTA SKI TEAM      0:37:03.7
(50)   21    Ferreira, Bevin            5934     ONT    CARLETON UNIVER    0:37:05.0
(51)   38    Barry, Joseph          JR  12368    NFLD   NFLD SKI TEAM      0:37:13.2
(52)   28    Marchand, Philippe     JR  12411    QUE    MOUSKI             0:37:19.4
(53)   9     Lapierre, Steve            LAS002   QUE    12RBC              0:37:37.6
(54)   8     Latour, Stephan            LAS001   ONT    WATERLOO           0:37:40.3
(55)   18    Reid, Guillaume        JR  0071     QUE    DEFI               0:37:46.5
(56)   27    Hughson, Brian         JR  12658    ONT                       0:37:47.4
(57)   31    Periard, Charles       JR  12802    QUE    FONDEURS           0:38:10.3
(58)   45    Bourgoin, Vincent          12401    QUE    FONDEURS           0:38:12.9
(59)   46    Twardawa, Christopher      6566     QUE    SKIBEC             0:39:32.8
(60)   23    Gervais, Felix             12800    QUE    FONDEURS           0:39:40.6
(61)   32    Paquette, Tommy        JR  6272     QUE    FONDEURS           0:40:14.0
(62)   4     Dawson, Paul               DAP001   QUE                       0:41:25.7
(63)   39    Pearce, Shane          JR  6483     BC     BC SKI TEAM        0:41:42.2
(64)   20    Chouinard, Sebastien   JR  6271     QUE    FONDEURS           0:42:55.9
(**)   2     Lawson, Drummond       JR  12697    ONT                       -- DNS --
(**)   7     Cote, Patrice              COP001   QUE    COURCELETTE        -- DNS --
(**)   11    Harris, Glen               HAG001   ONT    CARLETON UNIVER    -- DNS --
(**)   15    Metayer, Guy               MEG001   QUE    SKIBEC             -- DNS --
(**)   16    Ayotte, Neilson            AYN001   QUE    CEB                -- DNS --
(**)   17    Gosselin, Eric             GOE001   QUE    SKIBEC             -- DNS --

JUNIOR GIRLS (FR)                Distance: 5 km  
(1)    160   Gaiazov, Dasha             12929    QUE    SKIELITE           0:20:55.9
(2)    161   Nighbor, Kimberley         12478    ONT    NORTH BAY          0:21:17.8
(3)    165   Fox, Kristina              12660    ONT    TEAM HARDWOOD      0:21:38.4
(4)    159   Alexander, Heather         12632    ONT    NORTH BAY          0:22:11.5
(5)    164   Lalumiere, Anne-Marie      12547    QUE    MSA                0:22:12.0
(6)    162   Tonner, Meghan             12861    ONT    SILVER FOX         0:22:25.8
(7)    119   Parent, Marie-Pierre       12433    QUE    DEFI               0:22:36.0
(8)    163   Moreau, Veronique          0063     QUE    DEFI               0:22:58.6

JUNIOR BOYS (FR)                 Distance: 10 km 
(1)    195   Ruel, Vincent              12652    QUE    SKIBEC             0:35:50.5
(2)    194   Robin, Guillaume           12605    QUE    SKIELITE           0:36:27.4
(3)    198   Dugas, Sebastien           12567    QUE    MOUSKI             0:38:29.0
(4)    196   Samson, Nicolas            12644    QUE    SKIBEC             0:38:50.5
(5)    193   Douglas, Graeme            12680    ONT    TEAM HARDWOOD      0:39:07.4
(6)    191   Duchesne, Jeremie          DUJ001   QUE    SKIELITE           0:39:19.5
(7)    190   Gauvin, Samuel             12647    QUE    SKIBEC             0:39:40.1
(8)    192   Cunningham, Steven         13033    ONT    TEAM HARDWOOD      0:41:51.0
(9)    197   Sylvestre, Philippe        12602    QUE    SKIELITE           0:42:32.1

JUVENILE GIRLS (FR)              Distance: 5 km  
(1)    174   Brabant, Julie             12416    QUE    SKIELITE           0:22:29.5
(2)    176   Allard, Emilie             12799    QUE    FONDEURS           0:22:33.5
(3)    172   Niederhausen, Jana         12902    ONT    LOWNEY LAKE        0:22:34.5
(4)    175   Leger-Dionne, Julie        12803    QUE    FONDEURS           0:22:39.2
(5)    177   Bisson, Julie              12545    QUE    MSA                0:22:42.1
(6)    173   White, Melanie             2833     QUE    SKIBEC             0:23:33.3
(7)    168   Kershaw, Linnaea           12729    ONT    LAURENTIAN         0:24:07.6
(8)    170   Ruel, Catherine            RUC002   QUE    SKIBEC             0:24:09.8
(9)    167   Migneault, Krystel         MIK001   QUE    SKIBEC             0:26:30.3
(**)   166   Godbout, Claude            GOC001   QUE    SKIBEC             -- DNS --
(**)   169   Pelletier, Maude           PEM001   QUE    SKIBEC             -- DNS --
(**)   171   Breton, Marie-Pier         BRM001   QUE    SKIBEC             -- DNS --

JUVENILE BOYS (FR)               Distance: 10 km 
(1)    219   Nighbor, David             12477    ONT    NORTH BAT          0:35:10.4
(2)    216   Toope, Tristan             12755    NFLD   NFLD SKI TEAM      0:36:26.9
(3)    220   Charalambij, Michel        12805    QUE    ZONE               0:36:37.8
(4)    215   Labrecque-S., Sebastien    12801    QUE    FONDEURS           0:36:49.2
(5)    218   Gagnon, Louis-Philippe     12651    QUE    SKIBEC             0:38:14.0
(6)    202   Leboeuf, Francois          LEF001   QUE    SKIBEC             0:38:45.3
(7)    217   Leslie, Simon              12745    ONT    TEAM HARDWOOD      0:40:14.7
(8)    207   Doble, Mark                12955    ONT    TEAM HARDWOOD      0:40:27.2
(9)    209   Boudreau-Bouchard, Julien  BOJ001   QUE    SKIBEC             0:40:31.9
(10)   211   Myles, Ian                 12924    ONT    TEAM HARDWOOD      0:41:18.2
(11)   206   Fawcett, Matt              13031    ONT    TEAM HARDWOOD      0:42:06.9
(12)   200   Lavoie, Hugo               LAH001   QUE    SKIBEC             0:44:57.5
(13)   214   Sauve, Jean-Pierre         12905    ONT    SILVER FOX         0:47:45.3
(14)   212   Badham, David              13028    ONT    TEAM HARDWOOD      0:50:21.0
(**)   199   Cote, Thomas               COT001   QUE    SKIBEC             -- DNS --
(**)   201   Plouffe-Leboeuf, Antoine   PLA001   QUE    SKIBEC             -- DNS --
(**)   203   Leboeuf, Maxime            LEM001   QUE    SKIBEC             -- DNS --
(**)   204   Gauvin, Anthony            GAA001   QUE    SKIBEC             -- DNS --
(**)   205   Brochu, Frederic           BRF001   QUE    MSA                -- DNS --
(**)   208   Bedard, Marc-Andre         BEM001   QUE    SKIBEC             -- DNS --
(**)   210   Angers, Mathieu            ANM001   QUE    SKIBEC             -- DNS --
(**)   213   Moreau, Olivier            12648    QUE    SKIBEC             -- DNS --