44th Annual Hiawatha Invitational - Classic
Hiawatha Highlands
Sault Ste. Marie, Ontario

CHIEF OF COMPETITION       MATT KOMMUSAAR
CHIEF OF TIMING            DOUG CUDDY
CHIEF OF COURSE            TED SUTTON

     SATURDAY JANUARY 22, 2000
     TIME:  12:15 A.M.

OBS. TIME:12:15   WIND VEL :          AIR  TEMP: -18    WEATHER  :
                  WIND DIR :          SNOW TEMP:        SNOW COND:

RANK BIB   NAME                       TEAM/CLUB     TIME

JUNIOR WOMEN 18-19 CLASSIC     5 KM  
1    220   NIGHBOR, ANDREA            NORTH BAY     17:26.7
2    222   DUPONT, ANDREA             PORCUPINE     18:14.1
3    221   MARTIN, ANDREA             PORCUPINE     18:22.0

JUNIOR BOYS 16-17 CLASSIC      7.5KM 
1    202   MARTIN, CHRIS              PORCUPINE     22:45.9
2    204   SEGUIN, JEFF               NORTH BAY     23:07.7
3    203   COPPS, MATT                PORCUPINE     23:34.7
4    201   FOSTER, DAVID              PORCUPINE     23:35.8

JUNIOR GIRLS 16-17 CLASSIC     5 KM  
1    225   HAYMAN, EMILY              SOO FINNISH   17:31.2
2    240   ALEXANDER, HEATHER         NORTH BAY     18:06.7
3    223   NIGHBOR, KIMBERLEY         NORTH BAY     18:22.3
4    226   LYNCH, COLLEEN             NORTH BAY     19:51.2
5    224   DEYNE, CASEY               PORCUPINE     21:16.1

JUVENILE BOYS 14-15 CLASSIC    5 KM  
1    232   NIGHBOR, DAVID             NORTH BAY     15:18.3
2    235   McCRON, MATT               SOO FINNISH   16:48.3
3    231   HUNTER, GORDON             NORTH BAY     17:22.6
4    236   MARTIN, ROB                PORCUPINE     17:40.7
5    233   MEARS, PAUL                SOO FINNISH   18:27.8
6    229   DELEAN, GEOFF              NORTH BAY     23:22.4
7    228   HARVEY, DANNY              SOO FINNISH   26:34.9
8    234   RHUE, JOSH                 SOO FINNISH   27:37.0
**   227   MORRISON, KURTIS           SOO FINNISH    DNS
**   230   OLIVE, MARK                SOO FINNISH    DNS

JUVENILE GIRLS 14-15 CLASSIC   5 KM  
1    243   HAYMAN, SARAH              SOO FINNISH   19:41.4
2    241   DEYNE, MALLORY             PORCUPINE     20:21.5
3    239   LYNCH, KELLY               NORTH BAY     20:36.1
4    237   LOCHHEAD, RACHAEL          NORTH BAY     20:37.8
5    238   MASSICOTTE, JULIE          PORCUPINE     22:46.9
6    244   PRIEBE, SARAH              NORTH BAY     24:28.8
**   242   NYMAN, CANDICE             BLIND RIVER    DNF

MASTERS MEN 30-39 CLASSIC      7.5 KM 
1    205   PARADINE, DENNIS           SOO FINNISH   27:11.6
2    206   RICHARDSON, DAVID          PORCUPINE     29:49.4
3    208   FRANCIS, RICKY             SOO FINNISH   32:13.1
4    207   MALLINGER, STEPHEN         SOO FINNISH   37:48.1

MASTERS MEN 40-49 CLASSIC      7.5 KM 
1    216   KLEPPE, ULF                ONAPING FALLS 23:41.5
2    211   CHESKEY, ROB                             29:39.4
3    212   KOHL, WILLY                ONAPING FALLS 29:59.6
4    217   KACZMAREK, STAN            PORCUPINE     30:18.6
5    215   THOMLINSON, DAVE           SOO FINNISH   30:30.7
6    218   KEATING, MICHAEL           SOO FINNISH   31:00.5
7    213   FESTIVAL, MARIO            SOO FINNISH   31:34.4
8    210   BARBEAU, PAUL              SOO FINNISH   33:42.9
9    214   POTHIER, PAUL              SFNSC         39:58.5
10   209   BURROWS, DAVID                           40:54.8

MASTERS MEN 50-59 CLASSIC      7.5 KM 
1    219   SYDNEY, KEN                LAURENTIAN    24:45.5

MASTERS WOMEN 40-49 CLASSIC    5 KM  
1    245   KACZMAREK, SUSAN           PORCUPINE     19:59.8
2    249   BEZZUBET, JOANNE           PORCUPINE     20:54.0
3    247   MEINCKE, MARG              SOO FINNISH   22:52.4
4    248   BARBEAU, MARGARET          SOO FINNISH   25:28.6
5    250   KULLAS, VICTORIA           PORCUPINE     31:13.6
6    246   CUDDY, SHARON              SOO FINNISH   32:11.6

MASTERS WOMEN 50-59 CLASSIC    5 KM  
1    252   YURICH, BONNIE             SOO FINNISH   25:07.1
**   251   RODGER ANDERSON, JANET     SOO FINNISH    DNS

UNIVERSITY MEN CLASSIC         10 KM 
1    254   GIESBRECHT, KARL           LAURENTIAN    22:27.9
2    253   WADDELL, JODY              LAURENTIAN    25:03.4

BOYS 4-5 CLASSIC               500 M 
1    126   ORTIZ, LIAM                SOO FINNISH   05:17.3
2    127   IRVINE, BRIAN              SOO FINNISH   11:09.4

GIRLS 4-5 CLASSIC              500 M 
1    129   HOGAN, RILEY               SOO FINNISH   09:34.7
2    128   MALLINGER, FRANCES         SOO FINNISH   10:04.7
3    130   BOUCHER, KARINE            SOO FINNISH   13:20.6
**   131   LUCAS, ABBY                SOO FINNISH    DNS

BOYS 12-13 CLASSIC             4 KM  
1    9     FADOCK, MICHAEL            SOO FINNISH   15:47.0
2    8     DAHN, DUSTIN               PORCUPINE     17:27.4
3    6     UHLIG, NICHOLAS            SOO FINNISH   17:44.4
4    5     McCRON, SCOTT              SOO FINNISH   17:46.5
5    1     HOPKIN, STEPHEN            SOO FINNISH   19:47.1
6    3     POTHIER, ANDREW            SOO FINNISH   23:19.0
7    4     RHUE, ALEX                 SOO FINNISH   24:13.1
**   2     BELANGER, FERN             SOO FINNISH    DNS
**   7     GREENWOOD, NEIL            SOO FINNISH    DNS

GIRLS 12-13 CLASSIC            4 KM  
1    16    HUNTER, VALERIE            NORTH BAY     17:16.4
2    13    GORDON, HILARY             SOO FINNISH   18:01.8
3    11    KULLAS, ASHLEY             PORCUPINE     19:12.2
4    15    CUDDY, SARAH               SOO FINNISH   19:24.5
5    17    COUCH, SARAH               SOO FINNISH   22:30.5
6    18    THOMLINSON, LAURA          SOO FINNISH   23:59.8
7    10    SMITH, ALLYSON             SOO FINNISH   28:07.4
**   12    SINIBALDI, HILARY          SOO FINNISH    DNS
**   14    POITEVIN, ASHLEY           SOO FINNISH    DNS
**   19    REITER, JESSICA            SOO FINNISH    DNS

BOYS 10-11 CLASSIC             2 KM  
1    24    UHLIG, CHRIS               SOO FINNISH   10:40.4
2    30    CUDDY, MATTHEW             SOO FINNISH   11:30.7
3    34    THOMPSON, BRENDAN          SOO FINNISH   11:33.0
4    23    HARVEY, JOHNNY             SOO FINNISH   11:56.2
5    29    KROETSCH, NIKKO            SOO FINNISH   11:56.7
6    25    GINTER, BEN                SOO FINNISH   12:19.2
7    27    COUTU, MATTHEW             SOO FINNISH   12:20.7
8    22    BONNE, JUSTIN              SOO FINNISH   13:42.6
**   20    IANNELLI, DANIEL           SOO FINNISH    DNS
**   21    LOMAS, DAVID               SOO FINNISH    DNS
**   26    SAVAGE, SAMUEL             SOO FINNISH    DNS
**   28    LUCAS, EVAN                SOO FINNISH    DNS
**   31    PINKNEY, GARRETT           SOO FINNISH    DNS
**   32    LAPORTE, MATTHEW           SOO FINNISH    DNS
**   33    BROADBENT, DYLAN           SOO FINNISH    DNS

GIRLS 10-11 CLASSIC            2 KM  
1    47    KULLAS, NATASHA            PORCUPINE     08:24.2
2    40    DAHN, JESSICA              PORCUPINE     10:04.7
3    36    MASSICOTTE, VERONIC        PORCUPINE     10:17.4
4    45    FADOCK, KAILA              SOO FINNISH   10:30.4
5    55    MENARD, MIKELLE            BLIND RIVER   10:46.4
6    37    GORDON, HEATHER            SOO FINNISH   10:52.9
7    52    MEARS, LAURA               SOO FINNISH   11:31.1
8    49    WYTSMA, SARAH              SOO FINNISH   11:31.6
9    62    ROSSO, NICOLE              SOO FINNISH   11:41.2
10   60    GAGNON, DANIELLE           BLIND RIVER   12:08.8
11   59    SINIBALDI, LAURNE          SOO FINNISH   13:33.3
12   44    DURNFORD, LISA             SOO FINNISH   13:35.1
13   54    GAGNON, MICHELLE           BLIND RIVER   13:41.5
14   48    HOGAN, BRITTANY            SOO FINNISH   14:02.2
15   42    SMITH, MEAGHAN             SOO FINNISH   14:07.7
16   51    BALDERSTON, EMILY          SOO FINNISH   14:57.9
17   38    MARCINKOWSKI, STEPHANIE    SOO FINNISH   16:41.2
18   61    VANLANDEGHEM, RACHEL       SOO FINNISH   18:01.1
19   43    VERDECCHIA, MERCEDES       SOO FINNISH   18:28.9
20   35    BARBEAU, RACHELLE          SOO FINNISH   25:14.8
**   39    ARBUS, ARIELLA             SOO FINNISH    DNS
**   41    BELTRAMIN, NICOLE          SOO FINNISH    DNS
**   46    INCH, SARAH                SOO FINNISH    DNS
**   50    CROFTS, ANDREA             SOO FINNISH    DNS
**   53    PERKIO, MANDY              SOO FINNISH    DNS
**   56    RONEY, MEGHAN              SOO FINNISH    DNS
**   57    CUMMINGS, JACLYN           SOO FINNISH    DNS
**   58    SINCLAIR, MEAGAN           SOO FINNISH    DNS

BOYS 8-9 CLASSIC               1 KM  
1    65    THOMPSON, JOSHUA           SOO FINNISH   05:44.2
2    64    HOGAN, SPENCER             SOO FINNISH   05:50.1
3    77    SAVAGE, MATTHEW            SOO FINNISH   05:53.6
4    75    NOLAND, PATRICK            SOO FINNISH   05:58.1
5    67    NOLAND, ERIC               SOO FINNISH   06:04.9
6    71    LOMAS, MARK                SOO FINNISH   06:09.9
7    66    POTHIER, ZANDY             SOO FINNISH   06:36.1
8    76    COUTU, JAMIE               SOO FINNISH   06:54.8
9    80    BALDERSTON, GEORGE         SOO FINNISH   07:07.4
10   69    GAGNON, NICOLAS            BLIND RIVER   07:38.9
**   63    MERRIFIELD, RIGIL          SOO FINNISH    DNS
**   68    PERKIO, NIK                SOO FINNISH    DNS
**   70    BARRETT, KELLY             SOO FINNISH    DNS
**   72    BELTRAMIN, JOSHUA          SOO FINNISH    DNS
**   73    CUMMINGS, JARRETT          SOO FINNISH    DNS
**   74    PINKNEY, BRANDON           SOO FINNISH    DNS
**   78    GEILING, BILLY             SOO FINNISH    DNS
**   79    INCH, ROBERT               SOO FINNISH    DNS

GIRLS 8-9 CLASSIC              1 KM  
1    87    MALLINGER, ERIN            SOO FINNISH   05:38.7
2    99    ROY, KRISTA                SOO FINNISH   05:47.7
3    101   KASCH, TESSA               SOO FINNISH   05:49.2
4    83    WYTSMA, ALI                SOO FINNISH   06:09.6
5    82    ORTIZ, HILARY              SOO FINNISH   06:14.0
6    98    AUBE, AMANDA               SOO FINNISH   06:17.1
7    84    DOMINY, LEAH               SOO FINNISH   06:30.4
8    96    INGRAM, SARA               SOO FINNISH   06:38.3
9    95    GORDON, GILLIAN            SOO FINNISH   06:48.0
10   111   CORELLI, TAYLOR            SOO FINNISH   06:53.3
11   97    BOUCHER, MIRINDA           SOO FINISH    06:58.9
12   102   MALLINGER, HILARY          SOO FINNISH   07:01.8
13   109   BELANGER, NICOLE           SOO FINNISH   07:37.1
14   110   KROETSCH, JOHANNA          SOO FINNISH   07:44.4
15   94    KLEPPE, UNI                ONAPING FALLS 07:51.3
16   86    MELIN, MACKENZIE           SOO FINNISH   11:00.5
**   92    McLEAN, JENNIFER           SOO FINNISH   NO TIME 
**   81    BEDLEY, JENEVIEVE          SOO FINNISH    DNS
**   85    PEREDUN, ELIZABETH         SOO FINNISH    DNS
**   88    NEARING, GILLIAN           SOO FINNISH    DNS
**   89    BISHOP, ALAINA             SOO FINNISH    DNS
**   90    RAYCROFT, SAMANTHA         SOO FINNISH    DNS
**   91    YOUNG, CAITLIN             SOO FINNISH    DNS
**   93    MALONEY, ERIN              SOO FINNISH    DNS
**   100   MARKKULA, ALLISON          SOO FINNISH    DNS
**   103   VIRTANEN, KRYSIA           SOO FINNISH    DNS
**   104   McCONNELL, LAURA           SOO FINNISH    DNS
**   105   IANNELLI, CARLY            SOO FINNISH    DNS
**   106   RICHARDS, ARIS             SOO FINNISH    DNS

GIRLS 8-9 CLASSIC              1 KM  
**   107   MYERS, BRIANNA             SOO FINNISH    DNS
**   108   LaPORTE, JENNIFER          SOO FINNISH    DNS

BOYS 6-7 CLASSIC               1 KM  
1    114   BARBEAU, ANDREW            SOO FINNISH   05:28.5
2    112   MENARD, MEDERIK            BLIND RIVER   05:46.4
3    122   CORELLI, BRANDON           SOO FINNISH   09:27.8
4    115   INGRAM, CORY               SOO FINNISH   09:39.1
**   113   ROGERS, JOSHUA             SOO FINNISH    DNS
**   116   GRAHAM, IAN                SOO FINNISH    DNS
**   117   McCONNEL, JUSTIN           SOO FINNISH    DNS
**   118   HOPFGARTNER, ADAM          SOO FINNISH    DNS
**   119   ERICKSON, STEPHEN          SOO FINNISH    DNS
**   120   MYERS, COLIN               SOO FINNISH    DNS
**   121   ROSSO, MICHAEL             SOO FINNISH    DNS

GIRLS 6-7 CLASSIC              1 KM  
1    134   MALLINGER, CATHERINE       SOO FINNISH   06:11.0
2    124   IRVINE, MAIJA              SOO FINNISH   07:06.6
3    133   SAVAGE, REBECCA            SOO FINNISH   08:19.3
4    123   KLEPPE, EILI               ONAPING FALLS 12:07.3
**   125   GEILING, KELLIE            SOO FINNISH    DNS