December 28, 2003 - Freestyle Technique
Obs. Time: 10:00am Wind Vel: 15 km/hr Air Temp: -2 Weather: Sunny
Wind Dir: SE Snow Temp: -3 Snow Cond: Good
Midget Boys 3 K
Final Start Finish Final
Place Name Bib Club Lic.# Time Time Time Diff.
----- ------------------------- ---- --------------------------- ----- ------- ------- -------- -----
1 Todd Inkila 41 Lappe 20:30 29:26.5 8:56.5
2 Konrad Wiltmann 44 Georgian Nordic 22:00 31:16.5 9:16.5 0:20.0
3 Devon Ryan 47 Kamview Nordic 23:30 32:48.7 9:18.7 0:22.3
4 Steffan Lloyd 51 Nakkertok 25:30 35:00.5 9:30.5 0:34.1
5 Jacob Heydon Thomas 42 Georgian Bay Nordic 21:00 30:40.5 9:40.5 0:44.0
6 Nansen Weber 55 Nakkertok 27:30 37:14.7 9:44.7 0:48.2
7 Gabe Viljakanen 46 Big Thunder 23:00 32:53.5 9:53.5 0:57.0
8 Brenton Farintosh 50 North Bay Nordic 13712 25:00 34:53.7 9:53.7 0:57.2
9 B. J. Thompson 43 Hardwood 21:30 31:41.8 10:11.8 1:15.3
10 Jimmy Gunka 45 Big Thunder 22:30 32:45.3 10:15.3 1:18.9
11 Jonathon Winter 54 North Bay Nordic 13511 27:00 37:15.6 10:15.6 1:19.1
12 Peter Beisel 53 Georgian Bay Nordic 26:30 36:48.5 10:18.5 1:22.0
13 Spencer Hogan 52 Soo Finnish 26:00 36:27.7 10:27.7 1:31.3
14 Andrew Thomas 56 Hardwood 28:00 38:35.4 10:35.4 1:39.0
15 Chris Hey 57 Laurentian Nordic 28:30 39:06.2 10:36.2 1:39.7
16 Russell Hanson 38 Laurentian Nordic 19:00 29:38.7 10:38.7 1:42.2
17 Andre Marchand 48 Ottawa Racers 24:00 34:40.2 10:40.2 1:43.8
18 Andrew Kerr 49 Georgian Nordic 24:30 35:50.8 11:20.8 2:24.4
19 Rick-Paul Skvaridlo 40 Ottawa Racers 20:00 31:23.3 11:23.3 2:26.9
20 Gus Ramonat 37 Ottawa Racers 18:30 30:00.1 11:30.1 2:33.7
21 Ryan Purdon 39 Georgian Bay Nordic 19:30 32:17.2 12:47.2 3:50.7
Mini-Midget Boys 3 K
Final Start Finish Final
Place Name Bib Club Lic.# Time Time Time Diff.
----- ------------------------- ---- --------------------------- ----- ------- ------- -------- -----
1 Andrew Barbeau 72 Soo Finnish 36:00 46:03.8 10:03.8
2 David Bracken 67 Porcupine Ski Runners 33:30 44:51.8 11:21.8 1:18.1
3 Mederik Menard 68 Blind River 34:00 47:02.0 13:02.0 2:58.2
4 Daniel Kerr 70 Georgian Nordic 35:00 49:15.0 14:15.0 4:11.3
5 Ethan McGillis 71 Porcupine Ski Runners 35:30 51:15.5 15:45.5 5:41.8
6 Liam McGillis 69 Porcupine Ski Runners 34:30 56:24.6 21:54.6 11:50.9
Juvenile Boys 5 K
Final Start Finish Final
Place Name Bib Club Lic.# Time Time Time Diff.
----- ------------------------- ---- --------------------------- ----- ------- --------- -------- -----
1 Luke Viljakanen 329 Big Thunder 13753 1:02:00 1:15:47.9 13:47.9
2 Travis Comeau 333 Lappe 13480 1:04:00 1:18:18.4 14:18.4 0:30.6
3 Brayden Jaspers 331 Big Thunder 13656 1:03:00 1:17:21.5 14:21.5 0:33.7
4 Michael Somppi 338 Lappe 13526 1:06:30 1:21:11.1 14:41.1 0:53.3
5 Matthew Cuddy 337 Soo Finnish 13531 1:06:00 1:20:48.9 14:48.9 1:01.1
6 Chris Hamilton 316 Lappe 13690 55:30 1:10:28.2 14:58.2 1:10.3
7 Ghislain de Laplante 315 Porcupine Ski Runners 55:00 1:10:02.5 15:02.5 1:14.7
8 Aaron Barter 322 Nakkertok 13744 58:30 1:13:36.8 15:06.8 1:19.0
9 William Patterson 330 Hardwood 1:02:30 1:17:38.6 15:08.6 1:20.8
10 Len Valjas 335 Hardwood 13610 1:05:00 1:20:18.3 15:18.3 1:30.5
11 Kieran Jones 336 Nakkertok 13470 1:05:30 1:20:49.2 15:19.2 1:31.3
12 John Hey 302 Ona-Wa-Su 13698 48:30 1:03:51.0 15:21.0 1:33.2
13 Matthew Little 310 Ona-Wa-Su 13708 52:30 1:07:58.9 15:28.9 1:41.0
14 Matt Smider 334 Laurentian Nordic 13475 1:04:30 1:20:00.4 15:30.4 1:42.5
15 Jacob Porter 324 North Bay Nordic 13507 59:30 1:15:02.0 15:32.0 1:44.2
16 John Harvey 318 Soo Finnish 56:30 1:12:06.6 15:36.6 1:48.7
17 Jason Lock 332 Hardwood 13625 1:03:30 1:19:10.7 15:40.7 1:52.9
18 Tom Hums 317 Ona-Wa-Su 13522 56:00 1:11:55.9 15:55.9 2:08.1
19 Zale Apramian 311 North Bay Nordic 13509 53:00 1:09:21.7 16:21.7 2:33.9
20 Simon Lamarche 308 Ottawa Racers 51:30 1:07:54.1 16:24.1 2:36.2
21 Eric Braul 326 Georgian Bay Nordic 13695 1:00:30 1:17:05.1 16:35.1 2:47.3
22 Sean Kershaw 319 Ona-Wa-Su 13521 57:00 1:13:35.6 16:35.6 2:47.8
23 David Endleman 327 Ona-Wa-Su 13707 1:01:00 1:17:57.0 16:57.0 3:09.2
24 Tom Brennan 312 Nakkertok 13696 53:30 1:10:27.6 16:57.6 3:09.8
25 Kyle Caverson 313 Sudbury no 54:00 1:10:58.4 16:58.4 3:10.6
26 Tessum Weber 303 Nakkertok 49:00 1:06:12.4 17:12.4 3:24.6
27 Camille Cheskey 304 Highlands Nordic 49:30 1:06:51.8 17:21.8 3:34.0
28 Chris Boyd 307 Ottawa Racers 51:00 1:08:23.3 17:23.3 3:35.5
29 Matthias Purdon 309 Georgian Bay Nordic no 52:00 1:09:23.5 17:23.5 3:35.7
30 Stefan Ramonat 328 Ottawa Racers 13568 1:01:30 1:18:58.3 17:28.3 3:40.5
31 Tim Hughes 321 Highlands Nordic 58:00 1:15:35.6 17:35.6 3:47.7
32 Alexander Steele 323 Soo Finnish 59:00 1:16:40.5 17:40.5 3:52.7
33 Alex Skochinski 301 Big Thunder 13717 48:00 1:05:50.1 17:50.1 4:02.2
34 Paul Murray 325 Hardwood 1:00:00 1:17:57.4 17:57.4 4:09.6
35 Christian Corkery 306 Nakkertok 13741 50:30 1:08:47.5 18:17.5 4:29.7
36 Robbie Anderson 320 Nakkertok 57:30 1:16:02.6 18:32.6 4:44.7
37 Owan Chantler 314 Georgian Nordic 54:30 1:13:25.8 18:55.8 5:08.0
38 SCOTT SULLIVAN 305 Big Thunder 13718 50:00
Junior Girls 5 K
Final Start Finish Final
Place Name Bib Club Lic.# Time Time Time Diff.
----- ------------------------- ---- --------------------------- ----- ------- --------- -------- -----
1 Berit Dool 379 Lappe 13086 1:27:00 1:42:21.0 15:21.0
2 Mallory Deyne 382 Porcupine Ski Runners 13061 1:28:30 1:44:00.5 15:30.5 0:09.5
3 Kate Brennan 386 Nakkertok 13269 1:30:30 1:46:00.9 15:30.9 0:10.0
4 Katie Farrell 380 Laurentian Nordic 12706 1:27:30 1:43:54.9 16:24.9 1:04.0
5 Anna Geiger-Whitlock 384 Hardwood 13324 1:29:30 1:45:58.6 16:28.6 1:07.7
6 Roz Lougheed 385 Hardwood 13538 1:30:00 1:46:34.9 16:34.9 1:13.9
7 Bibianne Mahy 387 Porcupine Ski Runners 13316 1:31:00 1:47:44.6 16:44.6 1:23.6
8 Carrie VanDorp 381 Georgian Bay Nordic 13284 1:28:00 1:44:45.9 16:45.9 1:25.0
9 Lisa McVicar 383 Kanata 13282 1:29:00 1:46:04.9 17:04.9 1:43.9
10 Sarah Cuddy 378 Soo Finnish 13147 1:26:30 1:44:11.3 17:41.3 2:20.4
11 Ava Rudachyk 376 North Bay Nordic 13357 1:25:30 1:43:25.1 17:55.1 2:34.1
12 Nicole Patterson 373 Hardwood 13378 1:24:00 1:42:18.8 18:18.8 2:57.9
13 Melissa Walden 371 Deep River 13540 1:23:00 1:41:38.1 18:38.1 3:17.1
14 Rachel Herron 377 Georgian Bay Nordic 13486 1:26:00 1:45:07.9 19:07.9 3:47.0
15 Aleesha Mullen 374 Georgian Nordic 1:24:30 1:43:40.2 19:10.2 3:49.2
16 Lisa Schneider 370 Ona-Wa-Su 13736 1:22:30 1:43:24.2 20:54.2 5:33.2
17 Erica Bota 372 Laurentian Nordic 1:23:30 1:44:34.5 21:04.5 5:43.6
18 Celeste Corkery 375 Nakkertok 13523 1:25:00 1:46:31.6 21:31.6 6:10.6
Junior Boys 8 K
- Final Start Finish Final
Place Name Bib Club Lic.# Time Time Time Diff.
----- ------------------------- ---- --------------------------- ----- ------- --------- -------- -----
1 ROBB MARTIN 446 Porcupine Ski Runners 12921 2:10:30 2:32:16.1 21:46.1
2 Sven Niederhauser 436 Kanata 13386 2:05:30 2:27:39.3 22:09.3 0:23.3
3 KEVIN THROOP 448 Hardwood 13539 2:11:30 2:33:43.8 22:13.8 0:27.8
4 Jesse Winter 441 North Bay Nordic 13204 2:08:00 2:30:15.0 22:15.0 0:28.9
5 GREG FIELD 450 Big Thunder 13408 2:12:30 2:34:56.3 22:26.3 0:40.3
6 Cameron Moore 434 Hardwood 13566 2:04:30 2:27:16.4 22:46.4 1:00.4
7 Harry Seaton 425 Hardwood 2:00:00 2:23:01.6 23:01.6 1:15.6
8 Derek Boyd 444 Ottawa Racers 13495 2:09:30 2:32:48.6 23:18.6 1:32.6
9 Matthew Schoales 429 Lappe 13484 2:02:00 2:25:23.4 23:23.4 1:37.4
10 David Weiskopf 424 North Bay Nordic 13721 1:59:30 2:23:02.4 23:32.4 1:46.4
11 JOHN RENNIE 445 Nakkertok 13285 2:10:00 2:33:37.9 23:37.9 1:51.9
12 Nick Uhlig 430 Soo Finnish 13149 2:02:30 2:26:10.9 23:40.9 1:54.9
13 Scott McCron 427 Soo Finnish 13177 2:01:00 2:24:52.0 23:52.0 2:06.0
14 Victor Wiltmann 439 Georgian Nordic 13321 2:07:00 2:30:59.2 23:59.2 2:13.1
15 BRIAN LOCK 449 Hardwood 13168 2:12:00 2:35:59.7 23:59.7 2:13.7
16 Mike Fadock 443 Soo Finnish 13190 2:09:00 2:33:31.3 24:31.3 2:45.2
17 James Larmer 438 Ona-Wa-Su 13479 2:06:30 2:31:11.0 24:41.0 2:55.0
18 Brent Poppleton 426 Porcupine Ski Runners 2:00:30 2:25:11.8 24:41.8 2:55.8
19 Neil Greenwood 431 Soo Finnish 13170 2:03:00 2:28:38.1 25:38.1 3:52.1
20 Will Burr 432 Nakkertok 13364 2:03:30 2:29:15.0 25:45.0 3:59.0
21 Ken Parry 433 Hardwood 13666 2:04:00 2:30:04.0 26:04.0 4:17.9
22 Matthew Wills 442 Hardwood 13237 2:08:30 2:34:38.8 26:08.8 4:22.8
23 Peter Lobsinger 428 Hardwood 13626 2:01:30 2:27:49.2 26:19.2 4:33.2
24 James Holden 437 Nakkertok 13527 2:06:00 2:32:30.0 26:30.0 4:44.0
25 DAVID BADHAM 447 Hardwood 13028 2:11:00 2:38:06.2 27:06.2 5:20.1
26 Robert Patterson 435 Hardwood 13628 2:05:00 2:35:33.6 30:33.6 8:47.6
27 Andrew Barson 423 Peel Nordic no 1:59:00 2:30:55.1 31:55.1 10:09.0
28 MATT CAYS 440 Hardwood 13122 2:07:30
December 29, 2003 - Classic Technique Pursuit
Obs. Time: 10:30am Wind Vel: 13 km/hr Air Temp: +3 C Weather: Cloudy
Wind Dir: S Snow Temp: -2 C Snow Cond: Wet
Midget Boys 3 K
Pursuit Start Finish Day 1 Day 2 Combine
Place Name Bib Club Lic.# Time Time Time Time Time
------- ------------------------- ---- --------------------------- ------ ------ ------- ------ ------- ---------
1 TODD INKILA 36 Lappe 20:00 31:19.7 8:56.5 11:19.7 20:16.2
2 STEFFAN LLOYD 39 Nakkertok 20:34 32:02.4 9:30.5 11:28.4 20:58.9
3 NANSEN WEBER 41 Nakkertok 20:48 32:14.0 9:44.7 11:26.0 21:10.7
4 KONRAD WILTMANN 37 Georgian Nordic 20:20 32:32.3 9:16.5 12:12.3 21:28.8
5 JACOB HEYDON THOMAS 40 Georgian Bay Nordic 20:44 32:36.0 9:40.5 11:52.0 21:32.5
6 DEVON RYAN 38 Kamview Nordic 20:22 32:37.0 9:18.7 12:15.0 21:33.7
7 GABE VILJAKANEN 42 Big Thunder 20:57 33:39.6 9:53.5 12:42.6 22:36.1
8 PETER BEISEL 47 Georgian Bay Nordic 21:22 33:41.4 10:18.5 12:19.4 22:37.9
9 SPENCER HOGAN 48 Soo Finnish 21:31 34:24.9 10:27.7 12:53.9 23:21.6
10 B. J. THOMPSON 44 Hardwood 21:15 34:33.5 10:11.8 13:18.5 23:30.3
11 ANDREW THOMAS 49 Hardwood 21:39 34:34.9 10:35.4 12:55.9 23:31.3
12 BRENTON FARINTOSH 43 North Bay Nordic 13712 20:57 34:36.2 9:53.7 13:39.2 23:32.9
13 JIMMY GUNKA 45 Big Thunder 21:18 34:38.1 10:15.3 13:20.1 23:35.4
14 JONATHON WINTER 46 North Bay Nordic 13511 21:19 34:53.1 10:15.6 13:34.1 23:49.7
15 ANDRE MARCHAND 51 Ottawa Racers 21:43 34:59.0 10:40.2 13:16.0 23:56.2
16 RICK-PAUL SKVARIDLO 52 Ottawa Racers 22:26 36:34.4 11:23.3 14:08.4 25:31.7
17 GUS RAMONAT 53 Ottawa Racers 22:33 36:46.7 11:30.1 14:13.7 25:43.8
18 RUSSELL HANSON 50 Laurentian Nordic 21:42 10:38.7 10:38.7
19 RYAN PURDON 54 Georgian Bay Nordic 23:50 12:47.2 12:47.2
Mini-Midget Boys 3 K
Pursuit Start Finish Day 1 Day 2 Combine
Place Name Bib Club Lic.# Time Time Time Time Time
------- ------------------------- ---- --------------------------- ------ ------ ------- ------ ------- ---------
1 Andrew Barbeau 63 Soo Finnish 40:00 53:00.2 10:03.8 13:00.2 23:04.0
2 David Bracken 64 Porcupine Ski Runners 41:18 56:45.3 11:21.8 15:27.3 26:49.1
3 Mederik Menard 65 Blind River 42:58 58:50.5 13:02.0 15:52.5 28:54.5
4 Ethan Mcgillis 66 Porcupine Ski Runners 45:41 65:54.6 15:45.5 20:13.6 35:59.1
5 Liam Mcgillis 67 Porcupine Ski Runners 46:00 72:32.4 21:54.6 26:32.4 48:27.0
Juvenile Boys 5 K
Final Start Finish Day 1 Day2 Combine
Place Name Bib Club Lic.# Time Time Time Time Time
----- ------------------------- ---- --------------------------- ----- ------- --------- ------- ------- -------
1 Luke Viljakanen 301 Big Thunder 13753 1:00:00 1:17:50.6 13:47.9 17:50.6 31:38.5
2 Travis Comeau 302 Lappe 13480 1:00:30 1:18:31.9 14:18.4 18:01.9 32:20.3
3 Brayden Jaspers 303 Big Thunder 13656 1:00:33 1:18:52.8 14:21.5 18:19.8 32:41.3
4 Michael Somppi 304 Lappe 13526 1:00:53 1:19:27.9 14:41.1 18:34.9 33:16.0
5 Matthew Cuddy 305 Soo Finnish 13531 1:01:01 1:19:46.4 14:48.9 18:45.4 33:34.3
6 John Hey 312 Ona-Wa-Su 13698 1:01:33 1:19:51.4 15:21.0 18:18.4 33:39.4
7 Matthew Little 313 Ona-Wa-Su 13708 1:01:41 1:20:20.3 15:28.9 18:39.3 34:08.2
8 Ghislain De Laplante 307 Porcupine Ski Runners 1:01:14 1:20:24.6 15:02.5 19:10.6 34:13.1
9 Chris Hamilton 306 Lappe 13690 1:01:10 1:20:32.5 14:58.2 19:22.5 34:20.7
10 Matt Smider 314 Laurentian Nordic 13475 1:01:42 1:20:35.9 15:30.4 18:53.9 34:24.3
11 Tom Hums 318 Ona-Wa-Su 13522 1:02:08 1:20:41.8 15:55.9 18:33.8 34:29.7
12 Len Valjas 310 Hardwood 13610 1:01:30 1:20:43.2 15:18.3 19:13.2 34:31.5
13 Jason Lock 317 Hardwood 13625 1:01:52 1:20:57.3 15:40.7 19:05.3 34:46.0
14 Jacob Porter 315 North Bay Nordic 13507 1:01:44 1:21:05.5 15:32.0 19:21.5 34:53.5
15 William Patterson 309 Hardwood 1:01:20 1:21:10.4 15:08.6 19:50.4 34:59.0
16 John Harvey 316 Soo Finnish 1:01:48 1:21:12.7 15:36.6 19:24.7 35:01.3
17 Aaron Barter 308 Nakkertok 13744 1:01:19 1:21:24.7 15:06.8 20:05.7 35:12.5
18 Kieran Jones 311 Nakkertok 13470 1:01:31 1:21:54.6 15:19.2 20:23.6 35:42.8
19 Sean Kershaw 322 Ona-Wa-Su 13521 1:02:47 1:21:57.1 16:35.6 19:10.1 35:45.7
20 Zale Apramian 319 North Bay Nordic 13509 1:02:33 1:22:10.9 16:21.7 19:37.9 35:59.6
21 Tessum Weber 325 Nakkertok 1:03:24 1:22:59.3 17:12.4 19:35.3 36:47.7
22 Eric Braul 321 Georgian Bay Nordic 13695 1:02:47 1:23:07.7 16:35.1 20:20.7 36:55.8
23 Scott Sullivan 337 Big Thunder 1:05:18 1:23:48.4 18:30.4
24 Camille Cheskey 327 Highlands Nordic 1:03:34 1:24:03.8 17:21.8 20:29.8 37:51.6
25 Simon Lamarche 320 Ottawa Racers 1:02:36 1:24:18.9 16:24.1 21:42.9 38:07.0
26 David Endleman 323 Ona-Wa-Su 13707 1:03:09 1:24:21.8 16:57.0 21:12.8 38:09.8
27 Tom Brennan 324 Nakkertok 13696 1:03:09 1:24:40.5 16:57.6 21:31.5 38:29.1
28 Tim Hughes 330 Highlands Nordic 1:03:47 1:25:06.4 17:35.6 21:19.4 38:55.0
29 Stefan Ramonat 326 Ottawa Racers 13568 1:03:30 1:25:14.1 17:28.3 21:44.1 39:12.4
30 Chris Boyd 328 Ottawa Racers 1:03:35 1:25:17.8 17:23.3 21:42.8 39:06.1
31 Matthias Purdon 329 Georgian Bay Nordic no 1:03:35 1:25:20.8 17:23.5 21:45.8 39:09.3
32 Christian Corkery 334 Nakkertok 13741 1:04:29 1:25:42.1 18:17.5 21:13.1 39:30.6
33 Paul Murray 333 Hardwood 1:04:09 1:26:46.2 17:57.4 22:37.2 40:34.6
34 Alexander Steele 331 Soo Finnish 1:03:52 1:26:55.8 17:40.5 23:03.8 40:44.3
35 Robbie Anderson 335 Nakkertok 1:04:44 1:29:18.2 18:32.6 24:34.2 43:06.8
36 Alex Skochinski 332 Big Thunder 13717 1:04:02 1:29:37.1 17:50.1 25:35.1 43:25.2
37 Owan Chantler 336 Georgian Nordic 1:05:08 1:31:05.7 18:55.8 25:57.7 44:53.5
Junior Girls 5 K
Final Start Finish Day 1 Day2 Combine
Place Name Bib Club Lic.# Time Time Time Time Time
----- ------------------------- ---- --------------------------- ----- ------- --------- ------- ------- -------
1 Kate Brennan 370 Nakkertok 13269 1:30:10 1:49:31.2 15:30.9 19:21.2 34:52.1
2 Mallory Deyne 369 Porcupine Ski Runners 13061 1:30:09 1:49:52.8 15:30.5 19:43.8 35:14.3
3 Anna Geiger-Whitlock 372 Hardwood 13324 1:31:07 1:50:31.1 16:28.6 19:24.1 35:52.7
4 Berit Dool 368 Lappe 13086 1:30:00 1:50:49.8 15:21.0 20:49.8 36:10.8
5 Bibianne Mahy 374 Porcupine Ski Runners 13316 1:31:23 1:50:51.3 16:44.6 19:28.3 36:12.9
6 Roz Lougheed 373 Hardwood 13538 1:31:13 1:51:01.6 16:34.9 19:48.6 36:23.5
7 Lisa Mcvicar 376 Kanata 13282 1:31:43 1:51:54.2 17:04.9 20:11.2 37:16.1
8 Katie Farrell 371 Laurentian Nordic 12706 1:31:04 1:52:01.1 16:24.9 20:57.1 37:22.0
9 Carrie Vandorp 375 Georgian Bay Nordic 13284 1:31:25 1:52:35.1 16:45.9 21:10.1 37:56.0
10 Ava Rudachyk 378 North Bay Nordic 13357 1:32:34 1:54:13.2 17:55.1 21:39.2 39:34.3
11 Nicole Patterson 379 Hardwood 13378 1:32:57 1:55:58.0 18:18.8 23:01.0 41:19.8
12 Sarah Cuddy 377 Soo Finnish 13147 1:32:20 1:57:31.6 17:41.3 25:11.6 42:52.9
13 Melissa Walden 380 Deep River 13540 1:33:17 1:57:40.3 18:38.1 24:23.3 43:01.4
14 Rachel Herron 381 Georgian Bay Nordic 13486 1:33:47 1:58:02.2 19:07.9 24:15.2 43:23.1
15 Lisa Schneider 383 Ona-Wa-Su 13736 1:35:33 2:00:02.5 20:54.2 24:29.5 45:23.7
16 Erica Bota 384 Laurentian Nordic 1:35:43 2:00:16.2 21:04.5 24:33.2 45:37.7
17 Aleesha Mullen 382 Georgian Nordic 1:33:49 2:02:37.4 19:10.2 28:48.4 47:58.6
18 Celeste Corkery 385 Nakkertok 13523 1:36:10 2:02:49.0 21:31.6 26:39.0 48:10.6
Junior Boys Km
Final Start Finish Day 1 Day2 Combine
Place Name Bib Club Lic.# Time Time Time Time Time
----- ------------------------- ---- --------------------------- ----- ------- --------- ------- ------- -------
1 Robb Martin 417 Porcupine Ski Runners 12921 2:10:00 2:36:19.6 21:46.1 26:19.6 48:05.7
2 Greg Field 421 Big Thunder 13408 2:10:40 2:36:51.2 22:26.3 26:11.2 48:37.5
3 Sven Niederhauser 418 Kanata 13386 2:10:23 2:37:20.8 22:09.3 26:57.8 49:07.1
4 Kevin Throop 419 Hardwood 13539 2:10:27 2:38:45.3 22:13.8 28:18.3 50:32.1
5 Cameron Moore 422 Hardwood 13566 2:11:00 2:39:26.6 22:46.4 28:26.6 51:13.0
6 Jesse Winter 420 North Bay Nordic 13204 2:10:27 2:39:42.5 22:15.0 29:15.5 51:30.5
7 Derek Boyd 424 Ottawa Racers 13495 2:11:32 2:40:13.5 23:18.6 28:41.5 52:00.1
8 Matthew Schoales 425 Lappe 13484 2:11:37 2:41:01.3 23:23.4 29:24.3 52:47.7
9 John Rennie 427 Nakkertok 13285 2:11:51 2:41:04.8 23:37.9 29:13.8 52:51.7
10 Brian Lock 431 Hardwood 13168 2:12:13 2:41:06.4 23:59.7 28:53.4 52:53.1
11 Harry Seaton 423 Hardwood 2:11:15 2:41:10.2 23:01.6 29:55.2 52:56.8
12 Victor Wiltmann 430 Georgian Nordic 13321 2:12:13 2:41:47.1 23:59.2 29:34.1 53:33.3
13 David Weiskopf 426 North Bay Nordic 13721 2:11:46 2:41:57.7 23:32.4 30:11.7 53:44.1
14 Mike Fadock 432 Soo Finnish 13190 2:12:45 2:42:18.7 24:31.3 29:33.7 54:05.0
15 Nick Uhlig 428 Soo Finnish 13149 2:11:54 2:43:06.0 23:40.9 31:12.0 54:52.9
16 Brent Poppleton 434 Porcupine Ski Runners 2:12:55 2:43:14.7 24:41.8 30:19.7 55:01.5
17 Scott Mccron 429 Soo Finnish 13177 2:12:06 2:43:50.3 23:52.0 31:44.3 55:36.3
18 James Larmer 433 Ona-Wa-Su 13479 2:12:55 2:44:02.2 24:41.0 31:07.2 55:48.2
19 Matthew Wills 438 Hardwood 13237 2:14:22 2:46:02.4 26:08.8 31:40.4 57:49.2
20 Will Burr 436 Nakkertok 13364 2:13:59 2:46:38.5 25:45.0 32:39.5 58:24.5
21 Peter Lobsinger 439 Hardwood 13626 2:14:33 2:47:40.6 26:19.2 33:07.6 59:26.8
22 Neil Greenwood 435 Soo Finnish 13170 2:13:52 2:47:42.5 25:38.1 33:50.5 59:28.6
23 David Badham 441 Hardwood 13028 2:15:20 2:48:23.0 27:06.2 33:03.0 60:09.2
24 Ken Parry 437 Hardwood 13666 2:14:17 2:49:01.3 26:04.0 34:44.3 60:48.3
25 James Holden 440 Nakkertok 13527 2:14:44 2:49:49.0 26:30.0 35:05.0 61:35.0
26 Robert Patterson 442 Hardwood 13628 2:16:00 2:52:10.9 30:33.6 36:10.9 66:44.5