![]() |
|
Wednesday, March 17, 2004 |
| Junior Girls 5 km. Free Pursuit | Course Info: MC: 35m HD: 62m TC: 156m |
| PL | Bib | Name | CCCLic | Club | Prov | Race1 | Pl | Race2 | Pl | Pursuit | Diff |
| 1 | 1 | Amanda Ammar | 12889 | Edmonton Nordic | AB | 0:17:18.0 | (1) | 0:14:49.0 | (1) | 0:32:07.0 | +0.0 |
| 2 | 2 | Viktoria Koskenoja | 13231 | Soo Finnish Nordic | ON | 0:18:09.0 | (2) | 0:15:23.8 | (5) | 0:33:32.8 | +1:25.8 |
| 3 | 5 | Mallory Deyne | 13061 | Porcupine Ski Runners | ON | 0:18:41.0 | (5) | 0:15:03.9 | (2) | 0:33:44.9 | +1:37.9 |
| 4 | 4 | Brittany Greer | 13221 | Whitehorse CCSC | YK | 0:18:38.0 | (4) | 0:15:17.9 | (4) | 0:33:55.9 | +1:48.9 |
| 5 | 3 | Claude Godbout | 13134 | Skibec | QC | 0:18:31.0 | (3) | 0:15:43.1 | (8) | 0:34:14.1 | +2:07.1 |
| 6 | 8 | Berit Dool | 13086 | Lappe Nordic | ON | 0:19:19.0 | (8) | 0:15:13.6 | (3) | 0:34:32.6 | +2:25.6 |
| 7 | 6 | Bibiane Mahy | 13316 | Porcupine Ski Runners | ON | 0:19:04.0 | (6) | 0:15:52.3 | (10) | 0:34:56.3 | +2:49.3 |
| 8 | 9 | Cathy Jaques | 12974 | Banff Ski Runners | AB | 0:19:26.0 | (9) | 0:15:32.0 | (6) | 0:34:58.0 | +2:51.0 |
| 9 | 14 | Kate Brennan | 13269 | Nakkertok | ON | 0:19:52.0 | (14) | 0:15:40.8 | (7) | 0:35:32.8 | +3:25.8 |
| 10 | 7 | Audrey Bouffard Nesbit | 13360 | Fondeurs Laurentides | QC | 0:19:17.0 | (7) | 0:16:23.0 | (18) | 0:35:40.0 | +3:33.0 |
| 11 | 11 | Anny Parent | 13409 | Skielite | QC | 0:19:40.0 | (11) | 0:16:18.9 | (16) | 0:35:58.9 | +3:51.9 |
| 12 | 18 | Holly Lennie | 13141 | Inuvik Ski Club | NT | 0:20:15.0 | (18) | 0:15:49.9 | (9) | 0:36:04.9 | +3:57.9 |
| 13 | 15 | Lisa McVicar | 13282 | Kanata Racers | ON | 0:19:53.0 | (15) | 0:16:14.6 | (15) | 0:36:07.6 | +4:00.6 |
| 14 | 10 | Heather Griffith | 13763 | Canmore Nordic | AB | 0:19:39.0 | (10) | 0:16:28.9 | (21) | 0:36:07.9 | +4:00.9 |
| 15 | 17 | Katie Farrell | 12706 | Laurentian Nordic | ON | 0:20:08.0 | (17) | 0:16:11.1 | (14) | 0:36:19.1 | +4:12.1 |
| 16 | 13 | Haley Kuppers | 13335 | Snow Valley Nordic | BC | 0:19:51.0 | (13) | 0:16:33.6 | (22) | 0:36:24.6 | +4:17.6 |
| 17 | 16 | Karine Bédard | 13130 | Skinouk | QC | 0:19:58.0 | (16) | 0:16:26.7 | (20) | 0:36:24.7 | +4:17.7 |
| 18 | 21 | Carrie VanDorp | 13284 | Georgian Bay Nordic | ON | 0:20:25.0 | (21) | 0:16:00.9 | (11) | 0:36:25.9 | +4:18.9 |
| 19 | 23 | Roz Lougheed | 13538 | Team Hardwood | ON | 0:20:33.0 | (23) | 0:16:04.0 | (12) | 0:36:37.0 | +4:30.0 |
| 20 | 12 | Anna Geiger-Whitlock | 13324 | Team Hardwood | ON | 0:19:48.0 | (12) | 0:16:50.8 | (25) | 0:36:38.8 | +4:31.8 |
| 21 | 20 | Alysia Garmulewicz | 13419 | Hills Nordic | BC | 0:20:23.0 | (20) | 0:16:34.7 | (23) | 0:36:57.7 | +4:50.7 |
| 22 | 24 | Kim Cloutier | 13362 | Fondeurs Laurentides | QC | 0:20:36.0 | (24) | 0:16:26.3 | (19) | 0:37:02.3 | +4:55.3 |
| 23 | 25 | Kelsey Thomas | 13446 | Wells Grey Outdoor | BC | 0:20:42.0 | (25) | 0:16:21.1 | (17) | 0:37:03.1 | +4:56.1 |
| 24 | 27 | Gabrielle Morin | 13127 | Skinouk | QC | 0:21:02.0 | (27) | 0:16:09.8 | (13) | 0:37:11.8 | +5:04.8 |
| 25 | 19 | Nellie Dow | 13275 | Bulkley Valley | BC | 0:20:22.0 | (19) | 0:17:03.9 | (27) | 0:37:25.9 | +5:18.9 |
| 26 | 26 | Heather Enders | 13108 | Whitehorse CCSC | YK | 0:21:01.0 | (26) | 0:17:02.6 | (26) | 0:38:03.6 | +5:56.6 |
| 27 | 29 | Ava Rudachyk | 13357 | North Bay Nordic | ON | 0:21:28.0 | (29) | 0:16:36.8 | (24) | 0:38:04.8 | +5:57.8 |
| 28 | 22 | Gabrielle Marchand | 14056 | Nordique MSA | QC | 0:20:33.0 | (22) | 0:17:45.5 | (29) | 0:38:18.5 | +6:11.5 |
| 29 | 28 | Sophie Boyer | 13278 | Skiélite | QC | 0:21:25.0 | (28) | 0:17:48.7 | (30) | 0:39:13.7 | +7:06.7 |
| 30 | 30 | Nicole Patterson | 13378 | Team Hardwood | ON | 0:23:01.0 | (30) | 0:17:45.4 | (28) | 0:40:46.4 | +8:39.4 |
| 31 | 31 | Jessica Corbett | 13247 | Menihek Nordic | NL | 0:23:11.0 | (31) | 0:19:01.9 | (31) | 0:42:12.9 | +10:05.9 |
| Juvenile Boys 7.5 km. Free Pursuit | Course Info: MC: 59m HD: 95m TC: 216m |
| PL | Bib | Name | CCCLic | Club | Prov | Race1 | Pl | Race2 | Pl | Pursuit | Diff |
| 1 | 132 | Alex Harvey | 13634 | Nordique MSA | QC | 0:15:43.0 | (2) | 0:18:50.4 | (1) | 0:34:33.4 | +0.0 |
| 2 | 131 | Haakon Lenes | 13609 | Banff Ski Runnres | AB | 0:15:27.0 | (1) | 0:19:07.2 | (2) | 0:34:34.2 | +0.8 |
| 3 | 134 | Jess Cockney | 13931 | Banff Ski Runners | AB | 0:15:52.0 | (4) | 0:19:47.6 | (5) | 0:35:39.6 | +1:06.2 |
| 4 | 136 | Travis Comeau | 13480 | Lappe Nordic | ON | 0:16:02.0 | (6) | 0:19:38.2 | (3) | 0:35:40.2 | +1:06.8 |
| 5 | 133 | Evan Bruce | 14055 | Banff Ski Runners | AB | 0:15:49.0 | (3) | 0:20:15.4 | (11) | 0:36:04.4 | +1:31.0 |
| 5 | 135 | Frédéric Touchette | 13497 | Nordique MSA | QC | 0:15:57.0 | (5) | 0:20:07.4 | (10) | 0:36:04.4 | +1:31.0 |
| 7 | 143 | Luke Viljakainen | 13753 | Big Thunder | ON | 0:16:27.0 | (13) | 0:19:38.7 | (4) | 0:36:05.7 | +1:32.3 |
| 8 | 137 | Matthew Wylie | 13679 | Sovereign Lake Nordic | BC | 0:16:10.0 | (7) | 0:20:07.2 | (9) | 0:36:17.2 | +1:43.8 |
| 9 | 139 | Georg Jalkotzy | 13420 | FNSC | AB | 0:16:20.0 | (9) | 0:19:58.5 | (6) | 0:36:18.5 | +1:45.1 |
| 10 | 138 | Brayden Jaspers | 13656 | Big Thunder | ON | 0:16:13.0 | (8) | 0:20:07.0 | (7) | 0:36:20.0 | +1:46.6 |
| 11 | 140 | Kevin Sandau | 13504 | FNSC | AB | 0:16:22.0 | (10) | 0:20:19.9 | (13) | 0:36:41.9 | +2:08.5 |
| 12 | 148 | Michael Somppi | 13526 | Lappe Nordic | ON | 0:17:00.0 | (18) | 0:20:07.0 | (7) | 0:37:07.0 | +2:33.6 |
| 13 | 142 | William Brooks | 13928 | Banff Ski Runners | AB | 0:16:26.0 | (11) | 0:20:44.7 | (17) | 0:37:10.7 | +2:37.3 |
| 14 | 144 | M-A Larochelle-Rancourt | 13642 | Skibec | QC | 0:16:44.0 | (14) | 0:20:37.9 | (16) | 0:37:21.9 | +2:48.5 |
| 15 | 149 | Thomsen D'Hont | 12916 | YK Ski Club | NT | 0:17:02.0 | (19) | 0:20:24.0 | (15) | 0:37:26.0 | +2:52.6 |
| 16 | 147 | François Bussières | 13589 | Skibec | QC | 0:16:55.0 | (17) | 0:20:47.2 | (18) | 0:37:42.2 | +3:08.8 |
| 17 | 154 | Christopher Hamilton | 13690 | Lappe Nordic | ON | 0:17:21.0 | (24) | 0:20:21.3 | (14) | 0:37:42.3 | +3:08.9 |
| 18 | 141 | Scott Sullivan | 13718 | Big Thunder | ON | 0:16:26.0 | (11) | 0:21:17.9 | (26) | 0:37:43.9 | +3:10.5 |
| 19 | 146 | Ray Sabo | 13429 | Whitehorse CCSC | YK | 0:16:53.0 | (16) | 0:20:56.0 | (19) | 0:37:49.0 | +3:15.6 |
| 20 | 150 | Matthew Cuddy | 13531 | Soo Finnish Nordic | ON | 0:17:06.0 | (20) | 0:21:01.2 | (21) | 0:38:07.2 | +3:33.8 |
| 21 | 166 | Ghislain deLaPlante | 13759 | Porcupine Ski Runners | ON | 0:17:59.0 | (36) | 0:20:17.5 | (12) | 0:38:16.5 | +3:43.1 |
| 22 | 151 | Alexandre Ruel | 13701 | Skibec Nordique | QC | 0:17:09.0 | (21) | 0:21:17.6 | (25) | 0:38:26.6 | +3:53.2 |
| 23 | 155 | Gabriel Landry | 13241 | Snow Bear | NB | 0:17:24.0 | (25) | 0:21:07.3 | (22) | 0:38:31.3 | +3:57.9 |
| 24 | 159 | Gerard Garnier | 13932 | Banff Ski Runners | AB | 0:17:41.0 | (29) | 0:20:56.3 | (20) | 0:38:37.3 | +4:03.9 |
| 25 | 156 | Nicholas Davies | 13433 | FNSC | AB | 0:17:25.0 | (26) | 0:21:13.0 | (24) | 0:38:38.0 | +4:04.6 |
| 26 | 152 | David Greer | 13738 | Whitehorse CCSC | YK | 0:17:13.0 | (22) | 0:21:33.0 | (30) | 0:38:46.0 | +4:12.6 |
| 27 | 145 | Kent Mamen | 13714 | Nakkertok | QC | 0:16:47.0 | (15) | 0:22:04.1 | (38) | 0:38:51.1 | +4:17.7 |
| 28 | 153 | Philippe Provencher | 13533 | Skinouk | QC | 0:17:15.0 | (23) | 0:21:36.5 | (31) | 0:38:51.5 | +4:18.1 |
| 29 | 157 | Brian Werrell | 13768 | Omineca CC Ski Club | BC | 0:17:34.0 | (27) | 0:21:27.4 | (29) | 0:39:01.4 | +4:28.0 |
| 30 | 160 | Jake Porter | 13507 | North Bay Nordic | ON | 0:17:44.0 | (30) | 0:21:18.1 | (27) | 0:39:02.1 | +4:28.7 |
| 31 | 165 | Aaron Barter | 13744 | Nakkertok | ON | 0:17:57.0 | (35) | 0:21:11.4 | (23) | 0:39:08.4 | +4:35.0 |
| 32 | 162 | Len Valjas | 13610 | Team Hardwood | ON | 0:17:50.0 | (32) | 0:21:36.6 | (32) | 0:39:26.6 | +4:53.2 |
| 33 | 167 | Étienne Richard | 14054 | Mouski | QC | 0:18:02.0 | (37) | 0:21:24.7 | (28) | 0:39:26.7 | +4:53.3 |
| 34 | 164 | Patrick Egan | 13674 | Soverign Lake Nordic | BC | 0:17:54.0 | (34) | 0:21:44.1 | (34) | 0:39:38.1 | +5:04.7 |
| 35 | 158 | Frederik Legris | 13730 | Fondeurs Laurentides | QC | 0:17:39.0 | (28) | 0:22:03.9 | (37) | 0:39:42.9 | +5:09.5 |
| 36 | 163 | Julien Nury | 13699 | Skibec | QC | 0:17:51.0 | (33) | 0:22:19.5 | (39) | 0:40:10.5 | +5:37.1 |
| 37 | 171 | Jonathan Hey | 13698 | Ona*Wa*Su | ON | 0:18:28.0 | (41) | 0:21:47.9 | (35) | 0:40:15.9 | +5:42.5 |
| 38 | 172 | Kieran Jones | 13470 | Nakkertok | ON | 0:18:34.0 | (42) | 0:21:42.2 | (33) | 0:40:16.2 | +5:42.8 |
| 39 | 170 | Matthew Little | 13708 | Ona*Wa*Su | ON | 0:18:21.0 | (40) | 0:21:58.2 | (36) | 0:40:19.2 | +5:45.8 |
| 40 | 161 | Tessum Weber | 14082 | Nakkertok | QC | 0:17:48.0 | (31) | 0:22:54.6 | (41) | 0:40:42.6 | +6:09.2 |
| 41 | 174 | A.J. Schlosser | 13397 | Les Montagnards | NB | 0:19:05.0 | (44) | 0:22:27.3 | (40) | 0:41:32.3 | +6:58.9 |
| 42 | 168 | Yohann Labonte | 13732 | Fondeurs Laurentides | QC | 0:18:15.0 | (38) | 0:23:29.9 | (42) | 0:41:44.9 | +7:11.5 |
| 43 | 173 | Zale Apramian | 13509 | North Bay Nordic | ON | 0:19:03.0 | (43) | 0:23:31.0 | (43) | 0:42:34.0 | +8:00.6 |
| 44 | 169 | Jean-François Coulombe | 13689 | Skiélite | QC | 0:18:20.0 | (39) | 0:24:46.5 | (46) | 0:43:06.5 | +8:33.1 |
| 45 | 175 | David Terry | 13536 | Inuvik Ski Club | NT | 0:19:48.0 | (45) | 0:24:15.9 | (45) | 0:44:03.9 | +9:30.5 |
| 46 | 177 | Matt Smider | 13475 | Laurentian Nordic | ON | 0:20:41.0 | (47) | 0:23:45.8 | (44) | 0:44:26.8 | +9:53.4 |
| 47 | 176 | Daniel Dorion | 13930 | Banff Ski Runners | AB | 0:20:11.0 | (46) | 0:25:32.8 | (47) | 0:45:43.8 | +11:10.4 |
| Open Men 15 km. Free Pursuit | Course Info: MC: 72m HD: 146m TC: 548m |
| PL | Bib | Name | Overall | CCCLic | Club | Prov | Race1 | Pl | Race2 | Pl | Pursuit | Diff |
| 1 | 182 | Ivan Babikov | 1/87 | 13710 | FNSC/X-C.COM | AB | 0:18:37.0 | (2) | 0:38:24.4 | (2) | 0:57:01.4 | +0.0 |
| 2 | 183 | Chris Jeffries | 2/87 | 4913 | Nakkertok/NST | QC | 0:18:51.0 | (3) | 0:38:10.5 | (1) | 0:57:01.5 | +0.1 |
| 3 | 184 | George Grey | 3/87 | 5911 | Black Jack/NST | BC | 0:19:00.0 | (4) | 0:39:05.4 | (4) | 0:58:05.4 | +1:04.0 |
| 4 | 186 | Dan Roycroft | 4/87 | 6551 | Stage II Nordic | ON | 0:19:18.0 | (6) | 0:38:48.4 | (3) | 0:58:06.4 | +1:05.0 |
| 5 | 185 | Drew Goldsack | 5/87 | 5835 | Rocky Mtn Racers/NST | AB | 0:19:17.0 | (5) | 0:39:29.0 | (6) | 0:58:46.0 | +1:44.6 |
| 6 | 189 | Adam Kates | 6/87 | 6082 | Soo Finnish Nordic | ON | 0:19:49.0 | (9) | 0:39:45.3 | (8) | 0:59:34.3 | +2:32.9 |
| 7 | 192 | Brian McKeever | 8/87 | 5880 | FNSC | AB | 0:19:56.0 | (12) | 0:39:56.5 | (11) | 0:59:52.5 | +2:51.1 |
| 8 | 204 | Gordon Jewett | 9/87 | 5283 | Fit Company | ON | 0:20:29.0 | (24) | 0:39:23.7 | (5) | 0:59:52.7 | +2:51.3 |
| 9 | 195 | Timothy Puiras | 10/87 | 6050 | Lappe Nordic | ON | 0:20:11.0 | (15) | 0:39:48.4 | (10) | 0:59:59.4 | +2:58.0 |
| 10 | 203 | William Fitzgerald *U | 11/87 | 6061 | Aurora Nordic/NTDC | NL | 0:20:23.0 | (23) | 0:39:36.9 | (7) | 0:59:59.9 | +2:58.5 |
| 11 | 191 | Graham Nishikawa | 12/87 | 12673 | Whitehorse CCSC | YK | 0:19:55.0 | (11) | 0:40:23.1 | (12) | 1:00:18.1 | +3:16.7 |
| 12 | 188 | Kit Richmond | 13/87 | 6449 | Rocky Mountain Racers | AB | 0:19:34.0 | (8) | 0:41:00.2 | (20) | 1:00:34.2 | +3:32.8 |
| 13 | 190 | Sean Crooks | 14/87 | 12620 | Big Thunder/NST | ON | 0:19:49.0 | (10) | 0:40:49.7 | (16) | 1:00:38.7 | +3:37.3 |
| 14 | 197 | David Zylberberg *U | 15/87 | 12586 | XC Ottawa | ON | 0:20:15.0 | (17) | 0:40:34.0 | (13) | 1:00:49.0 | +3:47.6 |
| 15 | 231 | Charles Nadeau | 16/87 | 5905 | Skibec | QC | 0:21:21.0 | (51) | 0:39:48.3 | (9) | 1:01:09.3 | +4:07.9 |
| 16 | 199 | Cyrus Kangarloo *U | 17/87 | 13080 | Banff Ski Runners | AB | 0:20:19.0 | (19) | 0:40:50.8 | (17) | 1:01:09.8 | +4:08.4 |
| 17 | 219 | Lee Churchill | 19/87 | 6053 | Blow Me Down | NL | 0:21:02.0 | (39) | 0:40:35.3 | (14) | 1:01:37.3 | +4:35.9 |
| 18 | 193 | Erik Carleton | 20/87 | 5398 | Rocky Mtn Racers/X-C.COM | AB | 0:20:07.0 | (13) | 0:41:30.8 | (26) | 1:01:37.8 | +4:36.4 |
| 19 | 209 | Riku Metsaranta | 22/87 | 5736 | Lappe Nordic | ON | 0:20:42.0 | (29) | 0:40:57.1 | (19) | 1:01:39.1 | +4:37.7 |
| 20 | 207 | Jonathan Blais | 23/87 | 12386 | Mouski | QC | 0:20:39.0 | (27) | 0:41:00.9 | (21) | 1:01:39.9 | +4:38.5 |
| 21 | 206 | Mike Argue *U | 24/87 | 6070 | Yellowknife | NT | 0:20:39.0 | (26) | 0:41:01.0 | (22) | 1:01:40.0 | +4:38.6 |
| 22 | 213 | Stephen Hart *U | 25/87 | 12471 | Trent University | ON | 0:20:49.0 | (33) | 0:40:52.9 | (18) | 1:01:41.9 | +4:40.5 |
| 23 | 215 | Carl Skinstad *U | 26/87 | 12837 | Camrose Nordic/X-C.Com | AB | 0:20:58.0 | (35) | 0:40:44.0 | (15) | 1:01:42.0 | +4:40.6 |
| 24 | 196 | Philip Widmer | 27/87 | 13040 | Banff Ski Runners | AB | 0:20:14.0 | (16) | 0:41:29.6 | (25) | 1:01:43.6 | +4:42.2 |
| 25 | 212 | Skeets Morel *U | 28/87 | 12829 | Georgian Nordic/Carleton | ON | 0:20:47.0 | (32) | 0:41:15.8 | (24) | 1:02:02.8 | +5:01.4 |
| 26 | 194 | Joel Jaques | 29/87 | 6454 | Banff Ski Runners | AB | 0:20:10.0 | (14) | 0:41:59.8 | (28) | 1:02:09.8 | +5:08.4 |
| 27 | 235 | Karl Saidla | 30/87 | 4843 | XC Ottawa | ON | 0:21:24.0 | (55) | 0:41:08.0 | (23) | 1:02:32.0 | +5:30.6 |
| 28 | 208 | Werner Schwar | 31/87 | 307 | Lappe Nordic | ON | 0:20:41.0 | (28) | 0:42:14.7 | (29) | 1:02:55.7 | +5:54.3 |
| 29 | 202 | Kazuma Takahashi | 32/87 | 13478 | FNSC | AB | 0:20:22.0 | (22) | 0:42:39.5 | (32) | 1:03:01.5 | +6:00.1 |
| 30 | 198 | Denis Vachon | 33/87 | 5950 | Skibec | QC | 0:20:16.0 | (18) | 0:42:52.4 | (36) | 1:03:08.4 | +6:07.0 |
| 31 | 225 | Jeff Ellis | 34/87 | 6225 | Mono Nordic | ON | 0:21:14.0 | (45) | 0:41:59.7 | (27) | 1:03:13.7 | +6:12.3 |
| 32 | 214 | Eerik Randsalu *U | 36/87 | 13594 | University of Waterloo | ON | 0:20:56.0 | (34) | 0:42:42.3 | (33) | 1:03:38.3 | +6:36.9 |
| 33 | 218 | Menno Boelman *U | 38/87 | 5931 | Camrose Ski Club/AUC | AB | 0:20:59.0 | (38) | 0:42:53.9 | (38) | 1:03:52.9 | +6:51.5 |
| 34 | 220 | Rob Bewick *U | 39/87 | 6524 | Laurentian Nordic/NTDC | ON | 0:21:03.0 | (40) | 0:42:50.5 | (35) | 1:03:53.5 | +6:52.1 |
| 35 | 224 | Jeff Seguin *U | 40/87 | 12630 | North Bay Nordic/NTDC | ON | 0:21:11.0 | (43) | 0:42:45.8 | (34) | 1:03:56.8 | +6:55.4 |
| 36 | 243 | Guillaume Joly | 41/87 | 6158 | Defi TM | QC | 0:21:44.0 | (63) | 0:42:14.8 | (30) | 1:03:58.8 | +6:57.4 |
| 37 | 222 | Vincent Renart | 42/87 | 12501 | Mt. Orford | QC | 0:21:10.0 | (42) | 0:42:55.3 | (39) | 1:04:05.3 | +7:03.9 |
| 38 | 239 | Vincent Ruel | 44/87 | 12652 | Skibec Nordique | QC | 0:21:35.0 | (59) | 0:42:31.3 | (31) | 1:04:06.3 | +7:04.9 |
| 39 | 216 | Luke McGurk | 45/87 | 12992 | Banff Ski Runners | AB | 0:20:58.0 | (36) | 0:43:12.1 | (40) | 1:04:10.1 | +7:08.7 |
| 40 | 211 | Matthew Cummings | 47/87 | 6477 | Sovereign Lake Nordic | BC | 0:20:46.0 | (31) | 0:43:35.0 | (45) | 1:04:21.0 | +7:19.6 |
| 41 | 240 | Charles Curtis *U | 49/87 | 5939 | North Highlands Nordic | NS | 0:21:40.0 | (60) | 0:42:52.5 | (37) | 1:04:32.5 | +7:31.1 |
| 42 | 248 | Scott VanderMeer *U | 52/87 | 13305 | Camrose Ski Club/AUC | AB | 0:21:59.0 | (68) | 0:43:15.8 | (42) | 1:05:14.8 | +8:13.4 |
| 43 | 229 | Andrew Pearce | 54/87 | 12537 | Rocky Mountain Racers | AB | 0:21:17.0 | (49) | 0:44:10.6 | (50) | 1:05:27.6 | +8:26.2 |
| 44 | 252 | Philippe Trudel | 55/87 | 13417 | Defi TM | QC | 0:22:11.0 | (72) | 0:43:23.0 | (43) | 1:05:34.0 | +8:32.6 |
| 45 | 249 | Gregory Egan *U | 56/87 | 12573 | UBC Nordic | BC | 0:22:03.0 | (69) | 0:43:36.3 | (46) | 1:05:39.3 | +8:37.9 |
| 46 | 258 | Paul Lammens *U | 58/87 | 13581 | Chignecto | NB | 0:22:33.0 | (78) | 0:43:13.4 | (41) | 1:05:46.4 | +8:45.0 |
| 47 | 254 | Justin Faulkner *U | 59/87 | 6635 | University of Waterloo | ON | 0:22:16.0 | (74) | 0:43:30.7 | (44) | 1:05:46.7 | +8:45.3 |
| 48 | 230 | Charles Gélinas | 62/87 | 6332 | Skiélite | QC | 0:21:18.0 | (50) | 0:44:44.3 | (54) | 1:06:02.3 | +9:00.9 |
| 49 | 217 | Rob Spiller *U | 63/87 | 6476 | Sovereign Lake | BC | 0:20:59.0 | (37) | 0:45:04.0 | (56) | 1:06:03.0 | +9:01.6 |
| 50 | 253 | Craig Storey | 64/87 | 4933 | XC Ottawa | ON | 0:22:16.0 | (73) | 0:43:48.9 | (47) | 1:06:04.9 | +9:03.5 |
| 51 | 226 | Daniel Murray *U | 65/87 | 5336 | North Highlands Nordic | NS | 0:21:16.0 | (46) | 0:44:49.2 | (55) | 1:06:05.2 | +9:03.8 |
| 52 | 250 | Luke Heckrodt *U | 67/87 | 12576 | UBC Nordic | BC | 0:22:04.0 | (70) | 0:44:03.8 | (48) | 1:06:07.8 | +9:06.4 |
| 53 | 246 | Jeffrey Cameron *U | 68/87 | 12621 | Big Thunder/NTDC | ON | 0:21:56.0 | (66) | 0:44:12.5 | (51) | 1:06:08.5 | +9:07.1 |
| 54 | 256 | Bryon Hughson *U | 69/87 | 12658 | Team Hardwood | ON | 0:22:26.0 | (76) | 0:44:09.1 | (49) | 1:06:35.1 | +9:33.7 |
| 55 | 247 | Conrad Henninger *U | 70/87 | 6522 | Carleton University | ON | 0:21:57.0 | (67) | 0:44:40.1 | (53) | 1:06:37.1 | +9:35.7 |
| 56 | 259 | Robert DeAbreu | 73/87 | 520 | Silver Fox Nordic | ON | 0:22:37.0 | (79) | 0:44:26.4 | (52) | 1:07:03.4 | +10:02.0 |
| 57 | 267 | Jack Cook | 77/87 | 2241 | Edmtn Nordic/ENSC/xc.c | AB | 0:23:27.0 | (87) | 0:46:03.0 | (57) | 1:09:30.0 | +12:28.6 |
| 58 | 260 | Glen McIntyre | 81/87 | 12556 | Kanata Racers | ON | 0:22:42.0 | (80) | 0:48:42.6 | (59) | 1:11:24.6 | +14:23.2 |
| 59 | 264 | Philip Brown *U | 82/87 | 5466 | Big Thunder | ON | 0:23:10.0 | (83) | 0:48:53.7 | (60) | 1:12:03.7 | +15:02.3 |
| 60 | 268 | Cornelius Brandt *U | 83/87 | 13761 | Carleton University | ON | 0:24:12.0 | (88) | 0:48:14.2 | (58) | 1:12:26.2 | +15:24.8 |
| 61 | 270 | Roger McMiIlan *U | 85/87 | 6482 | UBC Nordic | BC | 0:24:38.0 | (90) | 0:49:30.8 | (61) | 1:14:08.8 | +17:07.4 |
| 62 | 274 | Alain Caron | 86/87 | 4040 | Les Aventuriers | NB | 0:28:29.0 | (94) | 0:50:55.0 | (62) | 1:19:24.0 | +22:22.6 |
| 63 | 273 | Clark Hamilton | 87/87 | 3741 | Wostawea | NB | 0:28:16.0 | (93) | 0:56:54.6 | (63) | 1:25:10.6 | +28:09.2 |
| DNF | 233 | Jérémie Duchesne | 48/63 | 13043 | Skiélite | QC | 0:21:24.0 | (53) | *** | DNF | *** | *** |
| DNS | 181 | Devon Kershaw | * | 6521 | Ona*Wa*Su/ NST | On | 0:18:30.0 | (1) | *** | DNS | *** | *** |
| DNS | 261 | Kristopher Doyon | * | 5577 | North Highlands Nordic | NS | 0:22:50.0 | (81) | *** | DNS | *** | *** |
| Open Women 10 km. Free Pursuit | Course Info: MC: 60m HD: 99m TC: 378m |
| PL | Bib | Name | Overall | CCCLic | Club | Prov | Race1 | Pl | Race2 | Pl | Pursuit | Diff |
| 1 | 281 | Beckie Scott | 1/57 | 3447 | Vermillion/NST | AB | 0:15:29.0 | (1) | 0:27:24.2 | (2) | 0:42:53.2 | +0.0 |
| 2 | 282 | Sara Renner | 2/57 | 4780 | Canmore Nordic/NST | AB | 0:15:32.0 | (2) | 0:27:21.3 | (1) | 0:42:53.3 | +0.1 |
| 3 | 283 | Milaine Theriault | 3/57 | 3823 | Husky/NST | NB | 0:16:17.0 | (3) | 0:28:17.9 | (3) | 0:44:34.9 | +1:41.7 |
| 4 | 284 | Chandra Crawford | 4/57 | 13242 | Canmore Nordic/NST | AB | 0:16:31.0 | (4) | 0:29:01.0 | (7) | 0:45:32.0 | +2:38.8 |
| 5 | 292 | Rebecca Laakso | 5/57 | 5090 | Lappe Nordic/NTDC | ON | 0:17:38.0 | (12) | 0:28:31.4 | (5) | 0:46:09.4 | +3:16.2 |
| 6 | 285 | Dasha Gaiazova | 6/57 | 12929 | Skielite | QC | 0:16:47.0 | (5) | 0:29:22.5 | (12) | 0:46:09.5 | +3:16.3 |
| 7 | 286 | Tasha Betcherman | 7/57 | 6418 | Lappe Nordic | ON | 0:16:59.0 | (6) | 0:29:11.6 | (9) | 0:46:10.6 | +3:17.4 |
| 8 | 294 | Tara Whitten *U | 8/57 | 5866 | Edmonton Nordic/NST | AB | 0:17:45.0 | (14) | 0:28:25.8 | (4) | 0:46:10.8 | +3:17.6 |
| 9 | 287 | Madeleine Williams | 9/57 | 6409 | Edmonton Nordic | AB | 0:16:59.0 | (7) | 0:29:12.6 | (10) | 0:46:11.6 | +3:18.4 |
| 10 | 288 | Sarah Daitch | 10/57 | 5981 | Fort Smith | NT | 0:17:25.0 | (8) | 0:28:48.9 | (6) | 0:46:13.9 | +3:20.7 |
| 11 | 290 | Shayla Swanson | 11/57 | 5778 | FNSC/X-C.COM | AB | 0:17:31.0 | (10) | 0:29:04.2 | (8) | 0:46:35.2 | +3:42.0 |
| 12 | 289 | Christine Bisson *U | 12/57 | 5949 | Nordique/MSA | QC | 0:17:30.0 | (9) | 0:29:23.4 | (13) | 0:46:53.4 | +4:00.2 |
| 13 | 297 | Rhonda Sandau | 13/57 | 5776 | FNSC | AB | 0:17:50.0 | (17) | 0:29:20.3 | (11) | 0:47:10.3 | +4:17.1 |
| 14 | 298 | Magi Scallion *U | 14/57 | 6345 | Arctic Fox | NS | 0:17:51.0 | (18) | 0:30:02.9 | (14) | 0:47:53.9 | +5:00.7 |
| 15 | 293 | Kerrie Fabius | 16/57 | 6672 | Big Thunder/NTDC | ON | 0:17:40.0 | (13) | 0:30:25.5 | (15) | 0:48:05.5 | +5:12.3 |
