events photos programs
results trails contact us
news links home

Canadian Championships
Charlo, New Brunswick
March 14 to 21, 2004


Summary of results of local skiers

Name                Place  Event    

Adam Kates            9    7.5 K Classic
                      6    15 K Freestyle Pursuit
                      14   0.9 Classic Sprint
                      3    50 K Freestyle Mass Start

Emily Hayman          5    3 x 5 K Freestyle Relay
                      32   5 K Classic
                      32   10 K Freestyle Pursuit
                      21   0.9 K Classic Sprint
                      DNF  30 K Freestyle Mass Start

Sarah Hayman          49   5 K Classic
                      13   10 K Freestyle Pursuit
                      10   0.9 Classic Sprint
                      5    15 K Freestyle Mass Start

Viktoria Koskenoja    2    5 K Classic
                      2    5 K Freestyle Pursuit
                      4    0.9 K Classic Sprint
                      2    10 K Freestyle Mass Start

Matthew Cuddy         20   5 K Classic
                      20   7.5 K Freestyle Pursuit
                      20   0.7 K Classic Sprint
                      10   7.5 K Freestyle Mass Start
                 


Sunday, March 14, 2004

Open Women 3 x 5 km. Free Relay   Course Info:  MC: 30m   HD: 49m   TC: 189m 
PL Bib Team Licence Name Time Rnk Total Diff
1 49 Edmonton Nordic   Amanda Amar
Madeliene Williams
Tara Whitten
0:14:58.7
0:14:38.9
0:14:32.6
(5)
(1)
(2)
0:44:10.2 +0.0
2 51 Lappe Nordic Ski Clu   Becky Laakso
Jill Maepea
Tasha  Betcherman
0:14:01.0
0:16:00.3
0:14:16.3
(1)
(4)
(1)
0:44:17.6 +7.4
3 57 Banff Ski Runners   Claire Rennie
Crystin Jaques
Cathy Jaques
0:14:58.3
0:15:07.9
0:16:00.6
(4)
(3)
(5)
0:46:06.8 +1:56.6
4 47 FNSC   Shayla Swanson
Rhonda Sandau
Julia Sklevyk
0:14:12.8
0:14:59.3
0:18:15.6
(2)
(2)
(10)
0:47:27.7 +3:17.5
5 55 Big Thunder   Catherine Bode
Emily Hayman
Kerrie Fabius
0:15:52.4
0:16:34.4
0:15:01.4
(6)
(5)
(4)
0:47:28.2 +3:18.0
6 45 Canmore Nordic    Sara Robinson
Heather Griffith
Chandra Crawford
0:16:27.6
0:16:57.2
0:14:38.1
(8)
(7)
(3)
0:48:02.9 +3:52.7
7 46 Laurentian Nordic   Emily Morel
Katie Farrell
Alison Godwin
0:16:31.6
0:16:43.9
0:16:22.3
(9)
(6)
(6)
0:49:37.8 +5:27.6
8 48 Arctic Fox   Magi Scallion
Kate Scallion
Lilla Roy
0:14:18.6
0:17:34.9
0:18:22.0
(3)
(9)
(11)
0:50:15.5 +6:05.3
9 53 Camrose Ski Clu/ AUC   Holly Nusse
Liz Demers
Stephanie Corbett
0:16:32.9
0:17:06.0
0:17:33.5
(10)
(8)
(8)
0:51:12.4 +7:02.2
10 50 Laurentides   Audrey Bouffard Nesbit
Kim Cloutier
Emilie Allard
0:17:39.2
0:18:17.6
0:17:02.8
(12)
(10)
(7)
0:52:59.6 +8:49.4
11 44 Nordique MSA   Julie Bisson
Gabrielle Marchand
Alexia Pichard-Jolicoeur
0:17:38.7
0:18:37.3
0:17:40.3
(11)
(11)
(9)
0:53:56.3 +9:46.1
12 56 Team Hardwood   Amanda Holdsworth
Nicole Patterson
Laura Cazzola
0:15:57.6
0:18:50.0
0:21:22.1
(7)
(12)
(14)
0:56:09.7 +11:59.5
13 52 Wostawea   Claudette Maltais
Mireille Caron
Jessica Dahn
0:18:10.6
0:20:02.9
0:18:41.5
(13)
(13)
(12)
0:56:55.0 +12:44.8
14 54 Les Aventuriers     Jeannine Beattie
Claudia Saucier
Samantha Saucier
0:18:49.2
0:21:02.7
0:19:05.7
(14)
(14)
(13)
0:58:57.6 +14:47.4


Tuesday, March 16, 2004

Op Cl men 7.5 km. Classic   Course Info:  MC: 36m   HD: 49m   TC: 272m 
PL Bib Name Rnk CCCLic Club Prov Time Diff
1 92 Devon Kershaw 1/66 6521 Ona*Wa*Su/ NST On 0:18:30.6 +0.0
2 88 Ivan Babikov 2/66 13710 FNSC/X-C.COM AB 0:18:37.1 +6.5
3 97 Chris Jeffries 3/66 4913 Nakkertok/NST QC 0:18:51.5 +20.9
4 87 George Grey 4/66 5911 Black Jack/NST BC 0:19:00.7 +30.1
5 90 Drew Goldsack 5/66 5835 Rocky Mtn Racers/NST AB 0:19:17.0 +46.4
6 83 Dan Roycroft 6/66 6551 Stage II Nordic ON 0:19:18.1 +47.5
7 80 Dave Nighbor 1/28 12477 North Bay Nordic ON 0:19:25.6 +55.0
8 85 Kit Richmond 7/66 6449 Rocky Mountain Racers AB 0:19:34.9 +1:04.3
9 75 Adam  Kates 8/66 6082 Soo Finnish ON 0:19:49.3 +1:18.7
10 84 Sean Crooks 9/66 12620 Big Thunder/NST ON 0:19:49.9 +1:19.3
11 93 Graham Nishikawa 10/66 12673 Whitehorse CCSC YK 0:19:55.1 +1:24.5
12 94 Brian McKeever 11/66 5880 FNSC AB 0:19:56.9 +1:26.3
13 89 Erik Carleton 12/66 5398 Rocky Mtn Racers/X-C.COM AB 0:20:07.2 +1:36.6
14 57 Joel Jaques 13/66 6454 Banff Ski Runners AB 0:20:10.3 +1:39.7
15 91 Timothy Puiras 14/66 6050 Lappe Nordic ON 0:20:11.7 +1:41.1
16 72 Philip  Widmer 15/66 13040 Banff Ski Runners AB 0:20:14.9 +1:44.3
17 65 David Zylberberg *U 16/66 12586 XC Ottawa ON 0:20:15.4 +1:44.8
18 86 Denis Vachon 17/66 5950 Skibec QC 0:20:16.8 +1:46.2
19 52 Cyrus Kangarloo *U 18/66 13080 Banff Ski Runners AB 0:20:19.4 +1:48.8
20 53 Edward McCarthy *U 2/28 12758 Nakkertok ON 0:20:20.4 +1:49.8
21 51 Casey Dyck 3/28 12874 FNSC AB 0:20:21.5 +1:50.9
22 68 Kazuma Takahashi 19/66 13478 FNSC AB 0:20:22.0 +1:51.4
23 78 William Fitzgerald *U 20/66 6061 Aurora Nordic/NTDC NL 0:20:23.9 +1:53.3
24 76 Gordon Jewett 21/66 5283 Fit Company ON 0:20:29.7 +1:59.1
25 58 Jesse Heckrodt 4/28 12908 Larch Hills CC Ski Club BC 0:20:37.1 +2:06.5
26 95 Mike Argue *U 22/66 6070 Yellowknife NT 0:20:39.0 +2:08.4
27 77 Jonathan Blais 23/66 12382 Mouski QC 0:20:39.4 +2:08.8
28 15 Werner Schwar 24/66 307 Lappe Nordic ON 0:20:41.5 +2:10.9
29 17 Riku Metsaranta 25/66 5736 Lappe Nordic ON 0:20:42.9 +2:12.3
30 34 Terrell Stephen 5/28 12848 FNSC AB 0:20:43.9 +2:13.3
31 54 Matthew Cummings 26/66 6477 Sovereign Lake Nordic BC 0:20:46.2 +2:15.6
32 60 Skeets Morel *U 27/66 12829 Georgian Nordic/Carleton  ON 0:20:47.9 +2:17.3
33 66 Stephen Hart *U 28/66 12471 Trent University ON 0:20:49.8 +2:19.2
34 36 Eerik Randsalu *U 29/66 13594 University of Waterloo ON 0:20:56.9 +2:26.3
35 56 Carl Skinstad *U 30/66 12837 Camrose Nordic/X-C.Com AB 0:20:58.4 +2:27.8
36 45 Luke McGurk 31/66 12992 Banff Ski Runners AB 0:20:58.6 +2:28.0
37 29 Rob Spiller *U 32/66 6476 Sovereign Lake BC 0:20:59.1 +2:28.5
38 71 Menno Boelman *U 33/66 5931 Camrose Ski Club/AUC AB 0:20:59.2 +2:28.6
39 7 Lee Churchill 34/66 6053 Blow Me Down NL 0:21:02.6 +2:32.0
40 59 Rob Bewick *U 35/66 6524 Laurentian Nordic/NTDC ON 0:21:03.1 +2:32.5
41 8 Carl Steudler *U 6/28 13211 Rocky Mtn. J. Ski Club  AB 0:21:05.4 +2:34.8
42 82 Vincent Renart 36/66 12501 Mt. Orford QC 0:21:10.0 +2:39.4
43 13 Gerry  Heacock 7/28 13279 Edmonton Nordic  AB 0:21:11.7 +2:41.1
43 61 Jeff Seguin *U 37/66 12630 North Bay Nordic/NTDC ON 0:21:11.7 +2:41.1
45 55 Jeff Ellis 38/66 6225 Mono Nordic ON 0:21:14.1 +2:43.5
46 19 Daniel Murray *U 39/66 5336 North Highlands Nordic NS 0:21:16.0 +2:45.4
47 63 Cameron Egan 8/28 12881 Sovereign Lake Nordic BC 0:21:16.1 +2:45.5
48 27 Justin Kangarloo *U 9/28 13218 Banff Ski Runners AB 0:21:16.8 +2:46.2
49 41 Andrew Pearce 40/66 12537 Rocky Mountain Racers AB 0:21:17.1 +2:46.5
50 70 Charles Gélinas 41/66 6332 Skiélite QC 0:21:18.9 +2:48.3
51 96 Charles  Nadeau 42/66 5905 Skibec QC 0:21:21.3 +2:50.7
52 48 Scott Perry 10/28 13315 FNSC AB 0:21:22.7 +2:52.1
53 33 Jérémie Duchesne 43/66 13043 Skiélite QC 0:21:24.6 +2:54.0
54 50 Christen Mamen 11/28 12956 Nakkertok ON 0:21:24.7 +2:54.1
55 74 Karl Saidla 44/66 4843 XC Ottawa ON 0:21:24.9 +2:54.3
56 26 Pierre-Olivier Dorego 12/28 12804 Skinouk QC 0:21:32.0 +3:01.4
57 67 Christopher Werrell 13/28 12872 Omineca CC Ski Club BC 0:21:32.6 +3:02.0
58 10 Will Critchley *U 14/28 12789 Edmonton Nordic AB 0:21:32.8 +3:02.2
59 39 Vincent Ruel 45/66 12652 Skibec Nordique QC 0:21:35.6 +3:05.0
60 37 Charles Curtis *U 46/66 5939 North Highlands Nordic NS 0:21:40.4 +3:09.8
61 30 Alan Whitten 15/28 12917 Edmonton Nordic AB 0:21:42.8 +3:12.2
62 28 Mark Doble 16/28 12955 Team Hardwood ON 0:21:44.2 +3:13.6
63 79 Guillaume Joly 47/66 6158 Defi TM QC 0:21:44.7 +3:14.1
64 25 Jean-Philippe Levesque 17/28 12677 Les Aventuriers NB 0:21:52.1 +3:21.5
65 46 Dana Klassen *U 18/28 13327 Kanata Racers/Carleton U ON 0:21:53.5 +3:22.9
66 62 Jeffrey Cameron *U 48/66 12621 Big Thunder/NTDC ON 0:21:56.4 +3:25.8
67 5 Conrad Henninger *U 49/66 6522 Carleton University ON 0:21:57.5 +3:26.9
68 35 Scott  VanderMeer *U 50/66 13305 Camrose Ski Club/AUC AB 0:21:59.0 +3:28.4
69 21 Gregory Egan *U 51/66 12573 UBC Nordic BC 0:22:03.7 +3:33.1
70 43 Luke Heckrodt *U 52/66 12576 UBC Nordic BC 0:22:04.5 +3:33.9
71 4 Brendan Waddell 19/28 12899 Rocky Mountain Racers AB 0:22:05.0 +3:34.4
72 31 Philippe Trudel 53/66 13417 Defi TM QC 0:22:11.7 +3:41.1
73 49 Craig Storey 54/66 4933 XC Ottawa ON 0:22:16.6 +3:46.0
74 73 Justin Faulkner *U 55/66 6635 University of Waterloo ON 0:22:16.7 +3:46.1
75 44 Louis-Philippe Gagnon 20/28 12651 Skibec QC 0:22:23.2 +3:52.6
76 40 Bryon Hughson *U 56/66 12658 Team Hardwood ON 0:22:26.1 +3:55.5
77 42 Philip Wood *U 21/28 13614 Laurentian Nordic ON 0:22:29.3 +3:58.7
78 11 Paul Lammens *U 57/66 13581 Chignecto NB 0:22:33.1 +4:02.5
79 38 Robert DeAbreu 58/66 520 Silver Fox Nordic ON 0:22:37.3 +4:06.7
80 3 Glen McIntyre 59/66 12556 Kanata Racers ON 0:22:42.8 +4:12.2
81 18 Kristopher Doyon 60/66 5577 North Highlands Nordic NS 0:22:50.9 +4:20.3
82 9 Oliver Moloney 22/28 13627 Georgian Nordic ON 0:23:06.9 +4:36.3
83 12 Tavis Apramian 23/28 13206 Rocky Mountain Racers AB 0:23:10.8 +4:40.2
83 1 Philip Brown *U 61/66 5466 Big Thunder ON 0:23:10.8 +4:40.2
85 2 Gavin  Hamilton *U 24/28 13748 Carleton University ON 0:23:20.0 +4:49.4
86 32 Christian Duchesne 25/28 12950 Mt. Orford QC 0:23:23.6 +4:53.0
87 47 Jack Cook 62/66 2241 Edmtn Nordic/ENSC/xc.c AB 0:23:27.5 +4:56.9
88 22 Cornelius  Brandt *U 63/66 13761 Carleton University ON 0:24:12.9 +5:42.3
89 6 Bruno  Leduc 26/28 13121 Nakkertok/NADC QC 0:24:33.2 +6:02.6
90 16 Roger McMiIlan *U 64/66 6482 UBC Nordic BC 0:24:38.3 +6:07.7
91 23 Jeremy Lea 27/28 13496 Georgian Nordic  ON 0:25:53.0 +7:22.4
92 24 Tristan Toope 28/28 12755 Mount St. Margaret NL 0:26:14.2 +7:43.6
93 14 Clark  Hamilton 65/66 3741 Wostawea NB 0:28:16.5 +9:45.9
94 20 Alain Caron 66/66  4040 Les Aventuriers NB 0:28:29.4 +9:58.8
DNS 64 Simon Beaudet * 12901 Nordique/MSA QC *** ***
DNS 69 Ian Murray * 5576 North Highlands Nordic NS *** ***
DNS 81 Shane  Stevens * 5852 Banff Ski Runners AB *** ***

Juvenile Boys 5 km. Classic   Course Info:  MC: 36m   HD: 39m   TC: 166m 
PL Bib Name CCCLic Club Prov Time Diff
1 189 Haakon Lenes 13609 Banff Ski Runnres AB 0:15:27.9 +0.0
2 196 Alex Harvey 13634 Nordique MSA QC 0:15:43.2 +15.3
3 181 Evan Bruce 14055 Banff Ski Runners AB 0:15:49.8 +21.9
4 185 Jess Cockney 230627 Banff Ski Runners AB 0:15:52.9 +25.0
5 192 Frédéric Touchette 13497 Nordique MSA QC 0:15:57.3 +29.4
6 183 Travis Comeau 13480 Lappe Nordic ON 0:16:02.6 +34.7
7 187 Matthew Wylie 13679 Sovereign Lake Nordic BC 0:16:10.7 +42.8
8 195 Brayden Jaspers 13656 Big Thunder ON 0:16:13.5 +45.6
9 197 Georg Jalkotzy 13420 FNSC AB 0:16:20.2 +52.3
10 162 Kevin Sandau 13504 FNSC AB 0:16:22.3 +54.4
11 184 Scott Sullivan 13718 Big Thunder ON 0:16:26.5 +58.6
11 170 William Brooks 13928 Banff Ski Runners AB 0:16:26.5 +58.6
13 194 Luke Viljakainen 13753 Big Thunder ON 0:16:27.6 +59.7
14 188 M-A Larochelle-Rancourt 13642 Skibec QC 0:16:44.0 +1:16.1
15 160 Kent Mamen 13714 Nakkertok QC 0:16:47.2 +1:19.3
16 186 Ray Sabo 13429 Whitehorse CCSC YK 0:16:53.8 +1:25.9
17 182 François Bussières 13589 Skibec QC 0:16:55.6 +1:27.7
18 172 Michael Somppi 13526 Lappe Nordic ON 0:17:00.3 +1:32.4
19 190 Thomsen D'Hont 12916 YK Ski Club NT 0:17:02.4 +1:34.5
20 193 Matthew Cuddy 13531 Soo Finnish Nordic ON 0:17:06.6 +1:38.7
21 177 Alexandre Ruel 13701 Skibec Nordique QC 0:17:09.1 +1:41.2
22 179 David Greer 13738 Whitehorse CCSC YK 0:17:13.2 +1:45.3
23 158 Philippe Provencher 13533 Skinouk QC 0:17:15.4 +1:47.5
24 171 Christopher Hamilton 13690 Lappe Nordic ON 0:17:21.0 +1:53.1
25 191 Gabriel Landry 13241 Snow Bear NB 0:17:24.3 +1:56.4
26 153 Nicholas Davies 13433 FNSC AB 0:17:25.2 +1:57.3
27 159 Brian Werrell 13768 Omineca CC Ski Club BC 0:17:34.8 +2:06.9
28 168 Frederik Legris 13730 Fondeurs Laurentides QC 0:17:39.3 +2:11.4
29 169 Gerard Garnier 13932 Banff Ski Runners AB 0:17:41.4 +2:13.5
30 166 Jake Porter 13507 North Bay Nordic ON 0:17:44.7 +2:16.8
31 151 Tessum Weber 14082 Nakkertok QC 0:17:48.2 +2:20.3
32 165 Len Valjas 13610 Team Hardwood ON 0:17:50.9 +2:23.0
33 178 Julien Nury 13699 Skibec QC 0:17:51.0 +2:23.1
34 173 Patrick Egan 13674 Soverign Lake Nordic BC 0:17:54.8 +2:26.9
35 161 Aaron Barter 13744 Nakkertok ON 0:17:57.6 +2:29.7
36 175 Ghislain deLaPlante 13759 Porcupine Ski Runners ON 0:17:59.8 +2:31.9
37 155 Étienne Richard 14054 Mouski QC 0:18:02.3 +2:34.4
38 154 Yohann Labonte 13732 Fondeurs Laurentides QC 0:18:15.8 +2:47.9
39 180 Jean-François Coulombe 13689 Skiélite QC 0:18:20.9 +2:53.0
40 176 Matthew Little 13708 Ona*Wa*Su ON 0:18:21.4 +2:53.5
41 174 Jonathan Hey 19698 Ona*Wa*Su ON 0:18:28.3 +3:00.4
42 163 Kieran Jones 13470 Nakkertok ON 0:18:34.6 +3:06.7
43 152 Zale Apramian 13509 North Bay Nordic ON 0:19:03.3 +3:35.4
44 157 A.J. Schlosser 13397 Les Montagnards NB 0:19:05.2 +3:37.3
45 167 David Terry 13536 Inuvik Ski Club NT 0:19:48.0 +4:20.1
46 156 Daniel Dorion 13930 Banff Ski Runners AB 0:20:11.7 +4:43.8
47 164 Matt Smider 13475 Laurentian Nordic ON 0:20:41.9 +5:14.0


Op Cl Women 5 km. Classic   Course Info:  MC: 36m   HD: 39m   TC: 83m 
PL Bib Name Rnk CCCLic Club Prov Time Diff
1 253 Beckie Scott 1/40 3447 Vermillion/NST AB 0:15:29.3 +0.0
2 254 Sara Renner 2/40 4780 Canmore Nordic/NST AB 0:15:32.1 +2.8
3 251 Milaine Theriault 3/40 3823 Husky/NST NB 0:16:17.5 +48.2
4 259 Chandra Crawford 4/40 13242 Canmore Nordic/NST AB 0:16:31.6 +1:02.3
5 250 Dasha Gaiazova 5/40 12929 Skielite QC 0:16:47.0 +1:17.7
6 257 Tasha Betcherman 6/40 6418 Lappe Nordic ON 0:16:59.0 +1:29.7
7 246 Madeleine Williams 7/40 6409 Edmonton Nordic AB 0:16:59.8 +1:30.5
8 248 Sarah Daitch 8/40 5981 Fort Smith NT 0:17:25.0 +1:55.7
9 261 Christine Bisson *U 9/40 5949 Nordique/MSA QC 0:17:30.8 +2:01.5
10 258 Shayla Swanson 10/40 5778 FNSC/X-C.COM AB 0:17:31.3 +2:02.0
11 255 Jacqui Benson 11/40 6455 Caledonia Nordic BC 0:17:37.7 +2:08.4
12 256 Rebecca Laakso 12/40 5090 Lappe Nordic/NTDC ON 0:17:38.3 +2:09.0
13 230 Kerrie Fabius 13/40 6672 Big Thunder/NTDC ON 0:17:40.6 +2:11.3
14 252 Tara Whitten *U 14/40 5866 Edmonton Nordic/NST AB 0:17:45.9 +2:16.6
15 260 Perianne Jones 1/20 12918 Nakkertok ON 0:17:46.7 +2:17.4
16 245 Crystin Jaques 2/20 12756 Banff Ski Runners AB 0:17:47.8 +2:18.5
17 247 Rhonda Sandau 15/40 5776 FNSC AB 0:17:50.3 +2:21.0
18 233 Magi Scallion 16/40 6345 Arctic Fox NS 0:17:51.6 +2:22.3
19 238 Marcia Birkigt *U 3/20 12873 Camrose Ski Club/AUC AB 0:17:59.1 +2:29.8
20 234 Megan Hudson *U 4/20 12692 Edmonton Nordic  AB 0:18:02.9 +2:33.6
21 237 Tara Redpath *U 17/40 6189 Prairie Storm/NTDC MB 0:18:04.0 +2:34.7
22 241 Karla Mika 18/40 5378 Highlands Nordic ON 0:18:16.7 +2:47.4
23 236 Gabrielle Nadeau *U 19/40 5498 Skibec QC 0:18:27.2 +2:57.9
24 216 Andrea Dupont *U 20/40 5573 Porcupine ON 0:18:31.3 +3:02.0
25 249 Sarah Peters 21/40 6434 Kahoutek NB 0:18:34.7 +3:05.4
26 232 Brandy Stewart 22/40 13899 MWSC ME 0:18:46.5 +3:17.2
27 240 Emilie Allard 5/20 12799 Fondeurs Laurentides QC 0:18:47.7 +3:18.4
28 242 Megan McTavish *U 23/40 4881 XC Ottawa ON 0:18:49.0 +3:19.7
29 223 Eva Szabo *U 24/40 13514 Carleton University ON 0:18:50.8 +3:21.5
30 217 Catherine Bode *U 25/40 12523 Big Thunder ON 0:19:01.0 +3:31.7
31 239 Alison Godwin *U 26/40 12796 Laurentian Nordic ON 0:19:01.4 +3:32.1
32 227 Emily Hayman *U 27/40 6630 Big Thunder ON 0:19:04.6 +3:35.3
33 231 Claire Rennie 6/20 12903 Banff Ski Runners AB 0:19:09.3 +3:40.0
34 235 Jill Maepea 28/40 5840 Lappe Nordic ON 0:19:13.0 +3:43.7
35 244 Amelie Tremblay-St.Germain 29/40 12550 Nordique MSA QC 0:19:15.9 +3:46.6
36 225 Alison Madlung 7/20 12923 Rocky Mountain Racers AB 0:19:29.7 +4:00.4
37 208 Sarah  Robinson 8/20 12994 Canmore Nordic AB 0:19:37.3 +4:08.0
38 202 Erika Langman *U 9/20 13651 Mono Nordic/ Carleton U ON 0:19:41.9 +4:12.6
39 221 Elizabeth  Demers *U 30/40 13304 Camrose Ski Club/AUC AB 0:19:46.4 +4:17.1
40 214 Kate Scallion *U 10/20 12740 Arctic Fox NS 0:19:54.2 +4:24.9
40 201 Stephanie Corbett *U 10/20 12775 Camrose Ski Club/AUC AB 0:19:54.2 +4:24.9
42 205 Julia Skleryk 12/20 13232 FNSC AB 0:19:58.9 +4:29.6
43 215 Sharon Hogg 31/40 13209 FNSC AB 0:19:59.1 +4:29.8
44 226 Linnaea Kershaw *U 13/20 12729 Ona*Wa*Su ON 0:20:05.0 +4:35.7
45 220 Gabrielle Trépanier 14/20 13124 Skinouk QC 0:20:07.9 +4:38.6
46 243 Alexia Pichard-Jolicoeur *U 15/20 13114 Nordique MSA QC 0:20:13.4 +4:44.1
47 219 Mary Ellen Wood *U 32/40 12683 University of Waterloo ON 0:20:16.5 +4:47.2
48 222 Colleen Lynch *U 33/40 12480 North Bay Nordic ON 0:20:22.7 +4:53.4
49 229 Sarah Hayman 16/20 12883 Ona*Wa*Su ON 0:20:26.9 +4:57.6
50 224 Emily Morel *U 34/40 12912 Laurentian Nordic ON 0:20:34.6 +5:05.3
51 212 Julie Bisson 17/20 12545 Nordique MSA QC 0:20:37.9 +5:08.6
52 211 Linnea Rudachyk *U 18/20 13203 North Bay Nordic  ON 0:20:53.3 +5:24.0
53 218 Amanda Holdsworth 35/40 12659 Team Hardwood ON 0:21:09.0 +5:39.7
54 228 Holly Nusse *U 36/40 13302 Camrose Ski Club /AUC AB 0:21:15.6 +5:46.3
55 204 Nicola Cameron *U 37/40 13260 Carleton University ON 0:21:28.5 +5:59.2
56 209 Adrienne Mason *U 38/40 12709 Georgian Bay N/Trent U ON 0:21:40.1 +6:10.8
57 210 Erin Buie 19/20 13868 Highlands Trailblazers ON 0:21:49.5 +6:20.2
58 203 Claudette Maltais 39/40 1407 Wostawea NB 0:22:36.6 +7:07.3
59 213 Pamela Syposz *U 40/40 13692 UBC Nordic BC 0:24:42.5 +9:13.2
60 207 Lilla Roy 20/20 12853 Arctic Fox NS 0:26:22.0 +10:52.7

Junior Girls 5 km. Classic   Course Info:  MC: 36m   HD: 39m   TC: 166m 
PL Bib Name CCCLic Club Prov Time Diff
1 286 Amanda Ammar 12889 Edmonton Nordic AB 0:17:18.1 +0.0
2 292 Viktoria Koskenoja 13231 Soo Finnish ON 0:18:09.9 +51.8
3 293 Claude Godbout 13134 Skibec QC 0:18:31.7 +1:13.6
4 289 Brittany Greer 13221 Whitehorse CCSC YK 0:18:38.6 +1:20.5
5 294 Mallory  Deyne 13061 Porcupine Ski Runners ON 0:18:41.3 +1:23.2
6 295 Bibiane Mahy 13316 Porcupine Ski Runners ON 0:19:04.3 +1:46.2
7 277 Audrey Bouffard Nesbit 13360 Fondeurs Laurentides QC 0:19:17.3 +1:59.2
8 279 Berit Dool 13086 Lappe Nordic ON 0:19:19.5 +2:01.4
9 282 Cathy Jaques 12974 Banff Ski Runners AB 0:19:26.4 +2:08.3
10 269 Heather Griffith 13763 Canmore Nordic  AB 0:19:39.7 +2:21.6
11 284 Anny Parent 13409 Skielite QC 0:19:40.5 +2:22.4
12 273 Anna Geiger-Whitlock 13324 Team Hardwood ON 0:19:48.5 +2:30.4
13 265 Haley Kuppers 13335 Snow Valley Nordic BC 0:19:51.5 +2:33.4
14 285 Kate Brennan 13269 Nakkertok ON 0:19:52.1 +2:34.0
15 267 Lisa McVicar 13282 Kanata Racers ON 0:19:53.7 +2:35.6
16 275 Karine  Bédard 13130 Skinouk QC 0:19:58.6 +2:40.5
17 268 Katie Farrell 12706 Laurentian Nordic ON 0:20:08.0 +2:49.9
18 278 Holly Lennie 13141 Inuvik Ski Club NT 0:20:15.2 +2:57.1
19 291 Nellie Dow 13275 Bulkley Valley  BC 0:20:22.5 +3:04.4
20 288 Alysia Garmulewicz 13419 Hills Nordic BC 0:20:23.6 +3:05.5
21 280 Carrie VanDorp 13284 Georgian Bay Nordic ON 0:20:25.3 +3:07.2
22 266 Gabrielle Marchand 35295 Nordique MSA QC 0:20:33.1 +3:15.0
23 283 Roz Lougheed 13538 Team Hardwood ON 0:20:33.6 +3:15.5
24 272 Kim Cloutier 13362 Fondeurs Laurentides QC 0:20:36.2 +3:18.1
25 274 Kelsey Thomas 13446 Wells Grey Outdoor BC 0:20:42.8 +3:24.7
26 276 Heather  Enders 13108 Whitehorse CCSC YK 0:21:01.4 +3:43.3
27 290 Gabrielle Morin 13127 Skinouk QC 0:21:02.1 +3:44.0
28 281 Sophie Boyer 13278 Skiélite QC 0:21:25.8 +4:07.7
29 270 Ava Rudachyk 13357 North Bay Nordic ON 0:21:28.0 +4:09.9
30 271 Nicole Patterson 13378 Team Hardwood ON 0:23:01.7 +5:43.6
31 287 Jessica Corbett 13247 Menihek Nordic NL 0:23:11.4 +5:53.3

Wednesday, March 17, 2004

Junior Girls 5 km. Free Pursuit   Course Info:  MC: 35m   HD: 62m   TC: 156m 
PL Bib Name CCCLic Club Prov Race1 Pl Race2 Pl Pursuit Diff
1 1 Amanda Ammar 12889 Edmonton Nordic AB 0:17:18.0 (1) 0:14:49.0 (1) 0:32:07.0 +0.0
2 2 Viktoria Koskenoja 13231 Soo Finnish Nordic ON 0:18:09.0 (2) 0:15:23.8 (5) 0:33:32.8 +1:25.8
3 5 Mallory  Deyne 13061 Porcupine Ski Runners ON 0:18:41.0 (5) 0:15:03.9 (2) 0:33:44.9 +1:37.9
4 4 Brittany Greer 13221 Whitehorse CCSC YK 0:18:38.0 (4) 0:15:17.9 (4) 0:33:55.9 +1:48.9
5 3 Claude Godbout 13134 Skibec QC 0:18:31.0 (3) 0:15:43.1 (8) 0:34:14.1 +2:07.1
6 8 Berit Dool 13086 Lappe Nordic ON 0:19:19.0 (8) 0:15:13.6 (3) 0:34:32.6 +2:25.6
7 6 Bibiane Mahy 13316 Porcupine Ski Runners ON 0:19:04.0 (6) 0:15:52.3 (10) 0:34:56.3 +2:49.3
8 9 Cathy Jaques 12974 Banff Ski Runners AB 0:19:26.0 (9) 0:15:32.0 (6) 0:34:58.0 +2:51.0
9 14 Kate Brennan 13269 Nakkertok ON 0:19:52.0 (14) 0:15:40.8 (7) 0:35:32.8 +3:25.8
10 7 Audrey Bouffard Nesbit 13360 Fondeurs Laurentides QC 0:19:17.0 (7) 0:16:23.0 (18) 0:35:40.0 +3:33.0
11 11 Anny Parent 13409 Skielite QC 0:19:40.0 (11) 0:16:18.9 (16) 0:35:58.9 +3:51.9
12 18 Holly Lennie 13141 Inuvik Ski Club NT 0:20:15.0 (18) 0:15:49.9 (9) 0:36:04.9 +3:57.9
