events photos programs
results trails contact us
news links home

Eastern Canadian Championships
Canada Cup, Ontario Cup, University Qualifier

Silver Fox Nordic Cross Country Ski Club
Deep River, Ontario
January 17-18, 2004

   January 17, 2004 - Day 1       Race Start Time:             11:30                              

Chief of Competion   Greg Mark                               Race Secretary     Pat Meadowcroft
Technical Delegate    Alain Vachon   Jury Member:  Patti Kittler - NOD 

Wind Direction     NW        Wind Velocity       5km                   Weather     Sunny
Air                         -17     Snow                      -19                  Snow Condition:     Packed

Place BIB License #   Name Club Division Time
Midget Boy 2.5 km Free 1 Lap      
1 305 EC154 MB Stewart-Jones, Andrew Nakkertok NCD 10:31.3
2 294 EC027 MB Wiltmann, Konrad Georgian Nordic SOD 10:50.2
3 301 EC029 MB Douglas, Martel Kanata Racers NCD 11:01.1
4 303 EC048 MB Lloyd, Steffan Nakkertok NCD 11:16.6
5 306 EC152 MB Stewart-Jones, Patrick Nakkertok NCD 11:39.9
6 313 EC045 MB Conway, John Ottawa Racers NCD 11:40.4
7 309 EC165 MB Hey, Christopher Laurentian Nordic NOD 12:04.1
8 291 13511 MB Winter, Jonathan North Bay Nordic ONT 12:19.4
9 297 13712 MB Farintosh, Brenton North Bay Nordic ONT 12:20.3
10 295 EC034 MB Sosna, Jacob Mississippi Valley Ont 12:22.8
11 300 EC017 MB Thomas, Andrew Team Hardwood SOD 12:33.7
12 312 EC030 MB Marchand, Andre Ottawa Racers NCD 12:43.3
13 302 EC164 MB Hanson, Russell Laurentian Nordic NOD 12:53.3
14 311 EC139 MB Villemaire-Cote, Olivier Skinouk QUE 13:23.5
15 308 EC036 MB Rennie, David Nakkertok NCD 13:40.8
16 298 EC135 MB Michaud, Charles-Antoine Skinouk QUE 13:43.5
17 292 EC047 MB Skvaridlo, Rick-Paul Ottawa Racers NCD 13:45.0
18 293 EC037 MB Ramonat, Gus Ottawa Racers NCD 13:56.2
19 299 EC046 MB Kirby, Nathan Kanata Racers NCD 14:10.2
20 314 EC007 MB Morin, Jerome Skinouk Que 15:40.8
21 296 EC132 MB Gave, Raphael Skinouk QUE 16:10.3
DNS 304 EC035 MB Sosna, Nathan Mississippi Valley Ont DNS
DNS 307 EC133 MB Godin, Olivier Skinouk QUE DNS
DNS 310 EC116 MB Rhodes, Tim DRXC / Silver Fox NCD DNS
Midget Girl 2.5 km Free 1 Lap      
1 322 EC001 MG Van Wijk, Katrina Nakkertok NCD 11:40.0
2 317 EC002 MIG Van Wijk, Stefani Nakkertok NCD 13:01.6
3 320 EC033 MG Dumont, Mireille Skinouk Que 13:24.9
4 321 EC131 MG Chantler, Kaitlin Georgian Nordic SOD 13:42.6
5 328 EC129 MG Lock, Kristin Team Hardwood SOD 13:52.7
6 326 EC134 MG Levac, Karine Skinouk QUE 13:54.5
7 327 EC130 MG Brennan, Liz Nakkertok NCD 13:57.2
8 325 EC138 MG Dionne, Beatrice Skinouk QUE 13:58.9
9 318 EC143 MG Carriere, Karyne PAXC NCD 14:18.7
10 323 EC121 MG Buckner, Danielle PAXC NCD 14:33.7
11 316 EC144 MIG Laplante, Florence Ottawa Racers NCD 14:47.1
12 319 EC050 MG Winter, Mollie Penetanguishene SOD 15:13.2
13 315 EC156 MG Paton, Norah Nakkertok NCD 16:48.6
14 324 EC155 MG Childs, Emma Nakkertok NCD 17:20.3
Juvenile Boy 5.0 km Free 1 Lap      
1 362 13480 UB Comeau, Travis Lappe Nordic ONT 15:02.6
2 351 13656 UB Jaspers, Brayden Big Thunder Nordic ONT 15:16.6
3 354 13526 UB Somppi, Michael Lappe Nordic ONT 15:29.4
4 340 13753 UB Viljakeainen, Luke Big Thunder Nordic ONT 15:30.8
5 359 13531 UB Cuddy, Matthew Soo Finnish ONT 15:36.4
6 364 13759 UB De laplante, Ghislain Porcupine Ski Runners ONT 15:47.1
7 333 13718 UB Sullivan, Scott Big Thunder Nordic ONT 15:52.3
8 356 13610 UB Valjas, Len Team Hardwood ONT 16:21.1
9 360 13698 UB Hey, Jonathan ONA-WA-SU ONT 16:23.1
10 352 13658 UB Patterson, William Team Hardwood ONT 16:29.7
11 343 13470 UB Jones, Kieran Nakkertok ONT 16:31.1
12 350 13533 UB Provencher, Phillippe SKINOUK QUE 16:34.8
13 358 13507 MB Porter, Jacob North Bay Nordic ONT 16:39.3
14 365 13708 UB Little, Matthew ONA-WA-SU ONT 16:40.1
15 344 13714 UB Mamen, Kent Nakkertok ONT 16:44.5
16 353 13744 UB Barter, Aaron Nakkertok ONT 16:45.2
17 355 13475 UB Smider, Matthew Laurentian Nordic ONT 16:51.2
18 348 13724 UB Lock, Jason Team Hardwood ONT 16:54.8
19 339 13522 UB Hums, Thomas ONA-WA-SU ONT 16:59.3
20 342 13521 UB Kershaw, Sean ONA-WA-SU ONT 17:06.3
21 345 13695 UB Braul, Eric Georgian Bay Nordic ONT 17:09.5
22 346 13743 UB Harvey, John Soo Finnish ONT 17:11.4
23 347 13509 UB Apramian, Zale North Bay Nordic ONT 17:18.5
24 336 EC147 UB Casey, Michael Newfoundland & Labrador NFLD 17:30.6
25 341 13707 UB Endleman, David ONA-WA-SU ONT 17:37.0
26 337 13696 UB Brennan, Tom Nakkertok ONT 17:55.0
27 338 13773 UB Hughes, Tim Highlands Nordic SOD 18:23.0
28 349 13754 UB Chantler, Owen Georgian Nordic ONT 18:39.4
29 335 EC136 UB Levac, Jonathan Skinouk QUE 19:02.4
30 332 EC039 UB Cheskey, Camille Highlands Nordic SOD 19:06.2
31 363 13774 UB Lamarche, Simon Ottawa Racers NCD 19:06.7
32 334 EC127 UB McNamara, Robin Nakkertok NCD 19:25.6
33 331 EC148 UB Laite, Daniel Newfoundland & Labrador NFLD 19:42.6
34 361 13725 UB Boyd, Christopher Ottawa Racers ONT 19:47.6
35 357 13568 UB Ramonat, Stefan FORTUNE ONT 19:59.0
             
Juvenile Girl 5.0 km Free 1 Lap      
1 388 13079 UG Kullas, Natasha Porcupine Ski Runners ONT 17:13.8
2 398 13353 UG Thomas, Alana Team Hardwood ONT 17:25.3
3 393 13520 UG Massicotte, Véronic Porcupine Ski Runners ONT 17:42.3
4 391 13652 UG Tribe, Erin Team Hardwood ONT 18:08.0
5 394 13516 UG Dool, Kelsey Lappe Nordic ONT 18:12.2
6 380 13760 UG Porter, Julie Peel Nordic ONT 18:27.8
7 390 13739 UG Thompson, Mary Team Hardwood ONT 18:34.5
8 392 13505 UG Faucon, Kaytlyn North Bay Nordic ONT 18:42.6
9 386 13688 UG Cockburn, Marita Nakkertok ONT 18:54.1
10 397 13752 UG Sutton, Martha Porcupine Ski Runners ONT 19:18.9
11 396 13704 UG Van Dorp, Jody Georgian Bay Nordic ONT 19:29.1
12 395 13675 MG Mcvicar, Danielle Kanata Racers ONT 19:43.7
13 377 13713 UG King, Vashti Georgian Nordic ONT 19:45.2
14 375 13530 UG Winter, Julia Team Hardwood ONT 19:58.7
15 383 13590 UG Blenkarn, Jessica Kanata Racers ONT 20:01.3
16 376 13697 UG Henninger, Annegret ONA-WA-SU ONT 20:14.2
17 385 13534 UG Dumont, Marie-Claire SKINOUK QUE 20:36.3
18 373 13867 UG Mears, Laura Soo Finnish ONT 21:03.2
19 379 13356 UG Penney, Carlie North Bay Nordic ONT 21:05.1
20 382 13506 UG Tekavcic, Maya North Bay Nordic ONT 21:22.2
21 374 EC146 UG Dunphy, Megan Newfoundland & Labrador NFLD 21:45.5
22 384 13681 UG Cazzola, Laura Team Hardwood ONT 22:29.4
23 381 13583 UG Mountain, Liisa Nakkertok ONT 22:29.9
24 378 13510 UG Odrowski, Samantha North Bay Nordic ONT 23:05.7
25 372 EC120 UG Buckner, Sara PAXC NCD 24:04.9
26 371 EC137 UG Boisvert, Julie Skinouk QUE 25:15.2
DNF 389 13503 UG Groulx, Christina Lappe Nordic ONT DNF
DNS 387 13501 UG McVicar, Julie Kanata Racers ONT DNS
             
Junior Boy 7.5 km Free 1 Lap      
1 34 13039 JB Butler, Christopher Big Thunder Nordic ONT 20:57.2
2 27 13386 JB Niederhauser, Sven Kanata Racers ONT 21:43.7
3 30 12921 JB Martin, Robert Porcupine Ski Runners ONT 21:44.8
4 11 13601 JB Doiron, Remi DEFI QUE 22:09.4
5 13 13603 JB Poirier, Nicolas DEFI QUE 22:13.4
6 23 13138 JB Dumont, Francois SKINOUK QUE 22:23.3
7 37 13285 JB Rennie, John Nakkertok ONT 22:33.2
8 9 NR13500 JB Casey, Andrew Gordon Blow Me Down NFLD 22:35.8
9 33 13204 JB Winter, Jesse North Bay Nordic ONT 22:36.6
10 35 13539 JB Throop, Kevin Team Hardwood ONT 22:42.5
11 18 13600 JB Coutu, Jean-Sebastien DEFI QUE 22:50.0
12 24 13602 JB Mayer, Michael DEFI QUE 22:50.5
13 26 13737 JB Seaton, Harry Team Hardwood ONT 22:50.8
14 39 13408 JB Field, Greg Big Thunder Nordic ONT 22:57.1
15 36 13177 JB McCron, Scott Soo Finnish ONT 23:02.8
16 28 13484 JB Schoales, Matthew Lappe Nordic ONT 23:09.3
17 22 13599 JB Pichette, Jonathan DEFI QUE 23:19.2
18 32 13321 JB Wiltmann, Victor Georgian Nordic ONT 23:27.0
19 38 13495 JB Boyd, Derek Ottawa Racers ONT 23:32.7
20 29 13566 JB Moore, Cameron Team Hardwood ONT 23:40.0
21 40 13721 JB Weiskopf, David North Bay Nordic ONT 23:52.4
22 31 13168 JB Lock, Brian Team Hardwood ONT 24:03.1
23 16 13190 JB Fadock, Mike Soo Finnish ONT 24:06.3
24 3 13289 JB Dunphy, Luke Whaleback NFLD 24:16.6
25 4 13122 JB Cays, Matt Team Hardwood ONT 24:41.6
26 21 13479 JB Larmer, James ONA-WA-SU ONT 24:43.3
27 15 13364 JB Burr, William Nakkertok ONT 24:43.9
28 5 EC149 JB Pike, Kevin Newfoundland & Labrador NFLD 24:55.2
29 25 13535 JB Boisvert, Andre-Yves SKINOUK QUE 25:03.2
30 7 NR13170 JB Greenwood, Neil Soo Finnish ONT 25:19.4
31 14 13527 JB Holden, James Nakkertok ONT 26:21.4
32 12 13237 JB Wills, Matthew Team Hardwood ONT 26:26.3
33 19 13626 JB Lobsinger, Peter Team Hardwood ONT 27:01.4
34 1 EC140 JB Demers, Justin Skinouk QUE 29:19.2
35 20 13628 JB Patterson, Robert Team Hardwood ONT 29:43.3
36 6 EC005 JB Fulton, Alexander N/A NCD 29:56.8
37 2 EC141 JB Blais, Patrice Skinouk QUE 31:22.3
DNS 8 NR13606 JB Parry, Ken Team Hardwood ONT DNS
DNS 10 NR13494 JB Moody-Corbett, Justin St. John's X Country NFLD DNS
DNS 17 13281 JB Chambers, Richard Mount St. Margaret NFLD DNS
             
Junior Girl 7.5 km Free 1 Lap      
1 60 13061 JG Deyne, Mallory Porcupine Ski Runners ONT 25:48.5
2 58 13086 JG Dool, Berit Lappe Nordic ONT 26:01.0
3 62 13269 JG Brennan, Kate Nakkertok ONT 26:22.7
4 46 12706 JG Farrell, Katie Laurentian Nordic ONT 26:25.0
5 59 13409 JG Parent, Anny SKIELITE QUE 26:37.7
6 61 13538 JG Lougheed, Roz Team Hardwood ONT 26:40.3
7 41 EC125 JG Webster, Brittany Peel Nordic SOD 26:42.9
8 45 13282 JG McVicar, Lisa Kanata Racers ONT 27:16.0
9 54 13316 JG Mahy, Bibiane Porcupine Ski Runners ONT 27:39.8
10 56 13324 JG Geiger-Whitlock, Anna Team Hardwood ONT 27:53.5
11 55 13130 JG Bedard, Karine SKINOUK QUE 28:09.7
12 57 13127 JG Morin, Gabrielle SKINOUK QUE 28:53.0
13 51 13284 JG Van Dorp, Carrie Georgian Bay Nordic ONT 29:29.6
14 47 13147 JG Cuddy, Sarah Soo Finnish ONT 29:39.3
15 53 13357 JG Rudachyk, Ava North Bay Nordic ONT 30:06.5
16 49 13540 JG Walden, Melissa Deep River ONT 30:55.0
17 50 13723 JG Mullen, Aleesha Georgian Nordic ONT 31:10.7
18 44 13693 JG Beresford, Aden Team Hardwood ONT 31:50.9
19 63 13378 JG Patterson, Nicole Team Hardwood ONT 32:01.7
20 43 13745 JG Cotton, Jennifer DRXC ONT 32:26.7
21 48 13736 JG Schneider, Lisa ONA-WA-SU ONT 32:47.9
22 52 13694 JG Bota, Erica Laurentian Nordic ONT 33:07.3
23 42 EC128 JG Anderson, Alexandra Nakkertok NCD 36:47.2
Master Men 30-59 7.5 km Free 1 Lap      
1 77 EC006 MM2 Shaw, Phil Fondeurs/Laurentides Que 21:11.2
2 76 EC153 MM3 Jones, Kevin Nakkertok NCD 22:55.7
3 80 EC003 MM3 Van Wijk, Dirk Nakkertok NCD 23:21.5
4 78 EC026 MM1 Desbiens, Martin N/A Que 24:05.8
5 71 NR13313