Midget Girls 4 KMs Classic
1 209 HI151 MG Mallinger, Hilary SFNSC NOD 0:16:36.9
2 214 MG218 MG Stewart, Brianna Porcupine Ski Runners NOD 0:18:35.3
3 210 HI167 MG Demers, Samantha Porcupine Ski Runners NOD 0:19:11.5
4 215 HI002 MG Ortiz, Hilary SFNSC NOD 0:20:08.8
5 213 HI134 MG McCarthy, Elyse SFNSC NOD 0:34:31.7
DNS 211 HI146 MG Steele, Vivienne SFNSC NOD DNS
DNS 212 HI081 MG Dominy, Leah SFNSC NOD DNS
Boys 10-11 2 KMs Classic
1 223 HI144 MIB Hopfgartner, Adam SFNSC NOD 0:09:54.2
2 221 HI080 Ortiz, Liam SFNSC NOD 0:10:01.6
3 219 HI143 MIB Zimmerman, Karl SFNSC NOD 0:10:41.5
4 222 HI147 MIB Corelli, Brandon SFNSC NOD 0:10:42.4
5 216 HI078 MIB McGillis, Ethan Porcupine Ski Runners NOD 0:11:56.6
DNS 217 HI132 MIB Yanni, Brandon SFNSC NOD DNS
DNS 218 HI142 MIB Carlyle, Jack SFNSC NOD DNS
DNS 220 HI101 MIB StGermain, Travis SFNSC NOD DNS
DNS 224 HI141 MIB Seto, Matthew SFNSC NOD DNS
Girls 10-11 2 KMs Classic
1 229 HI148 MIG Mallinger, Catherine SFNSC NOD 0:09:15.0
2 231 HI187 MIG Mallinger, Frances SFNSC NOD 0:10:12.6
3 227 HI135 MIG Evans, Emily SFNSC NOD 0:10:51.3
4 238 HI126 MIG McCarthy, Claire SFNSC NOD 0:13:21.9
5 226 HI127 MIG Mihell, Wendy SFNSC NOD 0:13:43.1
6 237 HI117 MIG Chiarello, Jessica SFNSC NOD 0:15:12.3
7 228 HI105 MIG Patterson, Genna SFNSC NOD 0:15:46.1
8 235 HI131 MIG Shuttleworth, Hanna SFNSC NOD 0:17:15.7
9 234 HI089 MIG Irwin, Holly SFNSC NOD 0:17:20.2
10 233 HI104 MIG West, Meghan SFNSC NOD 0:18:16.6
11 230 HI106 MIG Patton, Eva SFNSC NOD 0:18:29.0
12 236 HI091 MIG Pinder, Elyssa SFNSC NOD 0:21:56.7
DNS 225 HI118 MIG Oakley, Andrea SFNSC NOD DNS
DNS 232 HI120 MIG Warren, Hillary SFNSC NOD DNS
DNS 239 HI133 MIG Steel, Evelyn SFNSC NOD DNS
DNS 240 HI123 MIG Frech, Hunter SFNSC NOD DNS
Boys 8-9 1 KM Classic
1 243 HI108 PWB Desrosiers, Brandon SFNSC NOD 0:05:19.9
2 252 HI008 AB Grimm, Quintin NOD 0:05:28.5
3 255 HI125 PWB Irvine, Brian SFNSC NOD 0:05:29.6
4 249 HI112 PWB Stewart, William SFNSC NOD 0:05:35.8
5 256 HI079 PWB McGillis, Liam Porcupine Ski Runners NOD 0:05:51.6
6 251 HI113 PWB Warren, Max SFNSC NOD 0:06:08.8
7 244 HI107 PWB Howe, Christopher SFNSC NOD 0:06:40.1
8 241 HI099 PWB Bellinger, Liam SFNSC NOD 0:07:43.2
DNS 242 HI116 PWB Yanni, Caleb SFNSC NOD DNS
DNS 245 HI130 PWB Carlyle, Christopher SFNSC NOD DNS
DNS 246 HI114 PWB Hayden, James SFNSC NOD DNS
DNS 247 HI119 PWB Vanderburg, Joshua SFNSC NOD DNS
DNS 248 HI122 PWB Maloney, Stephen SFNSC NOD DNS
DNS 250 HI128 PWB Lee, Steven SFNSC NOD DNS
DNS 253 HI102 PWB StGermain, Brian SFNSC NOD DNS
DNS 254 HI109 PWB Greifenhagen, Robert SFNSC NOD DNS
Girls 8-9 1 KM Classic
1 260 HI169 PWG Demers, Jessica Porcupine Ski Runners NOD 0:04:47.7
2 263 HI136 PWG Boucher, Karine SFNSC NOD 0:05:25.5
3 258 HI129 PWG Tomie, Erin SFNSC NOD 0:05:46.7
4 257 HI124 PWG Hopfgartner, Emily SFNSC NOD 0:05:56.7
5 261 HI121 PWG McClinchery, Emily SFNSC NOD 0:06:21.8
6 262 HI093 AG Warren, Candace SFNSC NOD 0:07:31.8
7 259 HI094 PWG Reich, Anna SFNSC NOD 0:09:54.2
DNS 264 HI110 PWG Oakley, Kristen SFNSC NOD DNS
Boys 6-7 1 KM Classic
1 269 HI095 AB Reinke, Josiah SFNSC NOD 0:06:27.1
2 265 HI085 AB Reinke, Justin SFNSC NOD 0:07:00.1
3 266 HI084 AB Stewart, Jack SFNSC NOD 0:08:39.0
4 268 HI100 AB West, Gavin SFNSC NOD 0:09:16.1
5 267 HI090 AB Bordin, Spencer SFNSC NOD 0:10:38.3
Girls 6-7 1 KM Classic
1 275 HI115 AG Mallinger, Adriane SFNSC NOD 0:05:25.9
2 277 HI096 AG Mihell, Erika SFNSC NOD 0:06:34.1
3 270 HI092 AG Boucher, Emily SFNSC NOD 0:08:44.8
4 278 HI086 AG Warner-Smith, Jacqueline SFNSC NOD 0:12:14.5
5 276 HI098 AG Koro, Emma SFNSC NOD 0:12:21.2
6 271 HI087 AG Guido, Emily SFNSC NOD 0:16:59.6
DNS 272 HI111 AG Steele, Audrey SFNSC NOD DNS
DNS 273 HI088 AG Sirie, Cassi SFNSC NOD DNS
DNS 274 HI097 AG Lee, Erin SFNSC NOD DNS
Girls 4-5 .5 KMs Classic
1 279 HI001 Desrosiers, Aimee SFNSC NOD 0:05:31.9
2 280 HI163 Zimmerman, Val SFNSC NOD 0:08:51.3
Boys 4-5 .5 KMs Classic
1 281 HI165 Warren, Peter SFNSC NOD 0:06:28.8
Open Men 20-29 10 KMs Classic
1 1 HI024 Dunne, Shane SFNSC NOD 0:42:02.1
Junior Men 18-19 10 KMs Classic
1 4 13531 JB Cuddy, Matthew SFNSC NOD 0:32:01.7
2 2 HI044 Hall, John West Senior High MI 0:32:59.6
DNS 5 HI180 McCron, Scott SFNSC NOD DNS
Junior Boys 16-17 10 KMs Classic
1 3 HI157 JB Weir, Morgan SouthTorch Academy MI 0:34:10.8
2 7 HI049 Tiffany, Parker Central High School MI 0:36:18.3
3 9 HI047 Golden, Cory Central High School MI 0:39:45.3
4 8 HI051 Ward, William West Senior High MI 0:41:21.0
5 6 HI064 JB Shipman, Ben Elliot Lake NOD 0:44:01.0
6 12 HI067 Wunsch, Isaiah MI 0:45:42.4
7 13 HI053 Harris, Ben West Senior High MI 0:48:11.5
8 10 HI048 Endicott, Kyle Cental High School MI 0:57:13.9
DNS 11 13177 JM SFNSC NOD DNS
Masters Men 30-39 10 KMs Classic
1 16 HI077 MM1 Vodusek, David Porcupine Ski Runners NOD 0:36:23.4
2 18 HI073 MM1 Luhta, Eric Porcupine Ski Runners NOD 0:37:10.2
3 17 HI068 MM1 Dykstra, Than Traverse City High School MI 0:39:34.9
4 15 HI149 Francis, Ricky SFNSC NOD 0:41:20.8
5 14 HI009 MM2 Demers, Richard Porcupine Ski Runners NOD 0:51:23.0
6 26 HI170 Wagner, Richard Porcupine Ski Runners NOD 1:20:16.9
Junior Women 18-19 5 KMs Classic
1 19 HI063 Coulter, Julia Traverse City MI 0:17:22.4
2 80 HI181 Coulter, Anna Traverse City MI 0:18:27.5
3 20 HI021 JW Massicotte, Julie Porcupine Ski Runners NOD 0:24:19.8
Masters Men 40-49 10 KMs Classic
1 23 HI158 MM4 Baic, Milan Traverse Nordic MI 0:31:05.8
2 24 HI026 MM4 Kaczmarek, Stan Porcupine Ski Runners NOD 0:37:40.4
3 22 HI065 Shipman, Peter Elliot Lake NOD 0:37:48.4
4 28 HI023 Tomie, Larry SFNSC NOD 0:38:00.5
5 27 HI161 Berndt, Detles St. Joe's Island NOD 0:38:12.1
6 30 HI164 MM3 Stewart, Larry Porcupine Ski Runners NOD 0:39:03.9
7 25 HI075 MM4 Gordon, Grahame SFNSC NOD 0:42:36.9
8 29 S9 Barbeau, Paul SFNSC NOD 0:45:21.8
9 21 HI003 Zimmermann, Stephen SFNSC NOD 0:48:41.5
Masters Men 50-59 10 KMs Classic
1 35 HI069 Sidney, Ken Banff Ski Runners NOD 0:33:33.0
2 34 HI162 MM5 Kohl, Willy Onaping Falls Nordics NOD 0:39:54.9
3 36 HI025 MM5 Tervo, Mikko SFNSC NOD 0:39:56.5
4 32 HI062 Kostrzewa, John MI 0:40:28.3
5 31 HI071 Kershaw, Will NOD 0:42:31.7
6 33 HI156 MM5 Labelle, Larry Porcupine Ski Runners NOD 0:48:06.9
Juvenile Boys 14-15 5 KMs Classic
1 38 HI043 Smith, Jesse Central High School MI 0:17:30.8
2 43 HI070 Kershaw, Sean NOD 0:17:42.0
3 40 13735 UB Steele, Alexander SFNSC NOD 0:18:11.8
4 44 HI046 Putman, Elliot Central High School MI 0:20:12.3
5 42 HO150 MB Hogan, Spencer SFNSC NOD 0:20:33.7
6 41 HI004 MB Baic, Brendan Outside Edge Ski Club MI 0:21:19.0
7 39 HI057 Connick, Ian Central High School MI 0:21:23.9
8 37 HI050 Jaffe, Aaron West Senior High MI 0:22:13.4
9 45 HI152 UB Vanbiesbrouck, Ben SFNSC NOD 0:22:28.5
10 47 HI045 Tarczon, Kevin Central High School MI 0:23:10.1
11 46 HI052 Harris, Kirk West Senior High MI 0:23:19.2
12 48 HI058 Williams, Cam West Senior High MI 0:25:59.3
13 49 HI056 Alanson, Mark Central High School MI 0:27:08.5
14 50 HI059 Thompson, Walker Central High School MI 0:30:10.5
Juvenile Girls 14-15 5 KMs Classic
1 56 MG019 UG Mallinger, Erin SFNSC NOD 0:20:52.8
2 55 MG018 UG Corelli, Taylor SFNSC NOD 0:21:17.3
3 53 MG219 UG Stewart, Samantha Porcupine Ski Runners NOD 0:24:22.9
4 52 HI030 Ciesla, Hannah Central High School MI 0:27:13.5
5 54 HI039 Tiffany, Bridget Central High School MI 0:28:21.3
6 51 HI035 Dornbusch, Kara Central High School MI 0:29:51.9
7 58 HI066 Wunsch, Adele MI 0:33:04.7
8 57 HI042 Harris, Samantha West Senior High MI 0:37:23.0
Junior Girls 16-17 5 KMs Classic
1 65 HI032 Harris, Michaela West Senior High MI 0:20:22.8
2 62 HI033 Nestor, Sarah West Senior High MI 0:23:41.3
3 59 HI041 Norconk, Julia West Senior High MI 0:23:46.1
4 66 DL81 JG Gordon, Heather SFNSC NOD 0:24:00.9
5 61 HI029 Carney, Maura West Senior High MI 0:24:11.3
6 68 HI040 Furman, Hannah West Senior High MI 0:25:28.5
7 67 HI037 Ault, Lissa Central High School MI 0:25:58.5
8 60 HI034 Bradley, Sarah Central High School MI 0:26:23.5
9 64 HI031 Garrity, Sarah West Senior High MI 0:27:09.5
10 63 HI036 Adair, Kristina Central High School MI 0:30:43.9
Masters Women 30-39 5 KMs Classic
1 70 HI074 MW1 Campbell, Sarah Porcupine Ski Runners NOD 0:24:47.7
2 69 HI022 Wagner, Kim Porcupine Ski Runners NOD 0:25:21.9
3 71 HI010 MW2 Riopel, Janet Porcupine Ski Runners NOD 0:34:17.6
Masters Women 40-49 5 KMs Classic
1 72 HI160 Gebhart, Daniela St. Joe's Island NOD 0:20:49.8
2 81 HI182 Williams, Judy Traverse City MI 0:30:50.8
DNS 73 HI159 MW3 Baic, Carrie Traverse Nordic MI DNS
Masters Women 50-59 5 KMs Classic
1 74 HI007 MW5 Menkie, Marg SFNSC NOD 0:21:54.8
2 75 HI006 MW5 Urich, Bonnie SFNSC NOD 0:27:00.1