| Time Trial #1 | ||
| Date: January 20, 2007 | Official Results | Location: Hiawatha Highlands Host Club: Soo Finnish Nordic |
|
|
||||||||||||||||||||||
| Boys 4,5 0.5 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 203 | Declan MacDougall | 0:06:05.9 | +0.0 |
| 2 | 207 | Gavan Barrett | 0:06:15.6 | +9.7 |
| 3 | 204 | Callum Nixon-Holmes | 0:07:03.0 | +57.1 |
| 4 | 201 | Colton Smithers | 0:07:42.9 | +1:37.0 |
| 5 | 206 | Isiah Foltz | 0:10:01.4 | +3:55.5 |
| 6 | 209 | Nathan Hallett | 0:11:19.0 | +5:13.1 |
| 7 | 208 | Mitchell Swinn | 0:11:51.3 | +5:45.4 |
| DNS | 202 | Levi Quinn | *** | *** |
| DNS | 205 | Graeme Dick | *** | *** |
| Girls 4,5 0.5 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 215 | Kristen Kornell | 0:07:50.8 | +0.0 |
| 2 | 216 | Courtney Gingras | 0:09:00.7 | +1:09.9 |
| 3 | 220 | Maggie Fillmore | 0:09:16.9 | +1:26.1 |
| 4 | 214 | Dayna Templeton | 0:09:24.5 | +1:33.7 |
| 5 | 210 | Annika Lane | 0:10:38.5 | +2:47.7 |
| 6 | 213 | Catherine Quon | 0:10:51.0 | +3:00.2 |
| 7 | 218 | Ella Santana | 0:13:10.1 | +5:19.3 |
| 8 | 211 | Juila McLeod | 0:14:35.6 | +6:44.8 |
| 9 | 219 | Averly LeBlance | 0:17:22.6 | +9:31.8 |
| DNS | 212 | Hannah Nicoletta | *** | *** |
| DNS | 217 | Sophia Battel | *** | *** |
| Boys 6,7 1 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 226 | Sabastien Gingras | 0:05:28.1 | +0.0 |
| 2 | 221 | Eamon MacDougall | 0:06:45.8 | +1:17.7 |
| 3 | 225 | Gareth Bellinger | 0:07:02.8 | +1:34.7 |
| 4 | 230 | Alasdair Bennett | 0:07:13.0 | +1:44.9 |
| 5 | 232 | Mitchell Fillmore | 0:07:18.2 | +1:50.1 |
| 6 | 229 | Noah Nicoletta | 0:07:29.6 | +2:01.5 |
| 7 | 228 | Isaac Barbeau | 0:09:01.7 | +3:33.6 |
| 8 | 222 | Michael Siltanen | 0:09:47.9 | +4:19.8 |
| 9 | 224 | Isaac Smithers | 0:10:06.7 | +4:38.6 |
| 10 | 227 | Mattias Kloss | 0:13:15.8 | +7:47.7 |
| DNS | 223 | Desmond Wood-Anderson | *** | *** |
| DNS | 231 | Duncan Lavey | *** | *** |
| Girls 6,7 1 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 234 | Aimee Desrosiers | 0:06:46.3 | +0.0 |
| 2 | 243 | Emma Karklins | 0:06:57.7 | +11.4 |
| 3 | 250 | Hanna-Liisa Linquist | 0:07:01.7 | +15.4 |
| 4 | 237 | Hayley Rouillard | 0:07:30.3 | +44.0 |
| 5 | 240 | Amy Verdecchia | 0:07:48.0 | +1:01.7 |
| 6 | 246 | Emily Coutu | 0:08:08.6 | +1:22.3 |
| 7 | 239 | Maija Nenonen | 0:08:30.8 | +1:44.5 |
| 8 | 248 | Temeara Barrett | 0:08:43.4 | +1:57.1 |
| 9 | 238 | Charlotte Reich | 0:08:46.2 | +1:59.9 |
| 10 | 235 | Valerie Zimmermann | 0:09:17.6 | +2:31.3 |
| 11 | 249 | Madison Fillmore | 0:10:34.6 | +3:48.3 |
| 12 | 245 | Lauren Mcilwrick | 0:10:49.5 | +4:03.2 |
| 13 | 236 | Avery See | 0:13:51.2 | +7:04.9 |
| 14 | 242 | Natalie Reed | 0:18:03.8 | +11:17.5 |
| DNS | 233 | Fiona Keating | *** | *** |
| DNS | 241 | Valerie McLeod | *** | *** |
| DNS | 244 | Emma Battel | *** | *** |
| DNS | 247 | Michaela Barbeau | *** | *** |
| DNS | 251 | Makenna Cameron | *** | *** |
| DNS | 252 | Samantha Drinkwater | *** | *** |
| Boys 8,9 1 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 255 | Josiah Reinke | 0:05:30.7 | +0.0 |
| 2 | 263 | Jack Stewart | 0:05:42.1 | +11.4 |
| 3 | 253 | Justin Reinke | 0:05:51.2 | +20.5 |
| 4 | 256 | Matteo Reich | 0:06:21.5 | +50.8 |
| 5 | 254 | Mitchell Bussineau | 0:07:08.2 | +1:37.5 |
| 6 | 261 | Dante Severini | 0:07:44.3 | +2:13.6 |
| 7 | 259 | Andrew Quon | 0:10:51.5 | +5:20.8 |
| DNS | 257 | Spencer Bordin | *** | *** |
| DNS | 258 | Darcy-Wade Lasage | *** | *** |
| DNS | 260 | Mika Nenonen | *** | *** |
| DNS | 262 | Sam Elliot | *** | *** |
| Girls 8,9 1 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 272 | Erika Mihell | 0:04:34.0 | +0.0 |
| 2 | 265 | Audrey Steele | 0:04:44.8 | +10.8 |
| 3 | 273 | Adriane Mallinger | 0:04:45.6 | +11.6 |
| 4 | 284 | Amanda Drinkwater | 0:07:12.7 | +2:38.7 |
| 5 | 268 | Emily Guido | 0:07:17.2 | +2:43.2 |
| 6 | 269 | Emma Naden-Koro | 0:07:37.2 | +3:03.2 |
| 7 | 266 | Katie Rutledge | 0:08:11.6 | +3:37.6 |
| 8 | 274 | Jacqueline Warner-Smith | 0:08:19.0 | +3:45.0 |
| 9 | 270 | Kyra Meakin | 0:08:29.7 | +3:55.7 |
| 10 | 267 | Madeline Swinn | 0:10:55.6 | +6:21.6 |
| DNS | 264 | Stephanie Aelick | *** | *** |
| DNS | 271 | Anne-Marie Dick | *** | *** |
| Boys 10,11 2 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 276 | Liam Ortiz | 0:08:49.0 | +0.0 |
| 2 | 278 | William Stewart | 0:09:41.5 | +52.5 |
| 3 | 279 | Brandon Desrosiers | 0:10:01.3 | +1:12.3 |
| 4 | 275 | Brian Irvine | 0:10:37.1 | +1:48.1 |
| 5 | 283 | David Peredun | 0:20:30.2 | +11:41.2 |
| DNS | 277 | Brian St.Germain | *** | *** |
| DNS | 280 | Robert Greifenhagen | *** | *** |
| DNS | 281 | James Hayden | *** | *** |
| DNS | 282 | Liam Bellinger | *** | *** |
| Girls 10,11 2 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 285 | Erin Tomie | 0:09:41.7 | +0.0 |
| 2 | 288 | Emily Hopfgartner | 0:11:01.3 | +1:19.6 |
| 3 | 287 | Emily McClinchey | 0:11:06.2 | +1:24.5 |
| 4 | 290 | Anna Reich | 0:13:53.0 | +4:11.3 |
| DNS | 286 | Kirsten Oakley | *** | *** |
| DNS | 289 | Miriam Lavey | *** | *** |
| DNS | 291 | Frances Mallinger | *** | *** |
| Midget Boys 12, 13 4 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 293 | Jack Carlyle | 0:16:25.3 | +0.0 |
| 2 | 294 | Karl Zimmerman | 0:17:12.5 | +47.2 |
| 3 | 295 | Matthew Seto | 0:17:58.9 | +1:33.6 |
| DNS | 292 | Travis St.Germain | *** | *** |
| Midget Girls 12, 13 4 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 300 | Maggie Kirkwood | 0:17:31.6 | +0.0 |
| 2 | 303 | Wendy Mihell | 0:18:01.6 | +30.0 |
| 3 | 297 | Evelyn Steele | 0:19:10.2 | +1:38.6 |
| 4 | 301 | Jessica Chiarello | 0:23:29.0 | +5:57.4 |
| 5 | 298 | Hannah Shuttleworth | 0:25:30.3 | +7:58.7 |
| DNS | 296 | Eva Patton | *** | *** |
| DNS | 299 | Andrea Oakley | *** | *** |
| DNS | 302 | Holly Irwin | *** | *** |
| Juvenile Boys 14,15 4 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 304 | Jordan Reinke | 0:18:01.2 | +0.0 |
| Juvenile Girls 14,15 4 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 305 | Maija Irvine | 0:22:01.0 | +0.0 |
| Results By: | ![]() |
Time Trial #1 21/01/2007 Printed at: 9:18:47 PM | www.zone4.ca |