| Time Trial #2 | ||
| Date: February 3, 2007 | Official Results | Location: Hiawatha Highlands Host Club: Soo Finnish Nordic |
|
|
||||||||||||||||||||||
| Boys 4,5 0.5 km. Classic |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 207 | MacDougall, Declan | 5 | 5/24/01 | 0:04:54.7 | +0.0 |
| 2 | 206 | Quinn, Levi | 5 | 1/23/01 | 0:05:24.9 | +30.2 |
| 3 | 202 | Smithers, Colton | 4 | 5/01/02 | 0:06:17.9 | +1:23.2 |
| 4 | 208 | Nixon-Holmes, Callum | 5 | 12/09/01 | 0:06:50.4 | +1:55.7 |
| 5 | 201 | Hallett, Nathan | 5 | 11/09/01 | 0:07:19.1 | +2:24.4 |
| 6 | 204 | Foltz, Isiah | 5 | 2/05/01 | 0:07:59.7 | +3:05.0 |
| 7 | 205 | Swinn, Mitchell | 5 | 3/07/01 | 0:08:47.5 | +3:52.8 |
| 8 | 209 | Barrett, Gavan | 4 | 4/26/02 | 0:10:33.4 | +5:38.7 |
| DNS | 203 | Dick, Graeme | 5 | 7/01/01 | *** | *** |
| Girls 4,5 0.5 km. Classic |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 214 | Kornell, Kristen | 5 | 3/12/01 | 0:06:44.0 | +0.0 |
| 2 | 210 | Templeton, Dayna | 5 | 5/31/01 | 0:07:10.9 | +26.9 |
| 3 | 218 | Gingras, Courtney | 4 | 9/14/02 | 0:08:55.7 | +2:11.7 |
| 4 | 211 | McLeod, Juila | 4 | 9/25/02 | 0:09:58.0 | +3:14.0 |
| 5 | 213 | LeBlance, Averly | 4 | 3/04/02 | 0:12:13.6 | +5:29.6 |
| 6 | 215 | Santana, Ella | 5 | 12/28/01 | 0:14:46.4 | +8:02.4 |
| DNS | 212 | Nicoletta, Hannah | 5 | 4/23/01 | *** | *** |
| DNS | 216 | Fillmore, Maggie | 4 | 1/01/02 | *** | *** |
| DNS | 217 | Battel, Sophia | 5 | 7/07/01 | *** | *** |
| DNS | 219 | Lane, Annika | 5 | 4/19/01 | *** | *** |
| DNS | 220 | Quon, Catherine | 5 | 7/06/01 | *** | *** |
| Boys 6,7 1 km. Classic |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 228 | Gingras, Sabastien | 7 | 1/06/99 | 0:05:22.9 | +0.0 |
| 2 | 226 | Bellinger, Gareth | 7 | 10/12/99 | 0:06:15.4 | +52.5 |
| 3 | 224 | MacDougall, Eamon | 7 | 10/08/99 | 0:06:42.5 | +1:19.6 |
| 4 | 232 | Fillmore, Mitchell | 6 | 9/20/00 | 0:06:48.1 | +1:25.2 |
| 5 | 225 | Wood-Anderson, Desmond | 6 | 12/17/00 | 0:07:51.4 | +2:28.5 |
| 6 | 221 | Siltanen, Michael | 7 | 8/22/99 | 0:08:20.7 | +2:57.8 |
| 7 | 231 | Smithers, Isaac | 6 | 7/27/00 | 0:09:37.5 | +4:14.6 |
| 8 | 230 | Lavey, Duncan | 6 | 8/08/00 | 0:10:17.2 | +4:54.3 |
| DNF | 229 | Kloss, Mattias | 6 | 12/20/00 | *** | *** |
| DNS | 222 | Nicoletta, Noah | 7 | 2/24/99 | *** | *** |
| DNS | 223 | Bennett, Alasdair | 7 | 7/22/99 | *** | *** |
| DNS | 227 | Barbeau, Isaac | 7 | 11/17/99 | *** | *** |
| Girls 6,7 1 km. Classic |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 252 | Linquist, Hanna-Liisa | 7 | 1/15/99 | 0:06:14.9 | +0.0 |
| 2 | 233 | Rouillard, Hayley | 6 | 5/25/00 | 0:06:53.6 | +38.7 |
| 3 | 247 | Verdecchia, Amy | 7 | 10/22/99 | 0:06:58.8 | +43.9 |
| 4 | 237 | Desrosiers, Aimee | 7 | 4/06/99 | 0:07:06.3 | +51.4 |
| 5 | 239 | Karklins, Emma | 7 | 3/17/99 | 0:07:10.4 | +55.5 |
| 6 | 250 | Zimmermann, Valerie | 7 | 4/28/99 | 0:07:20.4 | +1:05.5 |
| 7 | 238 | Barrett, Temeara | 6 | 3/24/00 | 0:07:48.2 | +1:33.3 |
| 8 | 236 | Drinkwater, Samantha | 7 | 3/21/99 | 0:07:53.6 | +1:38.7 |
| 9 | 243 | Coutu, Emily | 7 | 1/12/99 | 0:08:19.6 | +2:04.7 |
| 10 | 244 | McLeod, Valerie | 6 | 1/22/00 | 0:08:33.1 | +2:18.2 |
| 11 | 240 | Reich, Charlotte | 6 | 11/07/00 | 0:08:39.9 | +2:25.0 |
| 12 | 234 | Battel, Emma | 7 | 3/20/99 | 0:08:44.8 | +2:29.9 |
| 13 | 235 | Nenonen, Maija | 6 | 9/05/00 | 0:09:16.6 | +3:01.7 |
| 14 | 249 | Mcilwrick, Lauren | 6 | 7/09/00 | 0:09:27.2 | +3:12.3 |
| DNS | 241 | Fillmore, Madison | 7 | 7/27/99 | *** | *** |
| DNS | 242 | Reed, Natalie | 6 | 6/19/00 | *** | *** |
| DNS | 245 | Keating, Fiona | 7 | 1/04/99 | *** | *** |
| DNS | 246 | Cameron, Makenna | 6 | 6/03/00 | *** | *** |
| DNS | 248 | Barbeau, Michaela | 7 | 12/14/99 | *** | *** |
| DNS | 251 | See, Avery | 6 | 8/25/00 | *** | *** |
| Boys 8,9 1 km. Classic |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 261 | Reinke, Justin | 8 | 1/28/98 | 0:05:13.2 | +0.0 |
| 2 | 258 | Reinke, Josiah | 9 | 5/11/97 | 0:05:36.4 | +23.2 |
| 3 | 263 | Nenonen, Mika | 8 | 10/13/98 | 0:05:43.8 | +30.6 |
| 4 | 259 | Stewart, Jack | 8 | 3/28/98 | 0:05:55.6 | +42.4 |
| 5 | 262 | Reich, Matteo | 8 | 3/20/98 | 0:06:11.5 | +58.3 |
| 6 | 257 | Severini, Dante | 8 | 5/05/98 | 0:07:35.1 | +2:21.9 |
| DNS | 253 | Quon, Andrew | 8 | 9/04/98 | *** | *** |
| DNS | 254 | Lasage, Darcy-Wade | 8 | 1/23/98 | *** | *** |
| DNS | 255 | Bordin, Spencer | 9 | 11/14/97 | *** | *** |
| DNS | 256 | Elliot, Sam | 8 | 1/01/98 | *** | *** |
| DNS | 260 | Bussineau, Mitchell | 8 | 1/10/98 | *** | *** |
| Girls 8,9 1 km. Classic |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 272 | Mihell, Erika | 9 | 7/09/97 | 0:04:38.3 | +0.0 |
| 2 | 264 | Mallinger, Adriane | 9 | 5/11/97 | 0:04:49.7 | +11.4 |
| 3 | 265 | Steele, Audrey | 9 | 7/14/97 | 0:04:54.3 | +16.0 |
| 4 | 266 | Guido, Emily | 8 | 10/14/98 | 0:06:30.7 | +1:52.4 |
| 5 | 267 | Naden-Koro, Emma | 8 | 1/09/98 | 0:07:30.5 | +2:52.2 |
| 6 | 269 | Rutledge, Katie | 9 | 3/17/97 | 0:08:11.6 | +3:33.3 |
| 7 | 274 | Swinn, Madeline | 8 | 8/23/98 | 0:10:18.4 | +5:40.1 |
| DNS | 268 | Warner-Smith, Jacqueline | 9 | 5/17/97 | *** | *** |
| DNS | 270 | Dick, Anne-Marie | 8 | 12/12/98 | *** | *** |
| DNS | 271 | Aelick, Stephanie | 8 | 12/14/98 | *** | *** |
| DNS | 273 | Meakin, Kyra | 8 | 1/20/98 | *** | *** |
| Boys 10,11 2 km. Classic |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 280 | Stewart, William | 11 | 10/06/95 | 0:09:27.9 | +0.0 |
| 2 | 275 | Desrosiers, Brandon | 11 | 12/09/95 | 0:10:28.3 | +1:00.4 |
| 3 | 276 | Hayden, James | 10 | 9/10/96 | 0:10:49.2 | +1:21.3 |
| 4 | 282 | Irvine, Brian | 11 | 6/30/95 | 0:11:05.4 | +1:37.5 |
| DNS | 277 | Greifenhagen, Robert | 10 | 7/22/96 | *** | *** |
| DNS | 278 | St.Germain, Brian | 11 | 7/04/95 | *** | *** |
| DNS | 279 | Bellinger, Liam | 10 | 1/17/96 | *** | *** |
| DNS | 281 | Peredun, David | 10 | 10/15/96 | *** | *** |
| Girls 10,11 2 km. Classic |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 289 | Tomie, Erin | 11 | 8/09/95 | 0:09:48.7 | +0.0 |
| 2 | 287 | McClinchey, Emily | 11 | 8/12/95 | 0:11:17.4 | +1:28.7 |
| 3 | 288 | Hopfgartner, Emily | 10 | 4/10/96 | 0:11:41.6 | +1:52.9 |
| 4 | 284 | Reich, Anna | 10 | 2/07/96 | 0:13:02.7 | +3:14.0 |
| 5 | 283 | Lavey, Miriam | 10 | 12/01/96 | 0:14:29.4 | +4:40.7 |
| DSQ | 286 | Drinkwater, Amanda | 10 | 9/16/96 | *** | *** |
| DNS | 285 | Oakley, Kirsten | 11 | 3/22/95 | *** | *** |
| Midget Boys 12, 13 4 km. Classic |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 292 | Carlyle, Jack | 13 | 1/19/93 | 0:17:28.9 | +0.0 |
| 2 | 291 | Ortiz, Liam | 11 | 1/02/95 | 0:17:57.8 | +28.9 |
| 3 | 293 | Zimmerman, Karl | 12 | 8/12/94 | 0:18:01.3 | +32.4 |
| 4 | 294 | Seto, Matthew | 12 | 5/21/94 | 0:20:15.4 | +2:46.5 |
| DNS | 290 | St.Germain, Travis | 13 | 11/16/93 | *** | *** |
| Midget Girls 12, 13 4 km. Classic |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 301 | Mallinger, Frances | 12 | 12/23/94 | 0:17:16.7 | +0.0 |
| 2 | 297 | Mihell, Wendy | 12 | 4/07/94 | 0:17:50.1 | +33.4 |
| 3 | 302 | Kirkwood, Maggie | 13 | 11/17/93 | 0:18:04.0 | +47.3 |
| 4 | 296 | Steele, Evelyn | 12 | 9/09/94 | 0:19:47.1 | +2:30.4 |
| 5 | 303 | Irwin, Holly | 12 | 4/16/94 | 0:32:09.9 | +14:53.2 |
| DNS | 295 | Patton, Eva | 12 | 8/25/94 | *** | *** |
| DNS | 298 | Chiarello, Jessica | 12 | 4/29/94 | *** | *** |
| DNS | 299 | Oakley, Andrea | 13 | 7/02/93 | *** | *** |
| DNS | 300 | Shuttleworth, Hannah | 13 | 9/27/93 | *** | *** |
| Juvenile Boys 14,15 4 km. Classic |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 304 | Reinke, Jordan | 14 | 1/11/92 | 0:17:28.9 | +0.0 |
| Juvenile Girls 14,15 4 km. Classic |
| PL | Bib | Name | Age | DOB | Time | Diff |
| DNS | 305 | Irvine, Maija | 14 | 10/08/92 | *** | *** |
| Results By: | ![]() |
Time Trial #2 2/03/07 Printed at: 3:46:55 PM | www.zone4.ca |