| JackRabbit and Open Category Time Trial #3 | ||
| Date: February 24, 2007 | Location: Hiawatha Highlands Host Club: Soo Finnish Nordic |
|
|
|
||||||||||||||||||||||
| Boys 4,5 0.5 km. Free |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 201 | Levi Quinn | 5 | 1/23/2001 | 0:04:32.6 | +0.0 |
| 2 | 206 | Graeme Dick | 5 | 7/1/2001 | 0:05:21.8 | +49.2 |
| 3 | 207 | Colton Smithers | 4 | 5/1/2002 | 0:05:29.3 | +56.7 |
| 4 | 204 | Declan MacDougall | 5 | 5/24/2001 | 0:05:38.4 | +1:05.8 |
| 5 | 205 | Gavan Barrett | 4 | 4/26/2002 | 0:05:46.1 | +1:13.5 |
| 6 | 208 | Callum Nixon-Holmes | 5 | 12/9/2001 | 0:06:26.4 | +1:53.8 |
| 7 | 202 | Nathan Hallett | 5 | 11/9/2001 | 0:07:02.3 | +2:29.7 |
| 8 | 203 | Isiah Foltz | 5 | 2/5/2001 | 0:07:11.6 | +2:39.0 |
| DNS | 209 | Mitchell Swinn | 5 | 3/7/2001 | *** | *** |
| Girls 4,5 0.5 km. Free |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 212 | Dayna Templeton | 5 | 5/31/2001 | 0:06:20.3 | +0.0 |
| 2 | 220 | Kristen Kornell | 5 | 3/12/2001 | 0:08:12.9 | +1:52.6 |
| 3 | 219 | Courtney Gingras | 4 | 9/14/2002 | 0:09:20.4 | +3:00.1 |
| 4 | 215 | Maggie Fillmore | 4 | 1/1/2002 | 0:09:51.1 | +3:30.8 |
| 5 | 217 | Juila McLeod | 4 | 9/25/2002 | 0:10:23.6 | +4:03.3 |
| 6 | 210 | Averly LeBlance | 4 | 3/4/2002 | 0:14:01.4 | +7:41.1 |
| 7 | 213 | Ella Santana | 5 | 12/28/2001 | 0:15:37.2 | +9:16.9 |
| DNS | 211 | Catherine Quon | 5 | 7/6/2001 | *** | *** |
| DNS | 214 | Annika Lane | 5 | 4/19/2001 | *** | *** |
| DNS | 216 | Hannah Nicoletta | 5 | 4/23/2001 | *** | *** |
| DNS | 218 | Sophia Battel | 5 | 7/7/2001 | *** | *** |
| Boys 6,7 1 km. Free |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 229 | Sabastien Gingras | 7 | 1/6/1999 | 0:05:32.6 | +0.0 |
| 2 | 227 | Gareth Bellinger | 7 | 10/12/1999 | 0:05:45.1 | +12.5 |
| 3 | 226 | Eamon MacDougall | 7 | 10/8/1999 | 0:06:18.0 | +45.4 |
| 4 | 224 | Mitchell Fillmore | 6 | 9/20/2000 | 0:06:55.0 | +1:22.4 |
| 5 | 232 | Alasdair Bennett | 7 | 7/22/1999 | 0:06:56.9 | +1:24.3 |
| 6 | 222 | Desmond Wood-Anderson | 6 | 12/17/2000 | 0:07:33.3 | +2:00.7 |
| 7 | 221 | Michael Siltanen | 7 | 8/22/1999 | 0:08:26.5 | +2:53.9 |
| 8 | 228 | Isaac Smithers | 6 | 7/27/2000 | 0:08:28.7 | +2:56.1 |
| 9 | 223 | Duncan Lavey | 6 | 8/8/2000 | 0:08:48.1 | +3:15.5 |
| 10 | 225 | Mattias Kloss | 6 | 12/20/2000 | 0:12:30.0 | +6:57.4 |
| DNS | 230 | Noah Nicoletta | 7 | 2/24/1999 | *** | *** |
| DNS | 231 | Isaac Barbeau | 7 | 11/17/1999 | *** | *** |
| Girls 6,7 1 km. Free |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 249 | Hanna-Liisa Linquist | 7 | 1/15/1999 | 0:06:09.1 | +0.0 |
| 2 | 240 | Emma Karklins | 7 | 3/17/1999 | 0:06:27.5 | +18.4 |
| 3 | 233 | Aimee Desrosiers | 7 | 4/6/1999 | 0:06:39.0 | +29.9 |
| 4 | 250 | Amy Verdecchia | 7 | 10/22/1999 | 0:06:57.7 | +48.6 |
| 5 | 242 | Valerie Zimmermann | 7 | 4/28/1999 | 0:07:19.1 | +1:10.0 |
| 6 | 244 | Charlotte Reich | 6 | 11/7/2000 | 0:07:46.4 | +1:37.3 |
| 7 | 241 | Maija Nenonen | 6 | 9/5/2000 | 0:08:14.9 | +2:05.8 |
| 8 | 234 | Temeara Barrett | 6 | 3/24/2000 | 0:08:16.6 | +2:07.5 |
| 9 | 245 | Emily Coutu | 7 | 1/12/1999 | 0:08:18.5 | +2:09.4 |
| 10 | 235 | Lauren Mcilwrick | 6 | 7/9/2000 | 0:09:58.7 | +3:49.6 |
| 11 | 243 | Madison Fillmore | 7 | 7/27/1999 | 0:14:04.3 | +7:55.2 |
| DNF | 236 | Avery See | 6 | 8/25/2000 | *** | *** |
| DNF | 237 | Michaela Barbeau | 7 | 12/14/1999 | *** | *** |
| DNF | 238 | Hayley Rouillard | 6 | 5/25/2000 | *** | *** |
| DNF | 239 | Fiona Keating | 7 | 1/4/1999 | *** | *** |
| DNF | 247 | Valerie McLeod | 6 | 1/22/2000 | *** | *** |
| DNS | 246 | Natalie Reed | 6 | 6/19/2000 | *** | *** |
| DNS | 248 | Emma Battel | 7 | 3/20/1999 | *** | *** |
| DNS | 251 | Samantha Drinkwater | 7 | 3/21/1999 | *** | *** |
| DNS | 252 | Makenna Cameron | 6 | 6/3/2000 | *** | *** |
| Boys 8,9 1 km. Free |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 258 | Justin Reinke | 8 | 1/28/1998 | 0:04:46.6 | +0.0 |
| 2 | 253 | Mika Nenonen | 8 | 10/13/1998 | 0:05:26.1 | +39.5 |
| 3 | 256 | Matteo Reich | 8 | 3/20/1998 | 0:05:54.5 | +1:07.9 |
| 4 | 262 | Jack Stewart | 8 | 3/28/1998 | 0:06:36.0 | +1:49.4 |
| 5 | 259 | Dante Severini | 8 | 5/5/1998 | 0:07:18.9 | +2:32.3 |
| DNS | 254 | Andrew Quon | 8 | 9/4/1998 | *** | *** |
| DNS | 255 | Darcy-Wade Lasage | 8 | 1/23/1998 | *** | *** |
| DNS | 257 | Josiah Reinke | 9 | 5/11/1997 | *** | *** |
| DNS | 260 | Sam Elliot | 8 | 1/1/1998 | *** | *** |
| DNS | 261 | Mitchell Bussineau | 8 | 1/10/1998 | *** | *** |
| DNS | 263 | Spencer Bordin | 9 | 11/14/1997 | *** | *** |
| Girls 8,9 1 km. Free |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 273 | Erika Mihell | 9 | 7/9/1997 | 0:03:50.5 | +0.0 |
| 2 | 274 | Audrey Steele | 9 | 7/14/1997 | 0:03:58.6 | +8.1 |
| 3 | 272 | Emily Guido | 8 | 10/14/1998 | 0:06:25.8 | +2:35.3 |
| 4 | 267 | Emma Naden-Koro | 8 | 1/9/1998 | 0:07:47.5 | +3:57.0 |
| 5 | 269 | Jacqueline Warner-Smith | 9 | 5/17/1997 | 0:08:20.8 | +4:30.3 |
| 6 | 268 | Kyra Meakin | 8 | 1/20/1998 | 0:09:18.2 | +5:27.7 |
| 7 | 270 | Madeline Swinn | 8 | 8/23/1998 | 0:11:09.7 | +7:19.2 |
| DNS | 264 | Adriane Mallinger | 9 | 5/11/1997 | *** | *** |
| DNS | 265 | Katie Rutledge | 9 | 3/17/1997 | *** | *** |
| DNS | 266 | Stephanie Aelick | 8 | 12/14/1998 | *** | *** |
| DNS | 271 | Anne-Marie Dick | 8 | 12/12/1998 | *** | *** |
| Boys 10,11 2 km. Free |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 275 | William Stewart | 11 | 10/6/1995 | 0:07:46.8 | +0.0 |
| 2 | 277 | Brandon Desrosiers | 11 | 12/9/1995 | 0:08:46.3 | +59.5 |
| 3 | 276 | James Hayden | 10 | 9/10/1996 | 0:08:52.8 | +1:06.0 |
| 4 | 280 | Robert Greifenhagen | 10 | 7/22/1996 | 0:09:27.8 | +1:41.0 |
| 5 | 282 | Brian Irvine | 11 | 6/30/1995 | 0:09:28.1 | +1:41.3 |
| DNS | 278 | Brian St.Germain | 11 | 7/4/1995 | *** | *** |
| DNS | 279 | David Peredun | 10 | 10/15/1996 | *** | *** |
| DNS | 281 | Liam Bellinger | 10 | 1/17/1996 | *** | *** |
| Girls 10,11 2 km. Free |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 288 | Erin Tomie | 11 | 8/9/1995 | 0:08:11.3 | +0.0 |
| 2 | 283 | Emily McClinchey | 11 | 8/12/1995 | 0:08:30.2 | +18.9 |
| 3 | 286 | Emily Hopfgartner | 10 | 4/10/1996 | 0:09:28.7 | +1:17.4 |
| 4 | 289 | Anna Reich | 10 | 2/7/1996 | 0:12:30.8 | +4:19.5 |
| DNS | 284 | Amanda Drinkwater | 10 | 9/16/1996 | *** | *** |
| DNS | 285 | Kirsten Oakley | 11 | 3/22/1995 | *** | *** |
| DNS | 287 | Miriam Lavey | 10 | 12/1/1996 | *** | *** |
| Midget Boys 12, 13 4 km. Free |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 294 | Matthew Seto | 12 | 5/21/1994 | 0:15:08.6 | +0.0 |
| 2 | 290 | Karl Zimmerman | 12 | 8/12/1994 | 0:15:28.3 | +19.7 |
| DNS | 291 | Liam Ortiz | 11 | 1/2/1995 | *** | *** |
| DNS | 292 | Jack Carlyle | 13 | 1/19/1993 | *** | *** |
| DNS | 293 | Travis St.Germain | 13 | 11/16/1993 | *** | *** |
| Midget Girls 12, 13 4 km. Free |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 298 | Maggie Kirkwood | 13 | 11/17/1993 | 0:13:50.5 | +0.0 |
| 2 | 303 | Frances Mallinger | 12 | 12/23/1994 | 0:14:13.1 | +22.6 |
| 3 | 300 | Evelyn Steele | 12 | 9/9/1994 | 0:14:15.9 | +25.4 |
| 4 | 297 | Wendy Mihell | 12 | 7/4/1994 | 0:14:20.3 | +29.8 |
| DNS | 295 | Holly Irwin | 12 | 4/16/1994 | *** | *** |
| DNS | 296 | Jessica Chiarello | 12 | 4/29/1994 | *** | *** |
| DNS | 299 | Hannah Shuttleworth | 13 | 9/27/1993 | *** | *** |
| DNS | 301 | Eva Patton | 12 | 8/25/1994 | *** | *** |
| DNS | 302 | Andrea Oakley | 13 | 7/2/1993 | *** | *** |
| Juvenile Boys 14,15 4 km. Free |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 304 | Jordan Reinke | 14 | 1/11/1992 | 0:14:46.8 | +0.0 |
| Juvenile Girls 14,15 4 km. Free |
| PL | Bib | Name | Age | DOB | Time | Diff |
| DNS | 305 | Maija Irvine | 14 | 10/8/1992 | *** | *** |
| Open Women 4 km. Free |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 309 | Hillary Mallinger | 15 | 0:12:37.9 | +0.0 | |
| 2 | 306 | Erin Mallinger | 16 | 0:12:50.2 | +12.3 | |
| 3 | 307 | Catherine Mallinger | 14 | 0:13:15.1 | +37.2 | |
| 4 | 308 | Joanne Atkinson | 50 | 0:27:02.2 | +14:24.3 | |
| DNS | 310 | Sharon Wood-Anderson | 41 | *** | *** |
| Open Men 4 km. Free |
| PL | Bib | Name | Age | DOB | Time | Diff |
| 1 | 313 | Alexander Steele | 17 | 0:11:39.0 | +0.0 | |
| 2 | 311 | Larry Tomie | 50 | 0:12:08.7 | +29.7 | |
| DNS | 312 | Mike Keating | 49 | *** | *** |
| Results By: | ![]() |
2007 JackRabbit Time Trial #3 2/28/2007 Printed at: 5:29:54 PM | www.zone4.ca |