2008 SFNSC Jackrabbit Time Trial #1

header.jpg


2008 SFNSC Jackrabbit Time Trial #1
Date: January 19, 2008 Official Results Location: Hiawatha Highlands
Host Club: Soo Finnish Nordic

Jury
Technical Delegate:   
Chief of Competition:   
Chief of Course:   
Coach:   
Coach:   
Timing Consultant  Kevin  
Obs. Time: 11:35
Wind Vel: 5 km/hr Wind Dir: NW
Air Temp: -15C Snow Temp:
Weather: Partly Cloudy Snow Cond: Fresh, dry snow

Boys 4,5 0.5 km. Classic    
PL Bib Name Age DOB Time Diff
1 203 Barrett, Gavan 5 4/26/02 0:04:28.27 +0.00
2 202 Smithers, Colton 5 5/01/02 0:04:44.86 +16.59
DNS 201 Cameron, Jack 4 10/07/03 *** ***
DNS 204 Talvitie, Ryan 5 6/11/02 *** ***
DNS 205 Barbeau, Cameron 4 5/24/03 *** ***
DNS 206 MacDougall, Martin 4 8/10/03 *** ***
DNS 207 Polnick, Gregory 4 2/25/03 *** ***
DNS 208 Zimmerman, Max 4 5/11/03 *** ***

Girls 4,5 0.5 km. Classic    
PL Bib Name Age DOB Time Diff
1 213 Leblance, Averly 5 3/04/02 0:06:49.20 +0.00
2 211 Gingras, Courtney 5 9/14/02 0:08:45.10 +1:55.90
DNS 209 MacKenzie, Caelyn 5 4/08/02 *** ***
DNS 210 McLeod, Julia 5 9/25/02 *** ***
DNS 212 Reed, Rachel 4 7/31/03 *** ***
DNS 214 Lane, Tea 4 9/09/03 *** ***

Boys 6,7 1 km. Classic    
PL Bib Name Age DOB Time Diff
1 220 Wood-Anderson, Desmond 7 12/17/00 0:06:39.60 +0.00
2 216 MacDougall, Declan 6 5/24/01 0:06:42.00 +2.40
3 221 Smithers, Isaac 7 7/27/00 0:07:38.40 +58.80
4 223 Kloss, Mathias 7 12/20/00 0:08:23.90 +1:44.30
5 218 Nixon-Holmes, Callum 6 12/09/01 0:08:40.10 +2:00.50
6 222 Hallett, Nathan 6 11/09/01 0:08:59.60 +2:20.00
7 215 Talvitie, Tyler 6 12/03/01 0:09:52.50 +3:12.90
8 217 Swinn, Mitchell 6 3/07/01 0:11:22.70 +4:43.10
9 224 Jennings, Colton 6 11/23/01 0:17:56.90 +11:17.30
DNS 219 Quinn, Levi 6 1/23/01 *** ***

Girls 6,7 1 km. Classic    
PL Bib Name Age DOB Time Diff
1 225 Rouillard, Hayley 7 5/25/00 0:06:16.40 +0.00
2 238 Cameron, Makenna 7 6/03/00 0:06:36.57 +20.17
3 228 Reich, Charlotte 7 11/07/00 0:07:11.90 +55.50
4 235 Barrett, Temeara 7 3/24/00 0:07:19.50 +1:03.10
5 234 Kornell, Kristen 6 3/12/01 0:07:43.30 +1:26.90
6 227 Templeton, Dayna 6 5/31/01 0:07:53.64 +1:37.24
7 230 Nenonen, Maija 7 9/06/00 0:07:54.57 +1:38.17
8 229 Lane, Annika 6 4/19/01 0:09:40.40 +3:24.00
9 231 Quon, Catherine 6 7/06/01 0:10:44.04 +4:27.64
10 232 Santana, Ella 6 12/28/01 0:14:40.64 +8:24.24
DNS 226 Battel, Sophia 6 7/07/01 *** ***
DNS 233 Reed, Natalie 7 6/19/00 *** ***
DNS 236 Nicoletta, Hannah 6 4/23/01 *** ***
DNS 237 McLeod, Valerie 7 1/22/00 *** ***

Boys 8,9 1 km. Classic    
PL Bib Name Age DOB Time Diff
1 244 Stewart, Jack 9 3/28/98 0:04:52.11 +0.00
2 249 Reinke, Justin 9 1/28/98 0:05:10.76 +18.65
3 242 Reich, Matteo 9 3/20/98 0:05:21.43 +29.32
4 240 Nenonen, Mika 9 10/13/98 0:05:30.47 +38.36
5 239 Gingras, Sebastien 8 1/06/98 0:05:35.41 +43.30
6 247 Bellinger, Gareth 8 10/12/99 0:05:35.45 +43.34
7 252 Nicoletta, Noah 8 2/24/99 0:06:20.89 +1:28.78
8 254 MacDougall, Eamon 8 10/08/99 0:06:27.23 +1:35.12
9 250 Bennett, Alasdair 8 7/22/99 0:06:39.04 +1:46.93
10 248 Severini, Dante 9 5/05/98 0:06:58.21 +2:06.10
11 241 Siltanen, Michael 8 8/22/99 0:07:52.74 +3:00.63
12 243 Quon, Andrew 9 9/04/98 0:07:56.88 +3:04.77
13 255 Barbeau, Isaac 8 11/17/99 0:08:20.55 +3:28.44
14 246 Rouleau, Derek 8 12/31/99 0:09:49.38 +4:57.27
DNS 245 Lasage, Darcy-Wade 9 1/23/99 *** ***
DNS 251 Bussineau, Mitchell 9 1/10/98 *** ***
DNS 253 Wier, Samuel 9 6/08/98 *** ***

Girls 8,9 1 km. Classic    
PL Bib Name Age DOB Time Diff
1 263 Linquist, Hanna-Liisa 9 1/15/99 0:05:28.84 +0.00
2 260 Guido, Emily 9 10/14/98 0:06:02.44 +33.60
3 257 Zimmermann, Valerie 8 4/28/99 0:06:30.74 +1:01.90
4 259 Desrosiers, Aimee 8 4/06/99 0:06:30.94 +1:02.10
5 264 Karklins, Emma 8 3/17/99 0:06:43.12 +1:14.28
6 261 Verdecchia, Amy 8 10/22/99 0:06:43.97 +1:15.13
7 262 Coutu, Emily 8 1/12/99 0:07:16.86 +1:48.02
8 256 Swinn, Madeline 9 8/23/99 0:08:04.65 +2:35.81
DNS 258 Drinkwater, Samantha 8 3/21/99 *** ***
DNS 265 Barbeau, Michaela 8 12/16/99 *** ***
DNS 266 MacKenzie, Eleigh 8 9/10/99 *** ***
DNS 267 Meakin, Kyra 9 1/20/98 *** ***
DNS 268 Aelick, Stephanie 9 12/14/98 *** ***
DNS 269 Drinkwater, Samantha 8   *** ***
DNS 283 Battel, Emma 8 3/20/99 *** ***

Boys 10,11 2 km. Classic    
PL Bib Name Age DOB Time Diff
1 274 Reinke, Josiah 10 5/11/97 0:10:07.10 +0.00
DSQ 275 Rouleau, Zephyr 10 10/29/97 *** ***
DNS 270 Bordin, Spencer 10 11/14/97 *** ***
DNS 271 Bellinger, Liam 11 1/17/96 *** ***
DNS 272 Greifenhagen, Robert 11 7/22/96 *** ***
DNS 273 Hayden, James  11 9/10/96 *** ***

Girls 10,11 2 km. Classic    
PL Bib Name Age DOB Time Diff
1 276 Mihell, Erika 10 7/09/97 0:09:40.20 +0.00
2 284 Buckner, Krista 11 10/05/96 0:09:54.20 +14.00
3 279 Hopfgartner, Emily 11 4/10/96 0:10:09.50 +29.30
4 278 Reich, Anna 11 2/07/96 0:10:39.90 +59.70
5 282 Mallinger, Adriane 10 5/11/97 0:10:44.00 +1:03.80
DSQ 280 Melingrana, Sophia 10 8/20/97 *** ***
DNS 277 Drinkwater, Amanda 11 9/16/96 *** ***
DNS 281 Steele, Audrey 10 7/14/97 *** ***

Midget Boys 12, 13 4 km. Classic    
PL Bib Name Age DOB Time Diff
1 289 Zimmermann, Karl 13 8/12/94 0:16:39.90 +0.00
2 288 Ortiz, Liam 12 1/02/95 0:17:00.10 +20.20
3 291 Stewart, William 12 10/06/95 0:17:36.50 +56.60
4 290 Desrosiers, Brandon 12 12/09/95 0:20:18.50 +3:38.60
5 287 Irvine, Brian 12 6/30/95 0:22:18.50 +5:38.60
DNS 285 St. Germain, Brian 12 7/04/95 *** ***
DNS 286 Seto, Matt 13 4/21/94 *** ***

Midget Girls 12, 13 4 km. Classic    
PL Bib Name Age DOB Time Diff
1 292 Mihell, Wendy 13 4/07/94 0:16:45.30 +0.00
2 294 Mallinger, Frances 13 12/23/94 0:16:53.70 +8.40
3 293 Steele, Evelyn 13 9/09/94 0:17:52.40 +1:07.10
4 298 Tomie, Erin 12 8/09/95 0:21:28.50 +4:43.20
5 296 McClinchey, Emily 12 8/12/95 0:22:23.60 +5:38.30
6 295 Chiarello, Jessica 13 4/29/94 0:23:15.80 +6:30.50
DNS 297 Meligrana, Emily 12 11/15/95 *** ***
DNS 299 Oakley, Kristen 12 3/22/95 *** ***

Juvenile Boys 14,15 4 km. Classic    
PL Bib Name Age DOB Time Diff

Juvenile Girls 14,15 4 km. Classic    
PL Bib Name Age DOB Time Diff
DNS 300 Oakley, Andrea 14 7/02/93 *** ***
DNS 301 Shuttleworth, Hannah 14 12/09/93 *** ***

Open Women 4 km. Classic    
PL Bib Name Age DOB Time Diff

Open Men 4 km. Classic    
PL Bib Name Age DOB Time Diff


Results By:  www.zone4.ca 2008 SFNSC Jackrabbit Time Trial #1  1/19/08  Printed at: 1:59:35 PM www.zone4.ca