Soo Finnish Nordic Ski Club HY-TEK's Meet Manager
Trail Trot - 25/09/2011
Hiawatha Highlands
Sault Ste. Marie
2km Run Overall Results
Comp# Name Team Time
=========================================================================================
1 72 Gingras, Sebastian M12 7:41.37
2 650 Stubbington, Calijah M10 Northern Heights 8:08.99
3 665 Wood-Anderson, Desmond M10 8:19.55
4 146 Fillion, Noah M13 Eastview School Team 1 8:22.69
5 141 Neshawabin, Trinity W11 Eastview School Team 1 8:39.54
6 149 Bodnar, Averi W12 Eastview School Team 1 8:47.58
7 69 Bellinger, Gareth M11 Queen Elizabeth School 9:04.73
8 638 Schoahs, Gabriel M9 9:08.95
9 140 Tangie, Kira W9 Eastview School Team 1 9:10.04
10 98 Lewis, Katelynn W12 Northern Heights 9:14.29
11 97 Smith, Mackenzie W12 Northern Heights 9:14.82
12 640 Gioia, Shea-Lynn W11 9:20.97
13 103 Keene, Spencer M10 Tarentorus 9:24.22
14 123 McClelland, Brock M10 9:27.11
15 666 Penno, Katlyn W11 9:29.21
16 660 Rouillard, Daniel M6 9:30.85
17 121 Rousseau, Chandra W8 9:34.87
18 661 Rouillard, Hayley W11 9:39.07
19 641 Barrett, Temeara W11 Grandview School 9:40.46
20 128 MacDougall, Declan M10 Queen Elizabeth School 9:54.68
21 70 Gingras, Courtney W9 10:04.61
22 651 Frenette, David M14 10:05.33
23 71 Gingras, Tracy W41 10:12.07
24 139 Petenuzzo, Danah W10 Eastview School Team 1 10:24.21
25 113 Simard, Olivia W9 Pinewood 10:26.36
26 99 Sousa, Nathaniel M13 Northern Heights 10:29.27
27 662 Hurley, Payge W10 Pinewood 10:45.76
28 88 Seabrook, Thomas M10 Northern Heights 10:51.69
29 137 Ambeault, Harley W10 Eastview School Team 1 10:52.19
30 117 Sanskruti, Patel W11 Pinewood 10:54.47
31 644 Matilla, Gaston M11 River View 10:55.93
32 114 North, Stephen M10 Pinewood 10:59.83
33 74 Karklins, Emma W12 11:01.19
34 643 Spina, Gabriel M9 River View 11:03.47
35 115 Iannelli, Bryanna W11 Pinewood 11:04.04
36 652 Samuel-Stevens, Kristin W38 11:05.32
37 116 Hopkin, Teely W11 Pinewood 11:08.92
38 642 Barrett, Gavan M9 Grandview School 11:13.15
39 89 Culp, Jacob M10 Northern Heights 11:16.78
40 104 Wishman, Jared M10 Tarentorus 11:20.33
41 106 Vanderloo, Deanna W10 Tarentorus 11:22.77
42 93 Harris, Sarah W11 Northern Heights 11:25.80
43 653 Ethier, Grace W7 11:29.18
44 654 Ethier, Luke M36 11:31.62
45 131 Ritchie, Hunter M9 Eastview School Team 1 11:36.44
46 656 Speck, Liliana W11 11:41.87
47 120 Vanderloo, Julienna W8 11:42.43
48 127 Mohammadi, Kate W13 11:50.33
49 126 Mohammadi, Ehsan M46 11:53.07
50 647 Spina, Deborah W40 12:02.23
51 122 Longarini, Miranda W11 12:03.28
52 169 Skinner, Brooke W13 Tarentorus 12:06.52
53 112 North, Ryan M7 Pinewood 12:15.81
54 136 Sayers, Nahanni W9 Eastview School Team 1 12:16.22
55 125 Kary, Raili Anne W9 Grandview School 12:16.95
56 667 Spina, Thomas M8 12:20.03
57 143 Catches, Joe M10 Eastview School Team 1 12:30.64
58 144 Allison, Zane M10 Eastview School Team 1 12:43.61
59 130 Ritchie, Konner M8 Eastview School Team 1 12:54.28
60 108 Hayes-Sheen, Caitlyn W8 Tarentorus 12:54.64
61 94 Ansley, Rochelle W11 Northern Heights 13:01.67
62 639 Schoahs, Celeste W7 13:04.93
63 132 Elliot, Hayley W8 Eastview School Team 1 13:21.71
64 107 Hayes-Sheen, Hayleigh W12 Tarentorus 13:23.12
65 648 Spina, Trina W40 13:30.89
66 77 Strachan, Connor M7 Northern Heights 13:33.47
67 649 Wilkins, Harlee W10 Northern Heights 13:39.76
68 82 Culp, Ellen W8 Northern Heights 13:42.10
69 664 Taylor, Angus M7 13:50.96
70 129 MacDougall, Martin M7 Queen Elizabeth School 13:59.89
71 101 McKay, Amy W12 Tarentorus 14:01.47
72 102 Kargbo, Jeanette W11 Tarentorus 14:07.28
73 75 Reich, Charlotte W11 St. Mary's FI 14:07.60
74 80 Smith, Chloe W8 Northern Heights 14:09.45
75 110 Bowman, Ethan M8 Pinewood 14:29.57
76 111 Bowman, Evan M8 Pinewood 14:54.40
77 138 Trussler, Paige W8 Eastview School Team 1 14:58.44
78 84 Smith, Gavin M8 Northern Heights 15:02.82
79 81 Bailey, Bryce M8 Northern Heights 15:05.81
80 645 Spina, Anabelle W10 River View 15:34.73
81 105 Ghassemkhani, Kameron M9 Tarentorus 15:45.56
82 65 Shafiee, Keon M8 15:46.59
83 85 Roussain, Trystin M9 Northern Heights 15:47.84
84 95 Werner, Sadie W12 Northern Heights 15:49.29
85 659 Bassanello, Emma W11 15:53.63
86 658 Bassanello, Megan W7 15:54.75
87 657 Bassanello, Steve M45 15:58.20
88 78 Roderick, Chance M8 Northern Heights 16:30.62
89 79 McNeice, Jeffrey M8 Northern Heights 16:43.48
90 134 Catches, Ben M9 Eastview School Team 1 16:59.71
91 67 Shafiee, Melody W3 17:32.01
92 68 Dadgostar, Naghmeh W42 17:32.25
93 119 Jalbert, Mitchell M11 Pinewood 17:36.13
94 76 Beach, Hailey W7 Northern Heights 18:30.01
95 64 Shafiee, Arwin M6 19:30.68
96 66 Shafiee, Mir M42 19:33.75
97 90 Couturier, Mikaila W10 Northern Heights 19:54.15
98 663 King, Chasity W9 19:54.40
99 133 Dawson, Jaszper M9 Eastview School Team 1 20:28.21
100 92 Sousa, Matias M11 Northern Heights 25:14.63
655 Diodati, Melissa W30 Time missing-timing/registration error