42nd Hiawatha
Invitational Cross Country Ski Races
Classic Events
SATURDAY JANUARY 10, 1998
TIME: 1:00 PM AIR TEMP:-6 C
Junior Men 10 KM Junior Women 5 KM Junior Boys 10 KM
Junior Girls 5 KM Juvinile Boys 5 KM Juvinile Girls 5 KM
Masters Men 10 KM Senior Men 10 KM Senior Women 5 KM
University Masters Women 5 KM Officials
Skating Events
SUNDAY JANUARY 11, 1998
TIME: 10:00 AM WIND VEL :5 KM AIR TEMP:-16 C SNOW TEMP:-10 C
Junior Men 30 KM Junior Women 10 KM Junior Boys 10 KM
Junior Girls 10 KM Juvinile Boys 5 KM Juvinile Girls 5 KM
Masters Men Senior Men 30 KM Senior Women 10 KM
University Masters Women 10 KM Officials
RANK BIB COMPETITOR NAME /License TEAM/CLUB TOTAL TIME
JUNIOR MEN 18-19 CLASSIC 10 KM
(1) 17 ROYCROFT, DAN 6551 SOD MUSKOKA NORDIC 0:29:51.8
(2) 23 AGAR, CHRIS 5827 NOD LAURENTIAN U. 0:30:59.3
(3) 27 LUCAS, RHYS 6533 NOD PORCUPINE 0:31:15.4
(4) 24 REES, ANDREW H022 NOD NIPISSING U. 0:32:03.9
(5) 22 CURTIS, CHARLES 5939 SOD WATERLOO 0:32:09.4
(6) 16 WADDELL, JODY 5878 NOD LAURENTIAN 0:32:10.6
(7) 31 SPENCER, RYAN 5766 NOD LAURENTIAN U. 0:32:12.0
(8) 26 GAMBLE, J.M. 5207 SOD GEORGIAN BAY NO 0:32:13.3
(9) 29 DOYON, KRIS 5577 SOD WATERLOO 0:32:13.9
(10) 21 BROWN, PHIL 5466 LSSD B. THUNDER/NFLD 0:33:17.9
(11) 25 DUFF, BRENDAN 6422 NOD LAURENTIAN 0:34:19.4
(12) 18 BAILEY, ERIC 5492 LSSD BIG THUNDER 0:34:21.5
(13) 30 CLEWS, SCOTT 6586 SOD MONO NORDIC 0:34:55.8
(14) 28 BREMER, LEE 12485 SOD TEAM HARDWOOD 0:35:03.8
(15) 20 GILBERT, KELLY 12483 NOD NORTH BAY NORD 0:36:00.0
(16) 19 HAYMAN, MATTHEW H017 NOD SOO FINNISH/OT 0:36:06.8
TOP
JUNIOR WOMEN 18-19 CLASSIC 5 KM
(1) 106 MAEPEA, JILL 5840 LSSD LAPPE NORDIC 0:17:51.6
(2) 112 FABIUS, KERRIE 6672 LSSD BIG THUNDER 0:18:20.6
(3) 110 MARK, AMY 5816 NCD DRXC 0:18:22.9
(4) 109 HUTTON, JACLYN 6335 SOD WILDWOOD P'CATS 0:18:38.8
(5) 111 SKINNER, KELLY 5843 LSSD LAPPE NORDIC 0:19:05.0
(6) 107 AHOKAS, ARLENE 5098 LSSD BIG THUNDER 0:20:02.5
(7) 108 VAN DORP, NELVIA 10006 SOD GEORGIAN BAY NO 0:21:30.8
JUNIOR BOYS 16-17 CLASSIC 10 KM
(1) 62 KATES, ADAM 6082 NOD SOO FINNISH/RA 0:29:06.7
(2) 49 METSARANTA, RIKU 5736 LSSD LAPPE NORDIC 0:29:40.5
(3) 36 DUNNE, BRADY 6054 NOD SOO FINNISH/RA 0:29:43.6
(4) 64 WADDELL, DEAN 6100 NOD LAURENTIAN 0:30:21.1
(5) 33 PUIRAS, TIMO 6090 LSSD LAPPE NORDIC 0:30:50.7
(6) 58 McCARTHY, TOM 6540 NCD NAKKERTOK 0:30:59.5
(7) 69 SMITH, DAVID 6099 NOD LAURENTIAN 0:31:34.6
(8) 41 ZYLBERBERG, DAVID 12586 NOD LAURENTIAN 0:31:50.8
(9) 60 JONAH, PAUL 6541 NCD NAKKERTOK 0:31:53.5
(10) 53 FAULKNER, JUSTIN 6635 SOD FIT COMPANY 0:31:59.8
(11) 44 REAIN, ALAN 6174 NCD OTTAWA RACERS 0:32:07.2
(12) 37 CZOP, BRYAN 6224 NCD ORLEANS NORDIC 0:32:18.7
(13) 40 GILLIGAN, MARK 6658 SOD FIT COMPANY 0:32:29.9
(14) 55 HOUTTU, JUSSI 09266 LSSD LAPPE/FINLAND 0:32:31.0
(15) 54 MABLY, CHRIS 12487 NCD FASTRAK 0:32:59.7
(16) 51 CAMERON, JEFF H053 LSSD BIG THUNDER 0:33:03.3
(17) 57 HART, STEPHEN 12471 SOD TEAM HARDWOOD 0:33:03.6
(18) 68 MILES, LUKE 6592 SOD TEAM HARDWOOD 0:33:21.8
(19) 70 SAIDLA, MARTIN 12422 NCD NAKKERTOK 0:33:29.1
(20) 42 SEIGEL, RYAN 12426 SOD TEAM HARDWOOD 0:33:41.0
(21) 67 BURTON, NICK 6479 NCD FASTRAK 0:33:46.2
(22) 59 VAN DORP, GERRY 10005 SOD GEORGIAN BAY NO 0:33:54.2
(23) 38 SILVER, RYAN 6139 LSSD BIG THUNDER 0:34:36.0
(24) 46 WHATLEY, DARREN 6138 LSSD BIG THUNDER 0:34:37.9
(25) 56 KOROPESKI, CHRIS H052 LSSD BIG THUNDER 0:35:06.5
(26) 43 PHIPPEN, JONATHON H090 SOD FIT COMPANY 0:35:13.6
(27) 47 BEWICK, ROB 6524 NOD LAURENTIAN 0:35:25.0
(28) 32 HUGHSON, BRYON 12658 SOD MONO NORDIC 0:36:24.8
(29) 48 DAWSON, JEFF 12466 NOD NORTH BAY NORD 0:36:35.3
(30) 65 KYOSTIA, PAUL 12461 NOD SOO FINNISH/RA 0:36:54.9
(31) 39 CONROY, STEVEN H014 SOD TEAM HARDWOOD 0:37:48.0
(32) 45 HOETMER, BRIAN 12479 NOD NORTH BAY NORD 0:38:09.6
(33) 52 HEWITT, TOM 12656 NCD FASTRAK 0:38:20.5
(34) 35 MARTIN, LUKE 6641 SOD WILDWOOD P'CATS 0:38:59.9
(35) 63 ROCK, CHRIS 12458 NOD LAURENTIAN 0:39:03.9
(36) 61 WILSON, MIKE 12486 NCD DRXC 0:39:15.6
(37) 34 KRAEMER, MATT 12579 SOD GEORGIAN BAY NO 0:39:35.4
(38) 50 BALL, BYRON H051 LSSD BIG THUNDER 0:40:14.2
(39) 66 GRAHAM, GEOFF H032 NCD DRXC 0:41:29.2
TOP
JUNIOR GIRLS 16-17 CLASSIC 5 KM
(1) 119 NIGHBOR, ANDREA 6653 NOD NORTH BAY NORD 0:17:39.2
(2) 120 DUPONT, ANDREA 5573 NOD PORCUPINE 0:18:04.2
(3) 115 PANTRY, SUZANNE 6049 LSSD LAPPE NORDIC 0:18:15.7
(4) 129 WILSON, AMANDA 12564 NCD NAKKERTOK 0:19:19.6
(5) 132 TRUTENKO, LAURA 12383 LSSD LAPPE NORDIC 0:19:24.2
(6) 128 MARTIN, ANDREA 6673 NOD PORCUPINE 0:19:39.0
(7) 118 HUNTER, KATE 12655 SOD TEAM HARDWOOD 0:19:46.8
(8) 131 DYSON, BILLEA 6426 LSSD LAPPE NORDIC 0:19:47.4
(9) 134 BODE, LESLIE 12389 LSSD LAPPE NORDIC 0:19:58.0
(10) 113 FORD, REBECCA 6614 SOD WILDWOOD P'CATS 0:20:07.4
(11) 133 KALECHSTEIN, SARA 6669 NCD DRXC 0:20:11.6
(12) 122 MARTIN, JOHANNA 6097 SOD GEORGIAN BAY NO 0:20:24.2
(13) 123 MERSICH, DANA 6613 SOD GEORGIAN BAY NO 0:20:43.7
(14) 117 LAMPKIN, VICTORIA 6652 NOD NORTH BAY NORD 0:20:52.3
(15) 124 WONG, SANNY 6444 NCD FASTRAK 0:21:01.5
(16) 116 GOSLING, BROOK 12494 SOD MONO NORDIC 0:21:33.6
(17) 130 ROGERS, JESSICA 12629 NOD NORTH BAY NORD 0:21:39.2
(18) 114 MARTIN, LINDSEY 12634 SOD TEAM HARDWOOD 0:21:50.9
(19) 125 MIKITA, ROBIN 6625 SOD WILDWOOD P'CATS 0:21:56.5
(20) 121 WATSON, ANGELINE 12467 NCD NAKKERTOK 0:22:41.9
(21) 126 METTAM, HILARY 6571 LSSD BIG THUNDER 0:23:50.0
(22) 127 WINN, LEANNA H054 LSSD BIG THUNDER 0:24:24.1
TOP
JUVENILE BOYS 14-15 CLASSIC 5 KM
(1) 145 KERSHAW, DEVON 6521 NOD LAURENTIAN 0:15:07.9
(2) 143 HENNINGER, CONRAD 6522 NOD LAURENTIAN 0:16:09.2
(3) 151 COPPS, MATT 12476 NOD PORCUPINE 0:16:18.2
(4) 156 WILSON, LUCAS 12565 NCD NAKKERTOK 0:16:34.7
(5) 150 MILLER, CHRIS H055 LSSD BIG THUNDER 0:16:34.8
(6) 157 MARTIN, CHRIS 12470 NOD PORCUPINE 0:16:37.2
(7) 141 NIGHBOR, DAVID 12477 NOD NORTH BAY NORD 0:16:58.0
(8) 159 VERREAULT, RYAN 12469 NOD PORCUPINE 0:17:07.2
(9) 144 SEGUIN, JEFF 12630 NOD NORTH BAY NORD 0:17:11.5
(10) 140 BRAUL, PETER 12578 SOD GEORGIAN BAY NO 0:17:12.3
(11) 155 CROOKS, SEAN 12620 LSSD BIG THUNDER 0:17:27.6
(12) 166 KASCH, DAVID 12536 NOD SOO FINNISH/RA 0:17:32.2
(13) 142 HUNTER, BLAIR 12628 NOD NORTH BAY NORD 0:17:51.1
(14) 162 MACLEOD, IAN H012 SOD TEAM HARDWOOD 0:17:54.0
(15) 148 HARDING, JOHN 12472 NOD NORTH BAY NORD 0:18:15.5
(16) 154 GRATTAN, DAVID 12489 NOD SOO FINNISH/RA 0:18:18.1
(17) 164 RANSOM, LOIC H038 LSSD MARATHON CC 0:18:27.1
(18) 153 METZA, KEVIN 12615 LSSD BIG THUNDER 0:18:38.8
(19) 161 JANTUNEN, MARK 12617 LSSD BIG THUNDER 0:18:39.1
(20) 149 RUSSELL, JAMIE 12587 NOD LAURENTIAN 0:18:48.5
(21) 160 FABIUS, AL 12622 LSSD BIG THUNDER 0:19:09.0
(22) 152 MERSICH, ANTHONY 12571 SOD GEORGIAN BAY NO 0:19:16.7
(23) 163 GIBSON, MATT 12598 NOD PORCUPINE 0:19:52.4
(24) 158 MERMANS, ERIC H056 LSSD BIG THUNDER 0:20:15.5
(25) 139 KASLOWSKY, MARTIN 12626 NCD DRXC 0:20:15.9
(26) 147 MEECH, MIKE H037 LSSD MARATHON CC 0:20:16.8
(27) 165 DOUGLAS, GRAEME H013 SOD TEAM HARDWOOD 0:20:29.1
(28) 146 MEYER, DUSTIN H019 USA 0:24:10.6
TOP
JUVENILE GIRLS 14-15 CLASSIC 5 KM
(1) 181 MANARIN, SOPHIE 6125 NOD LAURENTIAN 0:18:35.4
(2) 172 MORTIMER, COLLEEN 12549 NCD NAKKERTOK 0:18:37.4
(3) 176 NIGHBOR, KIMBERLEY 12478 NOD NORTH BAY NORD 0:18:44.8
(4) 177 HAYMAN, EMILY 6630 NOD SOO FINNISH/RA 0:18:58.4
(5) 167 TARLTON, STEPHANIE 12588 NOD LAURENTIAN 0:19:19.9
(6) 169 BODE, CATHRINE 125233 LSSD LAPPE NORDIC 0:19:28.9
(7) 180 LYNCH, COLLEEN 12480 NOD NORTH BAY NORD 0:19:57.2
(8) 174 PERA, ALISSA 6593 LSSD LAPPE NORDIC 0:20:21.9
(9) 175 ALEXANDER, HEATHER 12632 NOD NORTH BAY NORD 0:20:41.8
(10) 179 KASTIKAINEN, SATU H092 NOD SOO FINNISH/RA 0:21:24.8
(11) 182 HUTCHINSON, ALEXA 12559 NCD NAKKERTOK 0:21:56.2
(12) 178 CHUCHMAN, JODI 12625 LSSD BIG THUNDER 0:23:21.1
(13) 171 KATES, AMY C006 NOD SOO FINNISH/CH 0:25:14.5
(14) 170 GRATTAN, KIM H099 NOD SOO FINNISH/OT 0:26:36.3
(15) 168 GREENWOOD, HEATHER C003 NOD SOO FINNISH/CH 0:26:59.1
(**) 173 DUGGAN, KELLY C002 NOD SOO FINNISH/CH -- DNS --
TOP
MASTERS MEN 30-39 CLASSIC 10 KM
(1) 76 TIIKA, KARI H027 NOD SOO FINNISH/OT 0:31:52.3
(2) 79 TRENDIAK, BRIAN 12419 LSSD BIG THUNDER 0:36:09.9
(3) 77 FRANCIS, RICK H094 NOD SOO FINNISH/RA 0:41:01.8
(4) 78 WIZAUER, TONY H096 USA 0:41:03.5
(5) 75 GALLIEN, JOHN H075 NOD ONAPING FALLS 0:57:04.0
MASTERS MEN 40-49 CLASSIC 10 KM
(1) 82 BERRY, BRIAN 1684 LSSD LAPPE NORDIC 0:33:41.4
(2) 81 DALY, MATT H101 USA CCSS 0:33:54.1
(3) 93 DALY, JIM H102 USA ULLR 0:34:08.7
(4) 85 KIRKEY, PERRY H005 NOD DOWLING 0:35:21.0
(5) 84 BERG, RANDY H059 LSSD BIG THUNDER 0:36:42.6
(6) 87 THOMLINSON, DAVE H009 NOD SOO FINNISH/OT 0:37:06.0
(7) 80 FYFE, GREG H100 USA ULLR 0:37:20.5
(8) 91 KACZMAREK, STAN 12600 NOD PORCUPINE 0:38:27.3
(9) 89 MARTIN, REG 12569 SOD GEORGIAN BAY NO 0:38:28.5
(10) 88 VANDERMEER, JAN H093 NOD NORTH BAY NORD 0:39:16.3
(11) 92 LALONDE, TERRY H095 USA 0:39:39.0
(12) 83 LAW, BOB H060 LSSD BIG THUNDER 0:40:04.7
(13) 90 MEECH, HARRY H039 LSSD MARATHON CC 0:49:42.6
(14) 86 CONROY, DAVID H015 SOD TEAM HARDWOOD 0:50:00.2
(**) 196 RIES, LEE USA -- DSQ --
MASTERS MEN 50-59 CLASSIC 10 KM
(1) 97 REES, DAVE H025 NOD NIPISSING U. 0:38:04.6
(2) 96 LYNN, JIM H062 NOD SOO FINNISH/OT 0:38:08.6
(3) 95 KEENAN, MICHAEL H006 USA 0:39:06.0
(4) 94 ANDERSON, LLOYD H086 NOD SOO FINNISH/OT 0:41:15.3
(5) 98 GREENAWAY, PETER H016 NOD PORCUPINE 0:41:41.7
TOP
SENIOR MEN CLASSIC 10 KM
(1) 9 POTTER, ERIC H021 NOD NIPISSING U. 0:29:44.1
(2) 3 KLEPPE, ULF H097 NOD ONAPING FALLS 0:30:49.8
(3) 15 GODSON, JESSE 5004 NOD SOO FINNISH/RA 0:31:06.6
(4) 1 AHOKAS, JOHN 4296 LSSD BIG THUNDER 0:32:09.3
(5) 5 RAINS, GREG H080 SOD WATERLOO 0:32:16.8
(6) 6 SIDNEY, KEN H035 NOD LAURENTIAN 0:32:28.7
(7) 8 PUUMALA, RODNEY 1999 LSSD BIG THUNDER 0:32:33.5
(8) 2 MURRAY, KEN 5472 SOD WATERLOO 0:32:42.6
(9) 13 FITZGERALD, WILLIAM H064 NOD LAURENTIAN U. 0:33:12.0
(10) 11 BISCHOFF, KRISTIAN H065 NOD LAURENTIAN U. 0:34:19.2
(11) 12 CLOWS, DARRYL 6585 LSSD BIG THUNDER 0:35:16.9
(12) 4 FOSTER, LAWRENCE H069 NOD SOO FINNISH/OT 0:39:16.4
(13) 7 RICHARDSON, DAVE H066 NOD LAURENTIAN U. 0:39:17.0
(**) 10 KEATING, MIKE H087 SOD SOO FINNISH/OT -- DNS --
(**) 14 FURCHNER, BILL H033 NOD ONAPING FALLS -- DNS --
SENIOR WOMEN CLASSIC 5 KM
(1) 101 PUUMALA, LANA 1686 LSSD BIG THUNDER 0:17:42.0
(2) 105 MIGAY, MARCIA H050 LSSD BIG THUNDER 0:18:42.8
(3) 99 MAEPEA, JODI 4888 LSSD LAPPE NORDIC 0:19:09.6
(4) 102 NORTHAN, JENNY H078 SOD WATERLOO/SFSC 0:20:56.7
(5) 104 SMOL, ALEX H077 SOD WATERLOO 0:21:03.9
(6) 103 RADECKI, MARILYN H049 LSSD BIG THUNDER 0:21:38.8
(7) 100 HANNS, BETINNA H079 SOD WATERLOO 0:23:48.9
TOP
UNIVERSITY MEN CLASSIC 10 KM
(1) 73 NORTHAN, BRIAN H084 SOD WATERLOO 0:32:48.9
(2) 71 THOMPSON, KEVIN H081 SOD WATERLOO 0:32:58.4
(3) 74 PITT, JONATHON H023 NOD NIPISSING U. 0:43:07.6
(4) 72 LEWIS, MALCOLM H083 SOD WATERLOO 0:45:01.0
UNIVERSITY WOMEN CLASSIC 5 KM
(1) 137 CARLSSON, DIANE H071 NOD LAURENTIAN U. 0:18:47.0
(2) 138 WESTMAN, TRISHA H067 SOD GUELPH/SFSC 0:19:51.6
(3) 136 REES, STEPHANIE H024 NOD NIPISSING U. 0:20:16.3
(4) 135 COX, CAROL H070 NOD LAURENTIAN U. 0:20:36.7
MASTERS WOMEN 30-39 CLASSIC 5 KM
(1) 183 McKENNA, FIONA H057 LSSD BIG THUNDER 0:18:21.0
(2) 185 ANDERSON, WENDY H085 NOD SOO FINNISH/OT 0:18:25.4
(3) 186 KACZMAREK, SUE 12599 NOD PORCUPINE 0:20:30.4
(4) 184 CUDDY, SHARON H076 NOD SOO FINNISH/OT 0:27:41.8
MASTERS WOMEN 40-49 CLASSIC 5 KM
(1) 191 BEZZUBETZ, JO-ANNE 6328 NOD PORCUPINE 0:20:11.8
(2) 193 FABIUS, SUSAN H058 LSSD BIG THUNDER 0:21:42.9
(3) 192 LYNN, LAURA H063 NOD SOO FINNISH/OT 0:21:56.3
(4) 189 MEINCKE, MARG H020 NOD SOO FINNISH/OT 0:22:14.1
(5) 187 RODGER ANDERSON, JANET H010 NOD SOO FINNISH/OT 0:22:24.6
(6) 188 KIRKEY, LINDA H004 NOD DOWLING 0:23:45.2
(7) 190 YURICH, BONNIE H011 NOD SOO FINNISH/OT 0:25:42.9
MASTERS WOMEN 50-59 CLASSIC 5 KM
(1) 195 WESTMAN, GLADYS H068 NOD SOO FINNISH/OT 0:26:18.9
(**) 194 KEENAN, JAN H007 USA -- DNS --
Officials
TECHNICAL DELEGATE RICHARD LINDBERG LSSD
CHIEF OF COMPETITION JOHN KASCH NOD
CHIEF OF COURSE TED SUTTON NOD
COACH DAVE BATTISON NOD
COACH FRANK ROSCO NCD
TOP
JUNIOR MEN 18-19 FREE 30 KM
(1) 59 ROYCROFT, DAN 6551 SOD MUSKOKA NORDIC 1:23:54.5
(2) 60 AGAR, CHRIS 5827 NOD LAURENTIAN U. 1:30:19.7
(3) 55 CURTIS, CHARLES 5939 SOD WATERLOO 1:30:26.9
(4) 61 GAMBLE, J.M. 5207 SOD GEORGIAN BAY NO 1:30:56.6
(5) 54 WADDELL, JODY 5878 NOD LAURENTIAN 1:30:58.0
(6) 58 REES, ANDREW H022 NOD NIPISSING U. 1:32:00.3
(7) 57 SPENCER, RYAN 5766 NOD LAURENTIAN U. 1:32:35.5
(8) 56 LUCAS, RHYS 6533 NOD PORCUPINE 1:33:07.0
(9) 50 DOYON, KRIS 5577 SOD WATERLOO 1:34:55.7
(10) 52 DUFF, BRENDAN 6422 NOD LAURENTIAN 1:37:06.9
(11) 49 BROWN, PHIL 5466 LSSD B. THUNDER/NFLD 1:39:18.0
(12) 48 BREMER, LEE 12485 SOD TEAM HARDWOOD 1:41:41.2
(13) 53 CLEWS, SCOTT 6586 SOD MONO NORDIC 1:46:10.3
(14) 51 HAYMAN, MATTHEW H017 NOD SOO FINNISH/OT 1:55:16.5
(**) 47 BOULTON, CHRIS H001 NCD DRXC -- DNS --
(**) 46 GILBERT, KELLY 12483 NOD NORTH BAY NORD -- DNF --
JUNIOR WOMEN 18-19 FREE 10 KM
(1) 156 MAEPEA, JILL 5840 LSSD LAPPE NORDIC 0:33:21.1
(2) 158 HUTTON, JACLYN 6335 SOD WILDWOOD P'CATS 0:33:30.7
(3) 153 SKINNER, KELLY 5843 LSSD LAPPE NORDIC 0:34:25.7
(4) 157 MARK, AMY 5816 NCD DRXC 0:34:58.1
(5) 159 FABIUS, KERRIE 6672 LSSD BIG THUNDER 0:35:22.0
(6) 155 VAN DORP, NELVIA 10006 SOD GEORGIAN BAY NO 0:36:29.0
(7) 154 AHOKAS, ARLENE 5098 LSSD BIG THUNDER 0:37:10.1
TOP
JUNIOR BOYS 16-17 FREE 10 KM
(1) 131 DUNNE, BRADY 6054 NOD SOO FINNISH/RA 0:27:01.3
(2) 140 METSARANTA, RIKU 5736 LSSD LAPPE NORDIC 0:27:44.3
(3) 136 HART, STEPHEN 12471 SOD TEAM HARDWOOD 0:28:05.6
(4) 133 KATES, ADAM 6082 NOD SOO FINNISH/RA 0:28:10.3
(5) 145 WADDELL, DEAN 6100 NOD LAURENTIAN 0:28:24.9
(6) 129 PUIRAS, TIMO 6090 LSSD LAPPE NORDIC 0:28:29.5
(7) 137 HOUTTU, JUSSI 09266 LSSD LAPPE/FINLAND 0:28:38.5
(8) 134 FAULKNER, JUSTIN 6635 SOD FIT COMPANY 0:28:39.5
(9) 144 McCARTHY, TOM 6540 NCD NAKKERTOK 0:28:53.7
(10) 123 VAN DORP, GERRY 10005 SOD GEORGIAN BAY NO 0:29:22.3
(10) 142 ZYLBERBERG, DAVID 12586 NOD LAURENTIAN 0:29:22.3
(12) 127 CZOP, BRYAN 6224 NCD ORLEANS NORDIC 0:29:23.6
(13) 139 MILES, LUKE 6592 SOD TEAM HARDWOOD 0:29:25.0
(14) 126 GILLIGAN, MARK 6658 SOD FIT COMPANY 0:29:35.6
(15) 135 SMITH, DAVID 6099 NOD LAURENTIAN 0:29:53.9
(16) 128 JONAH, PAUL 6541 NCD NAKKERTOK 0:30:05.5
(17) 132 REAIN, ALAN 6174 NCD OTTAWA RACERS 0:30:05.7
(18) 138 SEIGEL, RYAN 12426 SOD TEAM HARDWOOD 0:30:09.2
(19) 124 CONROY, STEVEN H014 SOD TEAM HARDWOOD 0:30:16.2
(20) 125 HUGHSON, BRYON 12658 SOD MONO NORDIC 0:30:18.3
(21) 109 KOROPESKI, CHRIS H052 LSSD BIG THUNDER 0:30:50.6
(22) 121 BURTON, NICK 6479 NCD FASTRAK 0:30:58.4
(23) 143 CAMERON, JEFF H053 LSSD BIG THUNDER 0:31:04.9
(24) 141 MABLY, CHRIS 12487 NCD FASTRAK 0:31:11.8
(25) 108 SILVER, RYAN 6139 LSSD BIG THUNDER 0:31:34.1
(26) 122 PHIPPEN, JONATHON H090 SOD FIT COMPANY 0:31:37.4
(27) 115 BEWICK, ROB 6524 NOD LAURENTIAN 0:31:59.1
(28) 130 SAIDLA, MARTIN 12422 NCD NAKKERTOK 0:33:07.8
(29) 111 MARTIN, LUKE 6641 SOD WILDWOOD P'CATS 0:33:28.3
(30) 118 WHATLEY, DARREN 6138 LSSD BIG THUNDER 0:33:39.3
(31) 110 HEWITT, TOM 12656 NCD FASTRAK 0:34:35.1
(32) 107 KRAEMER, MATT 12579 SOD GEORGIAN BAY NO 0:34:52.9
(33) 119 DAWSON, JEFF 12466 NOD NORTH BAY NORD 0:35:07.0
(34) 120 KYOSTIA, PAUL 12461 NOD SOO FINNISH/RA 0:35:33.7
(35) 112 WILSON, MIKE 12486 NCD DRXC 0:35:43.9
(36) 114 HOETMER, BRIAN 12479 NOD NORTH BAY NORD 0:35:53.3
(37) 106 ROCK, CHRIS 12458 NOD LAURENTIAN 0:36:32.0
(38) 113 BALL, BYRON H051 LSSD BIG THUNDER 0:37:16.7
(39) 117 GRAHAM, GEOFF H032 NCD DRXC 0:40:22.4
(**) 116 FOLEY, DANA 6657 SOD FIT COMPANY -- DNS --
TOP
JUNIOR GIRLS 16-17 FREE 10 KM
(1) 178 PANTRY, SUZANNE 6049 LSSD LAPPE NORDIC 0:33:40.6
(2) 172 WILSON, AMANDA 12564 NCD NAKKERTOK 0:34:16.4
(3) 171 HUNTER, KATE 12655 SOD TEAM HARDWOOD 0:34:18.6
(4) 177 NIGHBOR, ANDREA 6653 NOD NORTH BAY NORD 0:34:25.0
(5) 166 MERSICH, DANA 6613 SOD GEORGIAN BAY NO 0:34:37.7
(6) 165 MARTIN, LINDSEY 12634 SOD TEAM HARDWOOD 0:34:39.3
(7) 176 DUPONT, ANDREA 5573 NOD PORCUPINE 0:34:53.9
(8) 175 TRUTENKO, LAURA 12383 LSSD LAPPE NORDIC 0:35:31.2
(9) 170 GOSLING, BROOK 12494 SOD MONO NORDIC 0:35:34.0
(10) 179 FORD, REBECCA 6614 SOD WILDWOOD P'CATS 0:36:17.8
(11) 161 MARTIN, JOHANNA 6097 SOD GEORGIAN BAY NO 0:36:18.6
(12) 174 DYSON, BILLEA 6426 LSSD LAPPE NORDIC 0:37:03.1
(13) 173 BODE, LESLIE 12389 LSSD LAPPE NORDIC 0:37:06.5
(14) 180 MARTIN, ANDREA 6673 NOD PORCUPINE 0:37:25.7
(15) 168 ROGERS, JESSICA 12629 NOD NORTH BAY NORD 0:39:35.9
(16) 169 MIKITA, ROBIN 6625 SOD WILDWOOD P'CATS 0:40:30.0
(17) 163 LAMPKIN, VICTORIA 6652 NOD NORTH BAY NORD 0:41:36.3
(18) 160 WINN, LEANNA H054 LSSD BIG THUNDER 0:41:39.1
(19) 164 WATSON, ANGELINE 12467 NCD NAKKERTOK 0:44:43.2
(20) 162 METTAM, HILARY 6571 LSSD BIG THUNDER 0:47:34.6
(**) 167 WONG, SANNY 6444 NCD FASTRAK -- DNS --
(**) 181 KALECHSTEIN, SARA 6669 NCD DRXC -- DNF --
TOP
JUVENILE BOYS 14-15 FREE 5 KM
(1) 27 KERSHAW, DEVON 6521 NOD LAURENTIAN 0:14:54.5
(2) 19 MACLEOD, IAN H012 SOD TEAM HARDWOOD 0:15:27.6
(3) 18 HENNINGER, CONRAD 6522 NOD LAURENTIAN 0:15:39.2
(4) 16 MILLER, CHRIS H055 LSSD BIG THUNDER 0:15:39.8
(5) 24 CROOKS, SEAN 12620 LSSD BIG THUNDER 0:15:41.7
(6) 22 COPPS, MATT 12476 NOD PORCUPINE 0:15:47.1
(7) 21 BRAUL, PETER 12578 SOD GEORGIAN BAY NO 0:16:01.2
(8) 28 SEGUIN, JEFF 12630 NOD NORTH BAY NORD 0:16:06.1
(9) 17 WILSON, LUCAS 12565 NCD NAKKERTOK 0:16:16.3
(10) 25 NIGHBOR, DAVID 12477 NOD NORTH BAY NORD 0:16:29.8
(11) 26 VERREAULT, RYAN 12469 NOD PORCUPINE 0:16:34.2
(12) 23 MARTIN, CHRIS 12470 NOD PORCUPINE 0:16:38.7
(13) 20 KASCH, DAVID 12536 NOD SOO FINNISH/RA 0:16:52.1
(14) 29 HUNTER, BLAIR 12628 NOD NORTH BAY NORD 0:17:11.1
(15) 7 METZA, KEVIN 12615 LSSD BIG THUNDER 0:17:17.4
(16) 15 MOREL, SKEETS H030 SOD GEORGIAN BAY 0:17:32.6
(17) 1 RANSOM, LOIC H038 LSSD MARATHON CC 0:17:46.3
(18) 3 JANTUNEN, MARK 12617 LSSD BIG THUNDER 0:17:50.2
(19) 2 DOUGLAS, GRAEME H013 SOD TEAM HARDWOOD 0:17:51.6
(20) 11 HARDING, JOHN 12472 NOD NORTH BAY NORD 0:17:55.7
(21) 10 MERSICH, ANTHONY 12571 SOD GEORGIAN BAY NO 0:18:10.3
(22) 14 GIBSON, MATT 12598 NOD PORCUPINE 0:18:13.4
(23) 5 RUSSELL, JAMIE 12587 NOD LAURENTIAN 0:18:17.3
(24) 13 FABIUS, AL 12622 LSSD BIG THUNDER 0:18:50.3
(25) 9 MEECH, MIKE H037 LSSD MARATHON CC 0:18:57.9
(26) 4 GRATTAN, DAVID 12489 NOD SOO FINNISH/RA 0:19:00.0
