Canadian Junior Championships
Centre Castor, Valcartier, Quebec
Thursday, March 5 1998

Junior Men                   Junior Boys                  Juvenile Boys   
Junior Women                 Junior Girls                 Juvenile Girls
RANK   BIB   COMPETITOR NAME /License                  TEAM/CLUB       TOTAL TIME %Top   %Top3

Junior Woman (Classic)      Distance: 10 km
(1)    104   Hayman, Melissa            5540     ONT    SOO FINNISH     0:30:25.4 100.0  102.1
(2)    102   Bisson, Christine          5949     QUE    MSA             0:31:18.8  97.2   99.2
(3)    101   Mika, Karla                5378     ONT    GEORGIAN NORDI  0:31:27.1  96.7   98.7
(4)    105   Paquin-Boutin, Marie       5942     QUE    ZONE            0:33:21.1  91.2   93.1
(5)    109   Amy, Mark                  5816     ONT    DEEP RIVER      0:33:40.0  90.3   92.2
(6)    112   Fabius, Kerrie             8872     ONT    BIG THUNDER     0:33:42.4  90.3   92.1
(7)    113   DeGroot, Chastity          5171     NB     AVENTURIERS     0:34:12.4  88.9   90.8
(8)    106   Holtham, Anita             6112     BC     ICCS            0:34:13.7  88.9   90.7
(9)    108   Doering, Elizabeth         5913     YUK    WHITEHORSE CCS  0:34:14.1  88.9   90.7
(10)   103   Maepea, Jill               5840     ONT    LAPPE NORDIC    0:34:34.3  88.0   89.8
(11)   116   Nielsen, Sara              5407     YUK    WHITEHORSE CCS  0:34:51.0  87.3   89.1
(12)   110   Green, Marta               6637     BC     UBC             0:34:52.5  87.2   89.1
(13)   117   Ahokas, Arlene             5098     ONT    BIG THUNDER     0:34:59.0  86.9   88.8
(14)   111   Skinner, Kelly             5843     ONT    LAPPE NORDIC    0:35:04.5  86.7   88.5
(15)   107   Hutton, Jaclyn             6335     ONT    WILDWOOD POLEC  0:35:27.8  85.8   87.6
(16)   114   Vandorp, Nelvia            10006    ONT    GEORGIAN NORDI  0:36:39.2  83.0   84.7
(17)   300   Hamel, Annie               12497    QUE    MSA             0:37:49.3  80.4   82.1
(**)   115   Breton, Dominique          7805     QUE    SKIBEC          -- DNS --

TOP

Junior Men (Classic)      Distance: 15 km
(1)    253   Vachon, Denis              5950     QUE    MSA             0:40:27.8 100.0  100.1
(2)    252   Jeffries, Christopher      4913     ONT    OTTAWA RACERS   0:40:31.8  99.8   100.0
(3)    255   Grey, George               5911     BC     BLACKJACK       0:40:34.4  99.7   99.8
(4)    251   Jewett, Gordon             5283     ONT    FIT COMPANY     0:40:41.4  99.4   99.5
(5)    256   Fraser, Tim                5932     BC     BLACKJACK       0:40:57.7  98.8   98.9
(6)    254   Briere, Renald             5517     QUE    FONDEURS-LAURE  0:41:23.4  97.7   97.9
(7)    258   Mckeever, Brian            5880     ALTA                   0:41:45.2  96.9   97.0
(8)    263   Kuhn, Stefan               5744     ALTA   CNSC            0:41:56.0  96.5   96.6
(9)    257   Carleton, Erik             5398     ALTA   RMR             0:42:09.1  96.0   96.1
(10)   260   Roycroft, Dan              6551     ONT    MUSKOKA NORDIC  0:42:16.5  95.7   95.8
(11)   266   Lavoie, Mathieu            5501     QUE    SKIBEC          0:42:57.7  94.2   94.3
(12)   259   Boutton, Chris             5462     ONT    DEEP RIVER      0:42:59.6  94.1   94.2
(13)   262   Nadeau, Charles            5905     QUE    SKIBEC          0:43:10.4  93.7   93.8
(14)   261   Harvey, Christian          6581     QUE    MOUSKI          0:43:12.9  93.6   93.8
(15)   264   Colledge, David            12569    ONT    NAKKERTOK       0:43:26.6  93.1   93.2
(16)   265   Stevens, Shane             5852     MAN    MANITOBA RACIN  0:43:38.0  92.7   92.8
(17)   277   Bourgoin, Vincent          12401    QUE    FONDEURS-LAURE  0:43:59.6  92.0   92.1
(18)   267   Murray, Ian                5576     NS     NOVA SCOTIA     0:44:01.3  91.9   92.0
(19)   274   Doyon, Kristopher          5577     NS     NOVA SCOTIA     0:44:04.6  91.8   91.9
(20)   282   Algar, Chris               5827     NS     NOVA SCOTIA     0:44:42.3  90.5   90.6
(21)   276   Gamble, John-Michael       5207     ONT    GEORGIAN NORDI  0:44:43.0  90.5   90.6
(22)   269   Rhys, Lucas                6533     ONT    PORCUPINE SKI   0:44:48.1  90.3   90.4
(23)   273   Curtis, Charles            5939     NS     NOVA SCOTIA     0:44:51.7  90.2   90.3
(24)   271   Begin, Olivier             5896     QUE    SKIBEC          0:45:01.0  89.9   90.0
(25)   284   Doucet, Jerome             6583     QUE    MOUSKI          0:45:16.4  89.4   89.5
(26)   272   Heath, Rory                5803     ALTA   FNSC            0:46:06.1  87.7   87.9
(27)   268   Twardawa, Christopher      6566     QUE    SKIBEC          0:46:17.5  87.4   87.5
(28)   275   Lamarche, Gabe             5841     ONT    LAPPE NORDIC    0:46:57.2  86.2   86.3
(29)   270   Knopff, Kyle               5486     ALTA   FNSC            0:47:10.0  85.8   85.9
(30)   279   Waddell, Jody              5878     ONT    LAURENTIAN NOR  0:47:14.1  85.6   85.7
(31)   280   Pare, Alexandre            6535     QUE    SKIBEC          0:47:42.0  84.8   84.9
(32)   283   Sinclair, Ian              6311     ONT    GEORGIAN NORDI  0:48:00.5  84.3   84.4
(33)   281   Ouellette, Sebastien       5748     QUE    SKIBEC          0:49:24.2  81.9   82.0
(**)   278   Bernier, Remy              5747     QUE    MSA             -- DNF --
(**)   285   Brown, Philip              5466     NFLD   NFLD TEAM       -- DNF --

TOP

Junior Girls (Classic)      Distance: 10 km
(1)    52    Critchley, Claire          6044     ALTA   ENSC            0:31:41.1 100.0  100.8
(2)    53    Nadeau, Gabrielle          5498     QUE    SKIBEC          0:31:43.7  99.9  100.7
(3)    63    Nighbor, Andrea            6653     ONT    NORTH BAY NORD  0:32:27.7  97.6   98.5
(4)    57    Dupont, Andrea             5573     ONT    PORCUPINE SKI   0:32:33.6  97.3   98.2
(5)    54    Dikkema, Shannon           6208     MAN    MANITOBA RACIN  0:32:40.7  97.0   97.8
(6)    51    Whitten, Tara              5866     ALTA   ENSC            0:32:41.9  96.9   97.8
(7)    56    Germain, Emilie            6162     QUE    SKIELITE        0:32:49.8  96.5   97.4
(8)    55    Sandau, Rhonda             5776     ALTA   RMR             0:33:21.8  95.0   95.8
(9)    65    Vary, Caroline             12410    QUE    MOUSKI          0:33:27.7  94.7   95.5
(10)   72    Cosman, Michelle           6467     BC     BULKLEY VALLEY  0:33:33.2  94.4   95.2
(11)   64    Fortin, Catherine          6413     QUE    SKIBEC          0:33:53.0  93.5   94.3
(12)   58    Lebrun, Chantale           5734     QUE    SKIBEC          0:34:02.7  93.1   93.9
(13)   61    Hunter, Kate               12655    ONT    TEAM HARDWOOD   0:34:08.2  92.8   93.6
(14)   81    Stinson, Starr             6649     NWT    YELLOWKNIFE     0:34:11.7  92.7   93.5
(15)   74    Daitch, Sarah              5981     NWT    FT. SMITH       0:34:14.7  92.6   93.3
(16)   82    Martin, Andrea             6673     ONT    PORCUPINE SKI   0:34:40.1  91.4   92.2
(17)   60    Pantry, Suzanne            6049     ONT    LAPPE NORDIC    0:34:48.6  91.0   91.8
(18)   86    Wilson, Amanda             12564    ONT    NAKKERTOK       0:34:50.8  91.0   91.7
(19)   66    Martin, Johanna            6097     ONT    GEORGIAN NORDI  0:34:58.7  90.6   91.4
(20)   76    Grandmont, Laurence        6263     QUE    MSA             0:35:05.7  90.3   91.1
(21)   75    Scallion, Margret          6345     NS     NOVA SCOTIA     0:35:18.6  89.8   90.5
(22)   79    Breden, Katie              6406     BC     100 MILE NORDI  0:35:19.2  89.7   90.5
(23)   73    Lavoie, Valerie            6146     QUE    SKIBEC          0:35:19.6  89.7   90.5
(24)   67    Mersich, Dana              6613     ONT    GEORGIAN NORDI  0:35:19.9  89.7   90.5
(25)   88    Richard, Anne-Marie        6145     QUE    SKIBEC          0:35:20.9  89.7   90.4
(26)   59    Stettler, Mireille         12663    ALTA   CNSC            0:35:30.2  89.2   90.0
(27)   70    Massicotte, Emilie         6556     QUE    ZONE            0:35:35.8  89.0   89.8
(28)   91    Hanlon, Angela             12611    PEI    PEI             0:35:49.9  88.5   89.2
(29)   62    Lepage, Joelle             6554     QUE    ZONE            0:36:03.8  87.9   88.6
(30)   87    Smith, Andrea              6478     BC     NORTH OKANAGON  0:36:04.1  87.8   88.6
(31)   77    Redpath, Tara              6189     MAN    MANITOBA RACIN  0:36:19.0  87.2   88.0
(32)   71    Gosling, Brook             12494    ONT    MONO NORDIC     0:36:32.4  86.7   87.5
(33)   83    Mortimer, Sandra           12464    ONT    NAKKERTOK       0:36:42.3  86.3   87.1
(34)   80    Dyson, Billea              6426     ONT    LAPPE NORDIC    0:36:45.4  86.2   86.9
(35)   84    Freeland-Ballantyne, Erin  6590     NWT    YELLOWKNIFE     0:36:48.1  86.1   86.8
(36)   68    Bode, Leslie               12389    ONT    LAPPE NORDIC    0:36:56.3  85.8   86.5
(37)   89    Coleman, Meghan            12407    NFLD   NFLD TEAM       0:37:17.6  85.0   85.7
(38)   69    Trutenko, Laura            12383    ONT    LAPPE NORDIC    0:38:10.3  83.0   83.7
(39)   90    Robichaud, Lisa            12608    PEI    PEI             0:38:19.2  82.7   83.4
(40)   85    White, Marie-Catherine     5899     QUE    SKIBEC          0:38:30.2  82.3   83.0
(**)   78    Delogne, Lysanne           5936     ALTA   ENSC            -- DNS --

TOP

Junior Boys (Classic)      Distance: 15 km
(1)    193   Kates, Adam                6082     ONT    SOO FINNISH     0:41:06.3 100.0  100.1
(2)    187   Dunne, Brady               6054     ONT    SOO FINNISH     0:41:09.1  99.9   100.0
(3)    186   Doering, Nathan            6094     YUK    WHITEHORSE CCS  0:41:10.1  99.8   99.9
(4)    184   Fraser, Jesse              6481     BC     BLACKJACK       0:41:52.3  98.2   98.2
(5)    182   Horton, Brian              12374    YUK    WHITEHORSE CCS  0:41:54.2  98.1   98.2
(6)    217   Brown, Graeme              6640     BC     ICCS            0:42:03.8  97.7   97.8
(7)    185   Lacourse, Sebastien        6552     QUE    ZONE            0:42:07.3  97.6   97.7
(8)    200   Coates, Neil               6055     NFLD   NFLD TEAM       0:42:27.0  96.8   96.9
(9)    189   Joly, Guillaume            6158     QUE    DEFI-MULTI      0:42:30.6  96.7   96.8
(10)   208   Williams, Lorris B.        6179     ALTA   ENSC            0:42:39.8  96.4   96.4
(11)   183   Metsaranta, Riku           5736     ONT    LAPPE NORDIC    0:43:07.6  95.3   95.4
(12)   225   Courtliff, John            6501     BC     BULKLEY VALLEY  0:43:17.6  95.0   95.0
(13)   191   Waddell, Dean              6100     ONT    LAURENTIAN NOR  0:43:22.8  94.8   94.9
(14)   207   Jonah, Paul                6541     ONT    NAKKERTOK       0:43:25.4  94.7   94.7
(15)   199   Frosst, John               5877     ALTA   FNSC            0:43:39.7  94.2   94.2
(16)   206   Chapman, Ryan              6474     BC     OMENICA         0:43:41.9  94.1   94.2
(17)   196   Faulkner, Justin           6635     ONT    FIT COMPANY     0:43:48.7  93.8   93.9
(18)   210   Gelinas, Charles           6332     QUE    SKIELITE        0:43:50.3  93.8   93.8
(19)   205   Renart, Vincent            12501    QUE    SKIELITE        0:43:54.5  93.6   93.7
(20)   237   Theriault, Jean-Francois   5485     NB     HUSKY           0:43:55.6  93.6   93.7
(21)   188   Lansfield, Alex            6002     YUK    WHITEHORSE CCS  0:44:01.7  93.4   93.4
(22)   203   Doering, Mike              12536A   YUK    WHITEHORSE CCS  0:44:22.1  92.6   92.7
(23)   223   Smith, David               6099     ONT    LAURENTIAN NOR  0:44:31.6  92.3   92.4
(24)   213   Knopff, Joel               5812     ALTA   FNSC            0:44:32.4  92.3   92.4
(25)   238   Chouinard, Sebastien       6271     QUE    FONDEURS-LAURE  0:44:37.6  92.1   92.2
(26)   209   Zylberberg, David          12586    ONT    LAURENTIAN NOR  0:44:38.7  92.1   92.2
(27)   231   Coates, Ryan               5851     MAN    MANITOBA RACIN  0:44:40.2  92.0   92.1
(28)   222   Argue, Mike                6070     NWT    YELLOWKNIFE     0:44:53.2  91.6   91.6
(29)   202   Vandorp, Gerry             10005    ONT    GEORGIAN NORDI  0:45:02.6  91.3   91.3
(30)   194   Houttu, Jussi              29266    ONT    FINLAND         0:45:03.5  91.2   91.3
(31)   211   Goldsack, Drew             5835     ALTA   RMR             0:45:06.2  91.1   91.2
(32)   195   Spiller, Robert            6476     BC     NORTH OKANAGON  0:45:06.6  91.1   91.2
(33)   221   Carroll, Oisin             6513     BC     OMENICA         0:45:06.8  91.1   91.2
(34)   212   Shanks, Ryan               6427     BC     OMENICA         0:45:16.8  90.8   90.9
(35)   214   Iceton, Glen               12371    YUK    WHITEHORSE CCS  0:45:17.7  90.8   90.8
(36)   197   Bewick, Robert             6524     ONT    LAURENTIAN NOR  0:45:23.3  90.6   90.6
(37)   192   Dumais, Nathan             6281     QUE    SKIELITE        0:45:25.9  90.5   90.6
(37)   226   Cameron, Jeffery           12621    ONT    BIG THUNDER     0:45:25.9  90.5   90.6
(39)   204   Puiras, Timo               6050     ONT    LAPPE NORDIC    0:45:29.3  90.4   90.4
(40)   232   Hart, Stephen              12471    ONT    TEAM HARDWOOD   0:45:36.1  90.1   90.2
(41)   216   Robertson, Michael         6462     NFLD   NFLD TEAM       0:45:45.7  89.8   89.9
(42)   219   Lawson, Drummond           TLAD001  QUE    VIKING          0:45:57.8  89.4   89.5
(43)   235   Paquette, Tommy            6272     QUE    FONDEURS-LAURE  0:46:00.7  89.3   89.4
(44)   190   Gilligan, Mark             6658     ONT    FIT COMPANY     0:46:08.0  89.1   89.2
(45)   243   Marchand, Philippe         12411    QUE    MOUSKI          0:46:13.3  88.9   89.0
(46)   229   VandenBerg, Joel           6506     MAN    MANITOBA RACIN  0:46:23.9  88.6   88.7
(47)   218   Reid, Guillaume            6493     QUE    DEFI-MULTI      0:46:24.7  88.6   88.6
(48)   198   Myles, Luke                6592     ONT    TEAM HARDWOOD   0:46:33.4  88.3   88.4
(49)   227   Hawkins, trevor            6267     BC     CALEDONIA       0:46:50.1  87.8   87.8
(50)   242   Saidla, Martin             12422    ONT    NAKKERTOK       0:47:08.1  87.2   87.3
(51)   241   Shank, Jacob               6594     NWT    YELLOWKNIFE     0:47:20.3  86.8   86.9
(52)   236   Swallow, Bob               5813     NWT    HAY RIVER       0:47:22.9  86.8   86.8
(53)   201   Wieringa, Paul             12572    ONT    GEORGIAN NORDI  0:47:38.6  86.3   86.4
(54)   239   Levesque-Morin, David      6147     QUE    SKIBEC          0:47:42.1  86.2   86.2
(55)   220   Courchesne-Trudel, Phil    12431    QUE    DEFI-MULTI      0:47:46.4  86.0   86.1
(56)   230   Piper, Gabe                12627    ONT    NAKKERTOK       0:48:05.0  85.5   85.5
(57)   215   Mol, Daniel                5861     ALTA   ANNSC           0:48:17.5  85.1   85.2
(58)   233   Goldwarg, Jordan           6456     QUE    SKIELITE        0:48:30.9  84.7   84.8
(59)   224   Turcotte, Francis          6161     QUE    DEFI-MULTI      0:48:34.9  84.6   84.7
(60)   244   Anderson, Kyle             6216     NWT    YELLOWKNIFE     0:49:32.8  83.0   83.0
(61)   234   Gaudreault, Eric           6360     QUE    MSA             0:50:06.1  82.0   82.1
(62)   245   Doyon, Mike                6458     NS     NOVA SCOTIA     0:50:31.2  81.4   81.4
(63)   246   Kraemer, Matt              12579    ONT    GEORGIAN NORDI  0:54:38.9  75.2   75.3
(**)   181   Picard, Christian          TPIC001  QUE    ZONE            -- DNS --
(**)   228   Macarthy, Tom              6540     ONT    NAKKERTOK       -- DNS --
(**)   240   Pearce, Shane              6483     BC     BULKLEY VALLEY  -- DNS --

TOP

JUVENILE Girls (Classic)      Distance: 5 km
(1)    2     Swanson, Shayla            5778     ALTA   FNSC            0:16:01.4 100.0  101.1
(2)    1     Benson, Jacqui             6455     BC     CALEDONIA       0:16:13.7  98.8   99.9
(3)    3     Williams, Madeline         6409     ALTA   ENSC            0:16:22.7  97.9   99.0
(4)    7     Mortimer, Colleen          12549    ONT    NAKKERTOK       0:16:34.2  96.7   97.8
(5)    5     Hayman, Emily              6630     ONT    SOO FINNISH     0:16:42.6  95.9   97.0
(6)    9     Nighbor, Kimberley         12478    ONT    NORTH BAY NORD  0:16:43.2  95.8   96.9
(7)    4     Manarin, Sofie             6125     ONT    LAURENTIAN NOR  0:16:43.5  95.8   96.9
(7)    12    Tremblay-St-Germain, Amel  12550    QUE    MSA             0:16:43.5  95.8   96.9
(9)    13    Kantakis, Kalia            12403    BC     BULKLEY VALLEY  0:16:45.1  95.6   96.7
(10)   17    Fuhr, Alison               12540    BC     BULKLEY VALLEY  0:16:45.5  95.6   96.7
(11)   11    Parent, Marie-Pierre       12433    QUE    DEFI-MULTI      0:16:49.6  95.2   96.3
(12)   8     Boekel, Rachel             12427    ALTA   CNSC            0:17:08.6  93.5   94.6
(13)   24    Lalumiere, Anne-Marie      12547    QUE    MSA             0:17:12.3  93.1   94.2
(14)   15    Trochim, Erin              12373    YUK    WHITEHORSE CCS  0:17:18.7  92.6   93.6
(15)   18    Tarlton, Stephanie         12588    ONT    LAURENTIAN NOR  0:17:19.4  92.5   93.6
(16)   16    Zubrack, Michelle          12693    MAN    MANITOBA RACIN  0:17:21.1  92.3   93.4
(17)   19    Alexander, Heather         12632    ONT    NORTH BAY NORD  0:17:27.3  91.8   92.8
(18)   22    Duncan, Lee-Ann            12515    YUK    WHITEHORSE CCS  0:17:33.0  91.3   92.3
(19)   10    Pera, Allisa               6593     ONT    LAPPE NORDIC    0:17:47.3  90.1   91.1
(19)   29    Stinson, Ella              12542    NWT    YELLOWKNIFE     0:17:47.3  90.1   91.1
(21)   14    Bode, Catherine            12523    ONT    LAPPE NORDIC    0:17:49.4  89.9   90.9
(22)   30    Quinn, Mallory             12568    BC     BULKLEY VALLEY  0:17:51.8  89.7   90.8
(23)   33    Mendreshora, Eloise        12449    QUE    SKIBEC          0:17:52.7  89.6   90.7
(24)   27    Thuot, Andree-Anne         12435    QUE    DEFI-MULTI      0:17:53.6  89.6   90.6
(25)   25    Barnett, Andrea            12585    BC     OVERLANDER      0:17:54.0  89.5   90.5
(26)   20    Bustard, Denise            12543    BC     BULKLEY VALLEY  0:17:57.3  89.2   90.3
(27)   21    Beaulieu, Amelie           6150     QUE    SKIBEC          0:17:58.0  89.1   90.2
(28)   31    Degroot, Holly             6621     NB     AVENTURIERS     0:18:12.9  88.0   89.0
(29)   6     Hudson, Megan              12692    MAN    MANITOBA RACIN  0:18:15.8  87.8   88.8
(30)   36    Bisson, Estelle            6309     QUE    MSA             0:18:22.8  87.2   88.2
(31)   38    Mazer, Katie               12609A   PEI    PEI             0:18:35.4  86.2   87.2
(32)   28    Brabant, Julie             12460    QUE    SKIELITE        0:18:41.9  85.7   86.7
(33)   26    Moreau, Veronique          12432    QUE    DEFI-MULTI      0:18:47.2  85.3   86.2
(34)   23    Lynch, Collen              12480    ONT    NORTH BAY NORD  0:18:53.7  84.8   85.8
(35)   32    Motard-Belanger, Annie     12450    QUE    SKIBEC          0:18:56.5  84.6   85.6
(36)   39    Smith, Jodi                12635    PEI    PEI             0:19:05.4  83.9   84.9
(37)   37    Bradbury, Deborah          12517    NFLD   NFLD TEAM       0:19:11.2  83.5   84.4
(38)   34    Breton, Andreanne          12642    QUE    MSA             0:19:30.9  82.1   83.1
(39)   40    Blanchard, Alanna          TBLA001  PEI    PEI             0:19:40.9  81.4   82.4
(40)   41    Bordage, Stephanie         12640    PEI    PEI             0:20:17.2  79.0   79.9
(41)   35    Covello, Katharine         TCOK001  NWT    YELLOWKNIFE     0:20:30.6  78.1   79.0

TOP

JUVENILE Boys (Classic)      Distance: 10 km
(1)    172   Delorme, Gordon            6642     NWT    YELLOWKNIFE     0:28:10.3 100.0  100.5
(2)    122   Kershaw, Devon             6521     ONT    LAURENTIAN NOR  0:28:16.6  99.6  100.1
(3)    125   Copps, Matt                12476    ONT    PORCUPINE SKI   0:28:28.4  98.9   99.4
(4)    124   Blais, Jonathan            12386    QUE    MOUSKI          0:28:32.9  98.7   99.2
(5)    128   Henninger, Conrad          6522     ONT    LAURENTIAN NOR  0:29:02.1  97.0   97.5
(6)    121   Robertson-More, Connal     12695    ALTA   HRNSC           0:29:09.2  96.6   97.1
(7)    132   Martin, Chris              12470    ONT    PORCUPINE SKI   0:29:29.4  95.5   96.0
(8)    127   Bourree, Michael           12666    ALTA   WNSC            0:29:31.0  95.4   95.9
(9)    137   Barry, Joseph              12368    NFLD   NFLD TEAM       0:29:52.0  94.3   94.8
(10)   154   Sander-Green, Lars         10010    BC     KIMBERLEY       0:29:57.4  94.0   94.5
(11)   141   Braul, Peter               12578    ONT    GEORGIAN NORDI  0:30:01.8  93.8   94.3
(12)   140   Redpath, Ryan              12502    MAN    MANITOBA RACIN  0:30:03.6  93.7   94.2
(13)   131   Wilson, Lucas              12565    ONT    NAKKERTOK       0:30:12.3  93.3   93.7
(14)   123   Crooks, Sean               12536    ONT    BIG THUNDER     0:30:13.2  93.2   93.7
(15)   149   Robin, Guillaume           12605    QUE    SKIELITE        0:30:15.0  93.1   93.6
(16)   146   Nighbor, David             12477    ONT    NORTH BAY NORD  0:30:21.8  92.8   93.2
(17)   144   Verreault, Ryan            12469    ONT    PORCUPINE SKI   0:30:24.4  92.7   93.1
(18)   134   Miller, Chris              12623    ONT    BIG THUNDER     0:30:31.9  92.3   92.7
(19)   138   Heckrodt, Luke             12576    BC     LARCH HILLS     0:30:35.3  92.1   92.5
(20)   130   Seguin, Jeffrey            12630    ONT    NORTH BAY NORD  0:30:40.8  91.8   92.3
(21)   139   Sylvestre, Philippe        12602    QUE    SKIELITE        0:30:46.4  91.5   92.0
(22)   126   Leoni, Andrew              5738     ALTA   RMR             0:30:46.6  91.5   92.0
(23)   150   Bulten, Bryan              12575    BC     NORTH OKANAGON  0:30:59.4  90.9   91.3
(24)   153   Payeur, Francis            12606    QUE    MSA             0:31:13.9  90.2   90.7
(25)   135   Duck, Geoff                6663     BC     CALDEONIA       0:31:20.5  89.9   90.3
(26)   136   Schryer, Patrick           12675    QUE    ZONE            0:31:21.1  89.8   90.3
(27)   151   Egan, Greg                 12573    BC     NORTH OKANAGON  0:31:24.4  89.7   90.1
(28)   161   Coulombe, Philippe         12604    QUE    SKIELITE        0:32:07.3  87.7   88.1
(29)   145   Beausejour, David          12439    QUE    DEFI-MULTI      0:32:08.7  87.7   88.1
(30)   148   Ruel, Vincent              12652    QUE    SKIBEC          0:32:17.5  87.2   87.7
(31)   155   Marion, Jean-Philippe      12511    QUE    DEFI-MULTI      0:32:27.7  86.8   87.2
(32)   143   Becker, David              P0382    QUE    FONDEURS-LAURE  0:32:29.2  86.7   87.1
(33)   159   Campbell, Amos             12613    PEI    PEI             0:32:41.8  86.2   86.6
(34)   165   Robichaud, Etienne         12646    QUE    SKIBEC          0:32:59.0  85.4   85.8
(35)   133   MacLeod, Ian               12509    ONT    TEAM HARDWOOD   0:33:02.7  85.3   85.7
(36)   160   Pearce, Andrew             12537    BC     BULKLEY VALLEY  0:33:04.3  85.2   85.6
(37)   156   Hunter, Blair              12628    ONT    NORTH BAY NORD  0:33:05.9  85.1   85.5
(38)   163   Berrouard, Miles           12662    PEI    PEI             0:33:21.0  84.5   84.9
(39)   164   Garon, Alexandre           12649    QUE    SKIBEC          0:33:21.7  84.5   84.9
(40)   142   Roy, Christian             12560    QUE    SKIELITE        0:33:26.8  84.2   84.6
(41)   152   Threinen, Dean             6410     ALTA   RMR             0:33:58.7  82.9   83.3
(42)   157   Reid, Etienne              12510    QUE    DEFI-MULTI      0:34:12.8  82.4   82.7
(43)   170   Wolfe, Dustin              12641    PEI    PEI             0:34:19.6  82.1   82.5
(44)   168   Dionne, Jean-Michel        12650    QUE    SKIBEC          0:34:36.8  81.4   81.8
(45)   147   Hoehne, Karl               12530    BC     OMENICA         0:34:45.7  81.1   81.4
(46)   169   Lavoie, Jeremie            12645    QUE    SKIBEC          0:35:58.7  78.3   78.7
(47)   171   Coffin, Ryan               12612    PEI    PEI             0:37:19.5  75.5   75.8
(48)   167   Brochet, Alex              12643    QUE    SKIBEC          0:37:28.1  75.2   75.5
(49)   166   Wilson, Logan              12563    BC     OMENICA         0:37:57.1  74.2   74.6
(**)   158   Moreau, Olivier            TMOO001  QUE    SKIBEC          -- DNS --
(**)   162   Gauvin, Samuel             TGAS001  QUE    SKIBEC          -- DNS --
(**)   129   Samson, Nicolas            12644    QUE    SKIBEC          -- DNF --

TOP