Canadian
Junior Championships
Junior Men Junior Boys Juvenile Boys
Junior Women Junior Girls Juvenile Girls
Centre Castor, Valcartier, Quebec
March 3 & 5, 1998
Pursuit
RNK LIC. COMPETITOR ------------- TEAM/DIV ------ RACE 1 ----------- ------- RACE 2 --------- ---- COMBINED
NATION TIME BEHIND RNK TIME BEHIND RNK TIME BEHIND
Junior Women
1 5540 Hayman, Melissa ONT 00:16:31.2 00:00:26.5 (4) 00:30:25.4 00:00:00.0 (1) 00:46:56.6 00:00:00.0
2 5949 Bisson, Christine QUE 00:16:11.4 00:00:06.7 (2) 00:31:18.8 00:00:53.4 (2) 00:47:30.2 00:00:33.6
3 5378 Mika, Karla ONT 00:16:04.7 00:00:00.0 (1) 00:31:27.1 00:01:01.7 (3) 00:47:31.8 00:00:35.2
4 5942 Paquin-Boutin, Marie QUE 00:16:43.1 00:00:38.4 (5) 00:33:21.1 00:02:55.7 (4) 00:50:04.2 00:03:07.6
5 5816 Amy, Mark ONT 00:17:08.8 00:01:04.1 (9) 00:33:40.0 00:03:14.6 (5) 00:50:48.8 00:03:52.2
6 5840 Maepea, Jill ONT 00:16:22.9 00:00:18.2 (3) 00:34:34.3 00:04:08.9 (10) 00:50:57.2 00:04:00.6
7 6112 Holtham, Anita BC 00:16:45.9 00:00:41.2 (6) 00:34:13.7 00:03:48.3 (8) 00:50:59.6 00:04:03.0
8 5913 Doering, Elizabeth YUK 00:17:06.0 00:01:01.3 (8) 00:34:14.1 00:03:48.7 (9) 00:51:20.1 00:04:23.5
9 8872 Fabius, Kerrie ONT 00:17:51.3 00:01:46.6 (12) 00:33:42.4 00:03:17.0 (6) 00:51:33.7 00:04:37.1
10 5171 DeGroot, Chastity NB 00:17:54.8 00:01:50.1 (13) 00:34:12.4 00:03:47.0 (7) 00:52:07.2 00:05:10.6
11 6637 Green, Marta BC 00:17:21.1 00:01:16.4 (10) 00:34:52.5 00:04:27.1 (12) 00:52:13.6 00:05:17.0
12 6335 Hutton, Jaclyn ONT 00:17:02.6 00:00:57.9 (7) 00:35:27.8 00:05:02.4 (15) 00:52:30.4 00:05:33.8
13 5843 Skinner, Kelly ONT 00:17:26.5 00:01:21.8 (11) 00:35:04.5 00:04:39.1 (14) 00:52:31.0 00:05:34.4
14 5407 Nielsen, Sara YUK 00:18:22.6 00:02:17.9 (16) 00:34:51.0 00:04:25.6 (11) 00:53:13.6 00:06:17.0
15 5098 Ahokas, Arlene ONT 00:18:41.0 00:02:36.3 (17) 00:34:59.0 00:04:33.6 (13) 00:53:40.0 00:06:43.4
16 10006 Vandorp, Nelvia ONT 00:17:58.7 00:01:54.0 (14) 00:36:39.2 00:06:13.8 (16) 00:54:37.9 00:07:41.3
17 12497 Hamel, Annie QUE 00:18:50.1 00:02:45.4 (18) 00:37:49.3 00:07:23.9 (17) 00:56:39.4 00:09:42.8
TOP
Junior Men
1 5283 Jewett, Gordon ONT 00:28:56.7 00:00:00.0 (1) 00:40:41.4 00:00:13.6 (4) 01:09:38.1 00:00:00.0
2 4913 Jeffries, Christopher ONT 00:29:09.1 00:00:12.4 (2) 00:40:31.8 00:00:04.0 (2) 01:09:40.9 00:00:02.8
3 5950 Vachon, Denis QUE 00:29:13.8 00:00:17.1 (3) 00:40:27.8 00:00:00.0 (1) 01:09:41.6 00:00:03.5
4 5911 Grey, George BC 00:29:45.4 00:00:48.7 (5) 00:40:34.4 00:00:06.6 (3) 01:10:19.8 00:00:41.7
5 5932 Fraser, Tim BC 00:29:49.8 00:00:53.1 (6) 00:40:57.7 00:00:29.9 (5) 01:10:47.5 00:01:09.4
6 5517 Briere, Renald QUE 00:29:41.2 00:00:44.5 (4) 00:41:23.4 00:00:55.6 (6) 01:11:04.6 00:01:26.5
7 5880 Mckeever, Brian ALTA 00:30:01.6 00:01:04.9 (7) 00:41:45.2 00:01:17.4 (7) 01:11:46.8 00:02:08.7
8 5398 Carleton, Erik ALTA 00:30:01.7 00:01:05.0 (8) 00:42:09.1 00:01:41.3 (9) 01:12:10.8 00:02:32.7
9 6551 Roycroft, Dan ONT 00:30:27.8 00:01:31.1 (10) 00:42:16.5 00:01:48.7 (10) 01:12:44.3 00:03:06.2
10 5744 Kuhn, Stefan ALTA 00:31:09.7 00:02:13.0 (13) 00:41:56.0 00:01:28.2 (8) 01:13:05.7 00:03:27.6
11 5462 Boutton, Chris ONT 00:30:23.6 00:01:26.9 (9) 00:42:59.6 00:02:31.8 (12) 01:13:23.2 00:03:45.1
12 6581 Harvey, Christian QUE 00:30:37.3 00:01:40.6 (11) 00:43:12.9 00:02:45.1 (14) 01:13:50.2 00:04:12.1
13 5905 Nadeau, Charles QUE 00:30:49.1 00:01:52.4 (12) 00:43:10.4 00:02:42.6 (13) 01:13:59.5 00:04:21.4
14 12569 Colledge, David ONT 00:31:23.3 00:02:26.6 (14) 00:43:26.6 00:02:58.8 (15) 01:14:49.9 00:05:11.8
15 5501 Lavoie, Mathieu QUE 00:32:12.6 00:03:15.9 (17) 00:42:57.7 00:02:29.9 (11) 01:15:10.3 00:05:32.2
16 5852 Stevens, Shane MAN 00:31:33.3 00:02:36.6 (15) 00:43:38.0 00:03:10.2 (16) 01:15:11.3 00:05:33.2
17 5576 Murray, Ian NS 00:32:12.1 00:03:15.4 (16) 00:44:01.3 00:03:33.5 (18) 01:16:13.4 00:06:35.3
18 12401 Bourgoin, Vincent QUE 00:32:51.0 00:03:54.3 (27) 00:43:59.6 00:03:31.8 (17) 01:16:50.6 00:07:12.5
19 5577 Doyon, Kristopher NS 00:32:48.5 00:03:51.8 (24) 00:44:04.6 00:03:36.8 (19) 01:16:53.1 00:07:15.0
20 6533 Rhys, Lucas ONT 00:32:23.9 00:03:27.2 (19) 00:44:48.1 00:04:20.3 (22) 01:17:12.0 00:07:33.9
21 5896 Begin, Olivier QUE 00:32:30.5 00:03:33.8 (21) 00:45:01.0 00:04:33.2 (24) 01:17:31.5 00:07:53.4
22 5207 Gamble, John-Michael ONT 00:32:48.7 00:03:52.0 (25) 00:44:43.0 00:04:15.2 (21) 01:17:31.7 00:07:53.6
23 5939 Curtis, Charles NS 00:32:47.3 00:03:50.6 (23) 00:44:51.7 00:04:23.9 (23) 01:17:39.0 00:08:00.9
24 6566 Twardawa, Christopher QUE 00:32:14.9 00:03:18.2 (18) 00:46:17.5 00:05:49.7 (27) 01:18:32.4 00:08:54.3
25 5803 Heath, Rory ALTA 00:32:31.1 00:03:34.4 (22) 00:46:06.1 00:05:38.3 (26) 01:18:37.2 00:08:59.1
26 5827 Algar, Chris NS 00:33:58.4 00:05:01.7 (32) 00:44:42.3 00:04:14.5 (20) 01:18:40.7 00:09:02.6
27 5486 Knopff, Kyle ALTA 00:32:28.1 00:03:31.4 (20) 00:47:10.0 00:06:42.2 (29) 01:19:38.1 00:10:00.0
28 5841 Lamarche, Gabe ONT 00:32:48.8 00:03:52.1 (26) 00:46:57.2 00:06:29.4 (28) 01:19:46.0 00:10:07.9
29 6583 Doucet, Jerome QUE 00:34:33.2 00:05:36.5 (34) 00:45:16.4 00:04:48.6 (25) 01:19:49.6 00:10:11.5
30 5878 Waddell, Jody ONT 00:33:36.1 00:04:39.4 (29) 00:47:14.1 00:06:46.3 (30) 01:20:50.2 00:11:12.1
31 6535 Pare, Alexandre QUE 00:33:37.0 00:04:40.3 (30) 00:47:42.0 00:07:14.2 (31) 01:21:19.0 00:11:40.9
32 6311 Sinclair, Ian ONT 00:34:28.1 00:05:31.4 (33) 00:48:00.5 00:07:32.7 (32) 01:22:28.6 00:12:50.5
33 5748 Ouellette, Sebastien QUE 00:33:45.9 00:04:49.2 (31) 00:49:24.2 00:08:56.4 (33) 01:23:10.1 00:13:32.0
TOP
Junior Girls
1 6044 Critchley, Claire ALTA 00:16:05.5 00:00:17.1 (2) 00:31:41.1 00:00:00.0 (1) 00:47:46.6 00:00:00.0
2 5498 Nadeau, Gabrielle QUE 00:16:09.1 00:00:20.7 (3) 00:31:43.7 00:00:02.6 (2) 00:47:52.8 00:00:06.2
3 5866 Whitten, Tara ALTA 00:15:48.4 00:00:00.0 (1) 00:32:41.9 00:01:00.8 (6) 00:48:30.3 00:00:43.7
4 6208 Dikkema, Shannon MAN 00:16:22.9 00:00:34.5 (4) 00:32:40.7 00:00:59.6 (5) 00:49:03.6 00:01:17.0
5 5573 Dupont, Andrea ONT 00:16:36.6 00:00:48.2 (7) 00:32:33.6 00:00:52.5 (4) 00:49:10.2 00:01:23.6
6 6162 Germain, Emilie QUE 00:16:31.7 00:00:43.3 (6) 00:32:49.8 00:01:08.7 (7) 00:49:21.5 00:01:34.9
7 5776 Sandau, Rhonda ALTA 00:16:23.9 00:00:35.5 (5) 00:33:21.8 00:01:40.7 (8) 00:49:45.7 00:01:59.1
8 6653 Nighbor, Andrea ONT 00:17:18.2 00:01:29.8 (13) 00:32:27.7 00:00:46.6 (3) 00:49:45.9 00:01:59.3
9 12410 Vary, Caroline QUE 00:17:21.8 00:01:33.4 (15) 00:33:27.7 00:01:46.6 (9) 00:50:49.5 00:03:02.9
10 5734 Lebrun, Chantale QUE 00:16:49.4 00:01:01.0 (8) 00:34:02.7 00:02:21.6 (12) 00:50:52.1 00:03:05.5
11 6413 Fortin, Catherine QUE 00:17:20.7 00:01:32.3 (14) 00:33:53.0 00:02:11.9 (11) 00:51:13.7 00:03:27.1
12 12655 Hunter, Kate ONT 00:17:11.0 00:01:22.6 (11) 00:34:08.2 00:02:27.1 (13) 00:51:19.2 00:03:32.6
13 6467 Cosman, Michelle BC 00:17:46.5 00:01:58.1 (22) 00:33:33.2 00:01:52.1 (10) 00:51:19.7 00:03:33.1
14 6049 Pantry, Suzanne ONT 00:16:59.1 00:01:10.7 (10) 00:34:48.6 00:03:07.5 (17) 00:51:47.7 00:04:01.1
15 5981 Daitch, Sarah NWT 00:17:52.2 00:02:03.8 (24) 00:34:14.7 00:02:33.6 (15) 00:52:06.9 00:04:20.3
16 12663 Stettler, Mireille ALTA 00:16:55.4 00:01:07.0 (9) 00:35:30.2 00:03:49.1 (26) 00:52:25.6 00:04:39.0
17 6097 Martin, Johanna ONT 00:17:27.6 00:01:39.2 (16) 00:34:58.7 00:03:17.6 (19) 00:52:26.3 00:04:39.7
18 6649 Stinson, Starr NWT 00:18:14.8 00:02:26.4 (31) 00:34:11.7 00:02:30.6 (14) 00:52:26.5 00:04:39.9
19 6613 Mersich, Dana ONT 00:17:29.4 00:01:41.0 (17) 00:35:19.9 00:03:38.8 (24) 00:52:49.3 00:05:02.7
20 6673 Martin, Andrea ONT 00:18:21.8 00:02:33.4 (32) 00:34:40.1 00:02:59.0 (16) 00:53:01.9 00:05:15.3
21 6263 Grandmont, Laurence QUE 00:17:57.5 00:02:09.1 (26) 00:35:05.7 00:03:24.6 (20) 00:53:03.2 00:05:16.6
22 6345 Scallion, Margret NS 00:17:52.8 00:02:04.4 (25) 00:35:18.6 00:03:37.5 (21) 00:53:11.4 00:05:24.8
23 6146 Lavoie, Valerie QUE 00:17:52.2 00:02:03.8 (23) 00:35:19.6 00:03:38.5 (23) 00:53:11.8 00:05:25.2
24 6556 Massicotte, Emilie QUE 00:17:40.1 00:01:51.7 (20) 00:35:35.8 00:03:54.7 (27) 00:53:15.9 00:05:29.3
25 6554 Lepage, Joelle QUE 00:17:12.4 00:01:24.0 (12) 00:36:03.8 00:04:22.7 (29) 00:53:16.2 00:05:29.6
26 6406 Breden, Katie BC 00:18:03.6 00:02:15.2 (29) 00:35:19.2 00:03:38.1 (22) 00:53:22.8 00:05:36.2
27 12564 Wilson, Amanda ONT 00:18:58.0 00:03:09.6 (36) 00:34:50.8 00:03:09.7 (18) 00:53:48.8 00:06:02.2
28 12494 Gosling, Brook ONT 00:17:42.7 00:01:54.3 (21) 00:36:32.4 00:04:51.3 (32) 00:54:15.1 00:06:28.5
29 6189 Redpath, Tara MAN 00:18:00.2 00:02:11.8 (27) 00:36:19.0 00:04:37.9 (31) 00:54:19.2 00:06:32.6
30 6145 Richard, Anne-Marie QUE 00:19:08.6 00:03:20.2 (38) 00:35:20.9 00:03:39.8 (25) 00:54:29.5 00:06:42.9
31 12389 Bode, Leslie ONT 00:17:34.8 00:01:46.4 (18) 00:36:56.3 00:05:15.2 (36) 00:54:31.1 00:06:44.5
32 6426 Dyson, Billea ONT 00:18:12.8 00:02:24.4 (30) 00:36:45.4 00:05:04.3 (34) 00:54:58.2 00:07:11.6
33 6478 Smith, Andrea BC 00:18:59.1 00:03:10.7 (37) 00:36:04.1 00:04:23.0 (30) 00:55:03.2 00:07:16.6
34 12464 Mortimer, Sandra ONT 00:18:37.3 00:02:48.9 (33) 00:36:42.3 00:05:01.2 (33) 00:55:19.6 00:07:33.0
35 6590 Freeland-Ballantyne, Erin NWT 00:18:51.0 00:03:02.6 (34) 00:36:48.1 00:05:07.0 (35) 00:55:39.1 00:07:52.5
36 12383 Trutenko, Laura ONT 00:17:35.9 00:01:47.5 (19) 00:38:10.3 00:06:29.2 (38) 00:55:46.2 00:07:59.6
37 12407 Coleman, Meghan NFLD 00:19:59.8 00:04:11.4 (39) 00:37:17.6 00:05:36.5 (37) 00:57:17.4 00:09:30.8
38 5899 White, Marie-Catherine QUE 00:18:52.2 00:03:03.8 (35) 00:38:30.2 00:06:49.1 (40) 00:57:22.4 00:09:35.8
39 12608 Robichaud, Lisa PEI 00:20:16.5 00:04:28.1 (40) 00:38:19.2 00:06:38.1 (39) 00:58:35.7 00:10:49.1
40 12611 Hanlon, Angela PEI 00:25:12.0 00:09:23.6 (41) 00:35:49.9 00:04:08.8 (28) 01:01:01.9 00:13:15.3
TOP
Junior Boys
1 12374 Horton, Brian YUK 00:30:45.7 00:00:07.9 (2) 00:41:54.2 00:00:47.9 (5) 01:12:39.9 00:00:00.0
2 6481 Fraser, Jesse BC 00:30:56.8 00:00:19.0 (4) 00:41:52.3 00:00:46.0 (4) 01:12:49.1 00:00:09.2
3 6054 Dunne, Brady ONT 00:31:41.4 00:01:03.6 (7) 00:41:09.1 00:00:02.8 (2) 01:12:50.5 00:00:10.6
4 6094 Doering, Nathan YUK 00:31:40.8 00:01:03.0 (6) 00:41:10.1 00:00:03.8 (3) 01:12:50.9 00:00:11.0
5 6082 Kates, Adam ONT 00:32:29.9 00:01:52.1 (13) 00:41:06.3 00:00:00.0 (1) 01:13:36.2 00:00:56.3
6 6552 Lacourse, Sebastien QUE 00:31:28.9 00:00:51.1 (5) 00:42:07.3 00:01:01.0 (7) 01:13:36.2 00:00:56.3
7 5736 Metsaranta, Riku ONT 00:30:49.3 00:00:11.5 (3) 00:43:07.6 00:02:01.3 (11) 01:13:56.9 00:01:17.0
8 6158 Joly, Guillaume QUE 00:32:04.7 00:01:26.9 (9) 00:42:30.6 00:01:24.3 (9) 01:14:35.3 00:01:55.4
9 6055 Coates, Neil NFLD 00:32:53.4 00:02:15.6 (20) 00:42:27.0 00:01:20.7 (8) 01:15:20.4 00:02:40.5
10 6100 Waddell, Dean ONT 00:32:22.2 00:01:44.4 (11) 00:43:22.8 00:02:16.5 (13) 01:15:45.0 00:03:05.1
11 6640 Brown, Graeme BC 00:33:51.6 00:03:13.8 (37) 00:42:03.8 00:00:57.5 (6) 01:15:55.4 00:03:15.5
12 6179 Williams, Lorris B. ALTA 00:33:16.1 00:02:38.3 (28) 00:42:39.8 00:01:33.5 (10) 01:15:55.9 00:03:16.0
13 6002 Lansfield, Alex YUK 00:31:57.0 00:01:19.2 (8) 00:44:01.7 00:02:55.4 (21) 01:15:58.7 00:03:18.8
14 5877 Frosst, John ALTA 00:32:50.4 00:02:12.6 (19) 00:43:39.7 00:02:33.4 (15) 01:16:30.1 00:03:50.2
15 6635 Faulkner, Justin ONT 00:32:41.9 00:02:04.1 (16) 00:43:48.7 00:02:42.4 (17) 01:16:30.6 00:03:50.7
16 6541 Jonah, Paul ONT 00:33:15.3 00:02:37.5 (27) 00:43:25.4 00:02:19.1 (14) 01:16:40.7 00:04:00.8
17 6474 Chapman, Ryan BC 00:33:04.0 00:02:26.2 (26) 00:43:41.9 00:02:35.6 (16) 01:16:45.9 00:04:06.0
18 12501 Renart, Vincent QUE 00:33:01.0 00:02:23.2 (25) 00:43:54.5 00:02:48.2 (19) 01:16:55.5 00:04:15.6
19 6332 Gelinas, Charles QUE 00:33:17.2 00:02:39.4 (29) 00:43:50.3 00:02:44.0 (18) 01:17:07.5 00:04:27.6
20 12536A Doering, Mike YUK 00:32:58.2 00:02:20.4 (23) 00:44:22.1 00:03:15.8 (22) 01:17:20.3 00:04:40.4
21 29266 Houttu, Jussi ONT 00:32:38.7 00:02:00.9 (14) 00:45:03.5 00:03:57.2 (30) 01:17:42.2 00:05:02.3
22 6501 Courtliff, John BC 00:34:28.3 00:03:50.5 (45) 00:43:17.6 00:02:11.3 (12) 01:17:45.9 00:05:06.0
23 6476 Spiller, Robert BC 00:32:39.5 00:02:01.7 (15) 00:45:06.6 00:04:00.3 (32) 01:17:46.1 00:05:06.2
24 6281 Dumais, Nathan QUE 00:32:23.5 00:01:45.7 (12) 00:45:25.9 00:04:19.6 (38) 01:17:49.4 00:05:09.5
25 12586 Zylberberg, David ONT 00:33:17.7 00:02:39.9 (30) 00:44:38.7 00:03:32.4 (26) 01:17:56.4 00:05:16.5
26 10005 Vandorp, Gerry ONT 00:32:56.5 00:02:18.7 (22) 00:45:02.6 00:03:56.3 (29) 01:17:59.1 00:05:19.2
27 5812 Knopff, Joel ALTA 00:33:30.0 00:02:52.2 (33) 00:44:32.4 00:03:26.1 (24) 01:18:02.4 00:05:22.5
28 6524 Bewick, Robert ONT 00:32:44.6 00:02:06.8 (17) 00:45:23.3 00:04:17.0 (36) 01:18:07.9 00:05:28.0
29 6658 Gilligan, Mark ONT 00:32:12.8 00:01:35.0 (10) 00:46:08.0 00:05:01.7 (44) 01:18:20.8 00:05:40.9
30 6050 Puiras, Timo ONT 00:32:58.3 00:02:20.5 (24) 00:45:29.3 00:04:23.0 (39) 01:18:27.6 00:05:47.7
31 5835 Goldsack, Drew ALTA 00:33:22.4 00:02:44.6 (31) 00:45:06.2 00:03:59.9 (31) 01:18:28.6 00:05:48.7
32 6427 Shanks, Ryan BC 00:33:24.0 00:02:46.2 (32) 00:45:16.8 00:04:10.5 (34) 01:18:40.8 00:06:00.9
33 6099 Smith, David ONT 00:34:24.0 00:03:46.2 (43) 00:44:31.6 00:03:25.3 (23) 01:18:55.6 00:06:15.7
34 12371 Iceton, Glen YUK 00:33:41.8 00:03:04.0 (34) 00:45:17.7 00:04:11.4 (35) 01:18:59.5 00:06:19.6
35 6070 Argue, Mike NWT 00:34:16.7 00:03:38.9 (42) 00:44:53.2 00:03:46.9 (28) 01:19:09.9 00:06:30.0
36 6513 Carroll, Oisin BC 00:34:10.7 00:03:32.9 (41) 00:45:06.8 00:04:00.5 (33) 01:19:17.5 00:06:37.6
37 6592 Myles, Luke ONT 00:32:45.4 00:02:07.6 (18) 00:46:33.4 00:05:27.1 (48) 01:19:18.8 00:06:38.9
38 6462 Robertson, Michael NFLD 00:33:43.6 00:03:05.8 (36) 00:45:45.7 00:04:39.4 (41) 01:19:29.3 00:06:49.4
39 5851 Coates, Ryan MAN 00:35:09.9 00:04:32.1 (51) 00:44:40.2 00:03:33.9 (27) 01:19:50.1 00:07:10.2
40 TLAD001 Lawson, Drummond QUE 00:34:02.3 00:03:24.5 (39) 00:45:57.8 00:04:51.5 (42) 01:20:00.1 00:07:20.2
41 12621 Cameron, Jeffery ONT 00:34:36.4 00:03:58.6 (46) 00:45:25.9 00:04:19.6 (37) 01:20:02.3 00:07:22.4
42 5485 Theriault, Jean-Francois NB 00:36:18.4 00:05:40.6 (57) 00:43:55.6 00:02:49.3 (20) 01:20:14.0 00:07:34.1
43 6493 Reid, Guillaume QUE 00:33:59.2 00:03:21.4 (38) 00:46:24.7 00:05:18.4 (47) 01:20:23.9 00:07:44.0
44 12572 Wieringa, Paul ONT 00:32:55.9 00:02:18.1 (21) 00:47:38.6 00:06:32.3 (53) 01:20:34.5 00:07:54.6
45 12471 Hart, Stephen ONT 00:35:11.3 00:04:33.5 (52) 00:45:36.1 00:04:29.8 (40) 01:20:47.4 00:08:07.5
46 6271 Chouinard, Sebastien QUE 00:36:22.4 00:05:44.6 (58) 00:44:37.6 00:03:31.3 (25) 01:21:00.0 00:08:20.1
47 6267 Hawkins, trevor BC 00:34:36.8 00:03:59.0 (47) 00:46:50.1 00:05:43.8 (49) 01:21:26.9 00:08:47.0
48 6506 VandenBerg, Joel MAN 00:35:03.5 00:04:25.7 (49) 00:46:23.9 00:05:17.6 (46) 01:21:27.4 00:08:47.5
49 12431 Courchesne-Trudel, Phil QUE 00:34:07.3 00:03:29.5 (40) 00:47:46.4 00:06:40.1 (55) 01:21:53.7 00:09:13.8
50 6272 Paquette, Tommy QUE 00:35:58.4 00:05:20.6 (55) 00:46:00.7 00:04:54.4 (43) 01:21:59.1 00:09:19.2
51 5861 Mol, Daniel ALTA 00:33:43.6 00:03:05.8 (35) 00:48:17.5 00:07:11.2 (57) 01:22:01.1 00:09:21.2
52 6161 Turcotte, Francis QUE 00:34:26.5 00:03:48.7 (44) 00:48:34.9 00:07:28.6 (59) 01:23:01.4 00:10:21.5
53 12627 Piper, Gabe ONT 00:35:07.0 00:04:29.2 (50) 00:48:05.0 00:06:58.7 (56) 01:23:12.0 00:10:32.1
54 5813 Swallow, Bob NWT 00:36:11.8 00:05:34.0 (56) 00:47:22.9 00:06:16.6 (52) 01:23:34.7 00:10:54.8
55 6456 Goldwarg, Jordan QUE 00:35:39.6 00:05:01.8 (53) 00:48:30.9 00:07:24.6 (58) 01:24:10.5 00:11:30.6
56 6147 Levesque-Morin, David QUE 00:36:33.0 00:05:55.2 (59) 00:47:42.1 00:06:35.8 (54) 01:24:15.1 00:11:35.2
57 6594 Shank, Jacob NWT 00:37:26.7 00:06:48.9 (61) 00:47:20.3 00:06:14.0 (51) 01:24:47.0 00:12:07.1
58 12411 Marchand, Philippe QUE 00:38:46.2 00:08:08.4 (63) 00:46:13.3 00:05:07.0 (45) 01:24:59.5 00:12:19.6
59 12422 Saidla, Martin ONT 00:38:04.3 00:07:26.5 (62) 00:47:08.1 00:06:01.8 (50) 01:25:12.4 00:12:32.5
60 6360 Gaudreault, Eric QUE 00:35:45.3 00:05:07.5 (54) 00:50:06.1 00:08:59.8 (61) 01:25:51.4 00:13:11.5
61 6216 Anderson, Kyle NWT 00:40:17.4 00:09:39.6 (64) 00:49:32.8 00:08:26.5 (60) 01:29:50.2 00:17:10.3
62 6458 Doyon, Mike NS 00:41:50.4 00:11:12.6 (65) 00:50:31.2 00:09:24.9 (62) 01:32:21.6 00:19:41.7
63 12579 Kraemer, Matt ONT 00:42:04.8 00:11:27.0 (66) 00:54:38.9 00:13:32.6 (63) 01:36:43.7 00:24:03.8
TOP
Junvenile Girls
1 5778 Swanson, Shayla ALTA 00:16:44.7 00:00:09.9 (2) 00:16:01.4 00:00:00.0 (1) 00:32:46.1 00:00:00.0
2 6455 Benson, Jacqui BC 00:16:34.8 00:00:00.0 (1) 00:16:13.7 00:00:12.3 (2) 00:32:48.5 00:00:02.4
3 6409 Williams, Madeline ALTA 00:17:06.9 00:00:32.1 (3) 00:16:22.7 00:00:21.3 (3) 00:33:29.6 00:00:43.5
4 6125 Manarin, Sofie ONT 00:17:10.7 00:00:35.9 (4) 00:16:43.5 00:00:42.1 (7) 00:33:54.2 00:01:08.1
5 6630 Hayman, Emily ONT 00:17:30.7 00:00:55.9 (5) 00:16:42.6 00:00:41.2 (5) 00:34:13.3 00:01:27.2
6 12549 Mortimer, Colleen ONT 00:17:41.7 00:01:06.9 (7) 00:16:34.2 00:00:32.8 (4) 00:34:15.9 00:01:29.8
7 12478 Nighbor, Kimberley ONT 00:18:06.3 00:01:31.5 (9) 00:16:43.2 00:00:41.8 (6) 00:34:49.5 00:02:03.4
8 12550 Tremblay-St-Germain, Amel QUE 00:18:14.7 00:01:39.9 (12) 00:16:43.5 00:00:42.1 (8) 00:34:58.2 00:02:12.1
9 12433 Parent, Marie-Pierre QUE 00:18:09.2 00:01:34.4 (10) 00:16:49.6 00:00:48.2 (11) 00:34:58.8 00:02:12.7
10 12403 Kantakis, Kalia BC 00:18:16.0 00:01:41.2 (13) 00:16:45.1 00:00:43.7 (9) 00:35:01.1 00:02:15.0
11 12427 Boekel, Rachel ALTA 00:18:06.1 00:01:31.3 (8) 00:17:08.6 00:01:07.2 (12) 00:35:14.7 00:02:28.6
12 12540 Fuhr, Alison BC 00:18:31.1 00:01:56.3 (17) 00:16:45.5 00:00:44.1 (10) 00:35:16.6 00:02:30.5
13 12373 Trochim, Erin YUK 00:18:24.4 00:01:49.6 (15) 00:17:18.7 00:01:17.3 (14) 00:35:43.1 00:02:57.0
14 12693 Zubrack, Michelle MAN 00:18:29.5 00:01:54.7 (16) 00:17:21.1 00:01:19.7 (16) 00:35:50.6 00:03:04.5
15 12692 Hudson, Megan MAN 00:17:37.2 00:01:02.4 (6) 00:18:15.8 00:02:14.4 (29) 00:35:53.0 00:03:06.9
16 12588 Tarlton, Stephanie ONT 00:18:35.0 00:02:00.2 (18) 00:17:19.4 00:01:18.0 (15) 00:35:54.4 00:03:08.3
17 6593 Pera, Allisa ONT 00:18:09.6 00:01:34.8 (11) 00:17:47.3 00:01:45.9 (19) 00:35:56.9 00:03:10.8
18 12547 Lalumiere, Anne-Marie QUE 00:18:44.9 00:02:10.1 (24) 00:17:12.3 00:01:10.9 (13) 00:35:57.2 00:03:11.1
19 12632 Alexander, Heather ONT 00:18:38.5 00:02:03.7 (20) 00:17:27.3 00:01:25.9 (17) 00:36:05.8 00:03:19.7
20 12523 Bode, Catherine ONT 00:18:20.3 00:01:45.5 (14) 00:17:49.4 00:01:48.0 (21) 00:36:09.7 00:03:23.6
21 12515 Duncan, Lee-Ann YUK 00:18:41.8 00:02:07.0 (22) 00:17:33.0 00:01:31.6 (18) 00:36:14.8 00:03:28.7
22 6150 Beaulieu, Amelie QUE 00:18:38.0 00:02:03.2 (19) 00:17:58.0 00:01:56.6 (27) 00:36:36.0 00:03:49.9
23 12543 Bustard, Denise BC 00:18:38.8 00:02:04.0 (21) 00:17:57.3 00:01:55.9 (26) 00:36:36.1 00:03:50.0
24 12585 Barnett, Andrea BC 00:18:45.8 00:02:11.0 (25) 00:17:54.0 00:01:52.6 (25) 00:36:39.8 00:03:53.7
25 12435 Thuot, Andree-Anne QUE 00:18:56.2 00:02:21.4 (27) 00:17:53.6 00:01:52.2 (24) 00:36:49.8 00:04:03.7
26 12542 Stinson, Ella NWT 00:19:03.0 00:02:28.2 (29) 00:17:47.3 00:01:45.9 (20) 00:36:50.3 00:04:04.2
27 12568 Quinn, Mallory BC 00:19:16.1 00:02:41.3 (30) 00:17:51.8 00:01:50.4 (22) 00:37:07.9 00:04:21.8
28 12449 Mendreshora, Eloise QUE 00:19:32.1 00:02:57.3 (33) 00:17:52.7 00:01:51.3 (23) 00:37:24.8 00:04:38.7
29 6621 Degroot, Holly NB 00:19:20.0 00:02:45.2 (31) 00:18:12.9 00:02:11.5 (28) 00:37:32.9 00:04:46.8
30 12480 Lynch, Collen ONT 00:18:42.7 00:02:07.9 (23) 00:18:53.7 00:02:52.3 (34) 00:37:36.4 00:04:50.3
31 12432 Moreau, Veronique QUE 00:18:51.9 00:02:17.1 (26) 00:18:47.2 00:02:45.8 (33) 00:37:39.1 00:04:53.0
32 12460 Brabant, Julie QUE 00:18:57.2 00:02:22.4 (28) 00:18:41.9 00:02:40.5 (32) 00:37:39.1 00:04:53.0
33 6309 Bisson, Estelle QUE 00:19:52.7 00:03:17.9 (36) 00:18:22.8 00:02:21.4 (30) 00:38:15.5 00:05:29.4
